Find a province
Type a province name or its two-letter code. Every sort below is a link, so the view you configure is a URL you can bookmark or send to somebody — reload it and you get the same page back.
Showing 13 of 13
| Province | Oversize fee | Published fee rows | Documents | In effect from |
|---|---|---|---|---|
| Alberta | CA$18.75Single Trip Overdimensional Permit | 0 | 1last read 2026-10-03 | 2025-04-01 |
| British Columbia | CA$15Oversize permit, single trip | 0 | 1last read 2026-10-03 | 2025-01-06 |
| Manitoba | 8 bandsOverdimensional permit, single trip (HTA s. 87) | 8 | 1last read 2026-10-03 | 2020-09-11 |
| New Brunswick | CA$65Oversize permit, up to 7-day trip | 30 | 1last read 2026-10-03 | 2026-10-03 |
| Newfoundland and LabradorNobody has looked yet — materially different from "there is no fee" | Not researched | — | 0 | — |
| Northwest TerritoriesNobody has looked yet — materially different from "there is no fee" | Not researched | — | 0 | — |
| Nova Scotia | 13 bandsSpecial permit, single movement (W&D Regs cl. 11(1)(a)) | 17 | 1last read 2026-10-03 | 2015-06-01 |
| NunavutNobody has looked yet — materially different from "there is no fee" | Not researched | — | 0 | — |
| Ontario | CA$66.25Single trip permit — oversize only | 0 | 1last read 2026-10-03 | 2026-07-06 |
| Prince Edward IslandNobody has looked yet — materially different from "there is no fee" | Not researched | — | 0 | — |
| Quebec | 6 bandsSpecific permit (Class 1), up to 7 consecutive days on a named route | 7 | 1last read 2026-10-03 | 2026-01-01 |
| Saskatchewan | 7 bandsSingle trip permit (Highways and Transportation Act s. 36) | 7 | 1last read 2026-10-03 | 2011-07-12 |
| YukonNobody has looked yet — materially different from "there is no fee" | Not researched | — | 0 | — |
The 5 we have not researched
These get a row, not a page. Nobody has looked yet — materially different from "there is no fee" — and not one of them is recorded as "checked, publishes nothing", because every Canadian jurisdiction charges for an oversize permit and a negative finding here would almost certainly be a research failure wearing a finding's clothes.
A commercial competitor publishes all thirteen. Its Ontario page — the one we can check — renders its headline limits table with all four rows empty, the figures sitting in prose three sections lower. Thirteen pages of which one is measurably blank is not better coverage than eight that are not.
Everything here is Canadian dollars
Canadian permit fees are stated in CANADIAN DOLLARS by every source they come from, and this quote does not convert currency — there is no exchange-rate source on the answer path. A CAD permit fee is therefore shown on its own line in CAD and is NOT included in any US-dollar subtotal.
Several provinces price an overweight permit by the kilometres travelled INSIDE that province. We do not measure per-province kilometres — that needs a Canadian road network and provincial boundary polygons (Statistics Canada / the National Road Network), which this engine does not hold — so the fee is left unpriced rather than computed from the lane total, which would be a different and smaller number.