Port drayage rates
What it actually costs to truck a container out of a North American gateway, by distance ring and container size. We publish a researched base tariff for every port where we have one — 11 gateways — plus the accessorial schedule that lands on top of the linehaul. These are estimate bands to check a quote against, not a market index.
| Gateway | Location | 20' local move |
|---|---|---|
| Port of Charleston | Charleston, SC | from $306 |
| Port of Halifax | Halifax, NS | from $361 |
| Port of Houston | Houston, TX | from $319 |
| Los Angeles / Long Beach | Los Angeles, CA | from $361 |
| Port of Montreal | Montreal, QC | from $391 |
| New York / New Jersey | Newark, NJ | from $446 |
| Port of Virginia (Norfolk) | Norfolk, VA | from $323 |
| Port of Prince Rupert | Prince Rupert, BC | from $489 |
| Port of Savannah | Savannah, GA | from $298 |
| Northwest Seaport Alliance (Seattle/Tacoma) | Seattle, WA | from $361 |
| Port of Vancouver | Vancouver, BC | from $446 |
Prices are USD for a standard dry container, local ring, truck move only. Open a gateway for its full ring table, carrier supply and accessorials.
Related
Drayage rate calculator · Carrier directory · Drayage services by specialty · Freight glossary