Carrier shortlist
Louisiana
Showing the first 500 of 2,073 matching carriers. Narrow the filters to see the rest.
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACME SUPPLY CHAIN SOLUTIONS | 52767 | MC120675 | Gretna, LA | 5043682510 | [email protected] | 1,116 | 1,065 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Port of New Orleans |
| MACRO TRANSPORT LLC | 228634 | MC362367 | Broussard, LA | 3378395000 | [email protected] | 409 | 32 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Motor vehicles, Oilfield | Port of New Orleans |
| TEAMONE LOGISTICS LLC | 2525242 | MC877015 | Lafayette, LA | 3372674445 | [email protected] | 169 | 164 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Motor vehicles, Oilfield, Construction, Building materials | Port of New Orleans |
| SAFEWAY TRANSPORTATION, L.L.C. | 348508 | MC218253 | Port Allen, LA | 2253876623 | [email protected] | 140 | 140 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk | — | Port of New Orleans |
| TRIPLE G EXPRESS, INC. | 290241 | MC180717 | Jefferson, LA | 5047312841 | [email protected] | 98 | 98 | Common + Contract authority | Satisfactory | Container / drayage, Hazmat | — | Port of New Orleans |
| BIG 4 TRUCKING, INC. | 1466227 | MC553899 | Roseland, LA | 9857488214 | [email protected] | 95 | 54 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk | — | Port of New Orleans |
| DELTA FUEL COMPANY | 223878 | MC658694 | Shreveport, LA | 3187577610 | [email protected] | 88 | 60 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Oilfield, Construction | Dallas/Fort Worth Intermodal |
| ACM TRANSPORTATION LLC | 354922 | MC894653 | Denham Springs, LA | 2256643311 | [email protected] | 80 | 72 | Common authority | Satisfactory | Container / drayage, Hazmat, Tanker / bulk | — | Port of New Orleans |
| T. C. I. TRUCKING | 330295 | MC213682 | New Orleans, LA | 5047340561 | [email protected] | 80 | 91 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk | Fresh produce | Port of New Orleans |
| TRIAD ENVIRONMENTAL SERVICES, LLC | 2478675 | MC907464 | Port Allen, LA | 2253762233 | [email protected] | 78 | 65 | Contract authority | Satisfactory | Container / drayage, Hazmat, Tanker / bulk | Household goods, Oilfield | Port of New Orleans |
| DERASHNIE ENTERPRISES, LLC | 1209842 | MC481164 | Baton Rouge, LA | 2253466760 | [email protected] | 64 | 66 | Contract authority | Satisfactory | Container / drayage, Hazmat, Tanker / bulk | — | Port of New Orleans |
| CROSS ROAD CENTERS TRANSPORTATION LLC | 1927736 | MC689098 | Kenner, LA | 5047123472 | [email protected] | 51 | 29 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Dry bulk | Liquor / beverages, Paper products, Construction | Port of New Orleans |
| LAKE CITY TRUCKING | 319385 | MC211234 | Lake Charles, LA | 3374946900 | [email protected] | 42 | 33 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Port of Houston |
| PCM LOGISTICS | 1373460 | MC988926 | Scott, LA | 3372619133 | [email protected] | 28 | 22 | Common + Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Oilfield, Paper products, Construction | Port of New Orleans |
| NORTH SHORE TRANSPORTATION CO., INC. | 380747 | MC171441 | Slidell, LA | 9856464057 | [email protected] | 25 | 25 | Common + Contract authority | Not rated | Container / drayage | — | Port of New Orleans |
| AMERICAN MACHINERY MOVERS, INC. | 237453 | MC187098 | Jefferson, LA | 5048344930 | [email protected] | 24 | 19 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Oilfield, Construction | Port of New Orleans |
| OEG OFFSHORE, INC. | 941850 | MC480858 | New Lberia, LA | 3374462040 | [email protected] | 23 | 33 | Contract authority | Not rated | Container / drayage, Dry van | — | Port of New Orleans |
| ROSCO CONTRACTING LLC | 3532960 | MC1176827 | Port Allen, LA | 2252282773 | [email protected] | 23 | 35 | Common authority | Not rated | Container / drayage, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Paper products, Construction, Farm supplies, Coal / coke | Port of New Orleans |
| HAYNES MOTOR LINES, L.L.C. | 77755 | MC107878 | New Orleans, LA | 5049448500 | [email protected] | 21 | 27 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk | — | Port of New Orleans |
| CONKER DRAYAGE LLC | 2138125 | MC744288 | Baton Rouge, LA | 2253466760 | [email protected] | 20 | 21 | Contract authority | Satisfactory | Container / drayage, Hazmat | — | Port of New Orleans |
| RAVEN PMG | 2957093 | MC1097565 | New Orleans, LA | 5129863459 | [email protected] | 19 | 15 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction | Port of New Orleans |
| LANDWERLIN TRUCKING INC. | 1184797 | MC471947 | Belle Chasse, LA | 5044330955 | [email protected] | 17 | 17 | Common authority | Satisfactory | Container / drayage, Flatbed / oversized, Dry bulk | Paper products, Construction | Port of New Orleans |
| SOUTHEASTERN MOTOR FREIGHT, INC. | 29154 | MC058828 | Jefferson, LA | 5047312825 | [email protected] | 17 | 12 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat | — | Port of New Orleans |
| HAMILTON TRANSPORTATION, LLC | 812466 | MC374540 | Bunkie, LA | 3183467800 | [email protected] | 15 | 16 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Port of New Orleans |
| SFC CONTRACT SERVICES INC | 448924 | MC1430057 | Robeline, LA | 3183521096 | [email protected] | 14 | 8 | Common authority | Not rated | Container / drayage, Tanker / bulk, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies | Port of Houston |
| AGWAY MOTOR LINES INC | 170263 | MC146429 | Baton Rouge, LA | 2257756482 | [email protected] | 13 | 13 | Contract authority | Satisfactory | Container / drayage, Dry van | Paper products | Port of New Orleans |
| AVONDALE CONTAINER YARD LLC | 2260929 | MC1127232 | Avondale, LA | 5044368696 | [email protected] | 13 | 13 | Common authority | Satisfactory | Container / drayage | — | Port of New Orleans |
| HARMON'S AUTOMOTIVE & TOWING SERVICE INC | 1067010 | MC762340 | Deridder, LA | 3374622043 | [email protected] | 13 | 8 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Port of Houston |
| BOOTY TRUCKING, INC. | 702517 | MC373425 | Kentwood, LA | 9852296149 | [email protected] | 12 | 12 | Contract authority | Satisfactory | Container / drayage, Dry bulk | Grain & feed | Port of New Orleans |
| R&R TRANSPORT LLC | 1064816 | MC443808 | Pearl River, LA | 5046556503 | [email protected] | 10 | 11 | Contract authority | Satisfactory | Container / drayage, Dry van | — | Port of New Orleans |
| THE KEARNEY COMPANIES INC | 1667592 | MC612994 | New Orleans, LA | 5048310266 | [email protected] | 10 | 10 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products, Construction | Port of New Orleans |
| ASAP ROAD SERVICE | 1470921 | MC555444 | Slidell, LA | 9856432727 | [email protected] | 8 | 2 | Common authority | Not rated | Container / drayage, Hazmat, Flatbed / oversized | Motor vehicles, Construction | Port of New Orleans |
| UNITED HOT SHOT LLC | 1923231 | MC688023 | Greenwell Springs, LA | 2254211266 | [email protected] | 8 | 7 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Grain & feed, Oilfield, Construction | Port of New Orleans |
| CRC TRANSPORTATION OF GEORGIA, LLC | 1909430 | MC684819 | Kenner, LA | 5047123472 | [email protected] | 7 | 7 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Liquor / beverages, Paper products, Construction | Port of New Orleans |
| DEEP SOUTH COMMUNICATIONS LLC | 1552401 | MC1065778 | Baton Rouge, LA | 2252935700 | [email protected] | 7 | 8 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction | Port of New Orleans |
| DUPUY STORAGE AND FORWARDING, L.L.C. | 225054 | MC268994 | New Orleans, LA | 5042457600 | [email protected] | 7 | 7 | Common + Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Grain & feed, Paper products, Construction | Port of New Orleans |
| CARNIVAL WRECKER SERVICE LLC | 707224 | MC338663 | Harvey, LA | 5043936935 | [email protected] | 6 | 5 | Common authority | Not rated | Container / drayage, Hazmat | Motor vehicles | Port of New Orleans |
| LEI, INC. | 576630 | MC335620 | Independence, LA | 9858788210 | [email protected] | 6 | 5 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Dry bulk | Oilfield, Paper products | Port of New Orleans |
| RAPID TRANSIT LLC | 1523362 | MC568859 | Monroe, LA | 3184104011 | [email protected] | 5 | 5 | Common authority | Not rated | Container / drayage | — | Port of New Orleans |
| BLACKTOP EXPRESS | 3716034 | MC1306085 | Denham Springs, LA | 2259750916 | [email protected] | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Motor vehicles, Oilfield, Construction | Port of New Orleans |
| FIRST COAST LOGISTICS OF LOUISIANA, LLC | 1998680 | MC706282 | Slidell, LA | 7819618200 | [email protected] | 4 | 4 | Common + Contract authority | Not rated | Container / drayage | Household goods | Port of New Orleans |
| GOT R DUN TRANSPORT, LLC | 1303746 | MC572915 | Westwego, LA | 5042755845 | [email protected] | 3 | 3 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Construction | Port of New Orleans |
| MARS TRANSPORT/HOTSHOT LLC | 2947078 | MC997683 | New Orleans, LA | 5045417390 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van | Oilfield, Paper products, Construction | Port of New Orleans |
| BELL'S TOWING & RECOVERY LLC | 859111 | MC378656 | Keithville, LA | 3189251525 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Flatbed / oversized | Motor vehicles | Dallas/Fort Worth Intermodal |
| BIMAH ENT INC. | 970953 | MC415007 | Labadieville, LA | 9856378458 | [email protected] | 2 | 2 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Oilfield, Construction, Farm supplies | Port of New Orleans |
| NEW ORLEANS CONTAINER TRUCKING LLC | 1422389 | MC538555 | Metairie, LA | 5048919494 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Construction | Port of New Orleans |
| OSAGE TRANSPORTATION LLC | 2111911 | MC056595 | Gonzales, LA | 2252704384 | [email protected] | 2 | 3 | Common authority | Not rated | Container / drayage | — | Port of New Orleans |
| PELICAN EXPRESS TRUCKING, LLC | 2855324 | MC955966 | New Orleans, LA | 5044715197 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New Orleans |
| QUALITY ONE CARRIERS | 4265804 | MC1655897 | New Orleans, LA | 5044323391 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van | Motor vehicles | Port of New Orleans |
| MX NATIONAL TRANSPORTATION | 1719809 | MC630629 | New Orleans, LA | 5043001154 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Port of New Orleans |
| SWD TRANSPORT INC | 1775218 | MC647767 | Pollock, LA | 3187650787 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Port of New Orleans |
| WALKER TRANSPORTATION & HOTSHOTS LLC | 4184774 | MC1611791 | Marrero, LA | 5047227022 | [email protected] | 2 | 2 | Common authority | Satisfactory | Container / drayage, Dry van | — | Port of New Orleans |
| A1 DISPOSABLE LLC | 3634058 | MC1246133 | New Orleans, LA | 5043826331 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage | — | Port of New Orleans |
| AAA ALL-STAR TRANSPORTATION LLC | 1896597 | MC682036 | Monroe, LA | 3188018349 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Oilfield, Paper products, Construction, Farm supplies | Port of New Orleans |
| B&N LOGISTICS | 4325274 | MC1688133 | La Place, LA | 5043398105 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New Orleans |
| BJM PINK TRANSPORT LLC | 3983089 | MC1491952 | Benton, LA | 3183052916 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Dallas/Fort Worth Intermodal |
| BRANAR TRANSPORTATION LLC | 3472945 | MC1137271 | Scott, LA | 3372782580 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Oilfield, Construction | Port of New Orleans |
| CAYENNE TRANSPORT LLC | 3699320 | MC1293731 | Youngsville, LA | 3373036703 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Oilfield, Paper products, Construction, Farm supplies, Building materials | Port of New Orleans |
| COASTAL TRANSPORTATION SERVICES INC | 1375861 | MC525361 | Lafayette, LA | 3372372841 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction | Port of New Orleans |
| CDR TRANSPORT | 283175 | MC196997 | Lafayette, LA | 3378964463 | [email protected] | 1 | 1 | Common + Contract authority | Satisfactory | Container / drayage, Dry van | Oilfield | Port of New Orleans |
| DOUGIE'S TRUCKING LLC | 3973378 | MC1485473 | Bunkie, LA | 8473375633 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Oilfield, Construction | Port of New Orleans |
| FAST LINK TRUCKING LLC | 3246989 | MC1021053 | La Place, LA | 5044853253 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Oilfield, Paper products, Construction | Port of New Orleans |
| FTW LLC | 2069609 | MC723445 | Baton Rouge, LA | 5045087713 | [email protected] | 1 | 2 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Liquor / beverages | Port of New Orleans |
| GEAUXPRESS TRANSPORT, LLC | 2274869 | MC777045 | Shreveport, LA | 3183473202 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Oilfield, Construction, Farm supplies | Dallas/Fort Worth Intermodal |
| HIGH RISE TRUCKING LLC | 3761785 | MC1339530 | Gretna, LA | 5045120271 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New Orleans |
| JUMPIN JACK AND SONS TRANSPORT LLC | 3838684 | MC1432478 | Westwego, LA | 5039577241 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New Orleans |
| MCKOIN TRUCKING CO., INC., | 48767 | MC099948 | Baton Rouge, LA | 2257533900 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | — | Port of New Orleans |
| MIKE PINTADO TRUCKING, L.L.C. | 2411843 | MC833594 | Pierre Part, LA | 9852520941 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Oilfield | Port of New Orleans |
| MUVA FREIGHT LLC | 3716584 | MC1306483 | Lake Charles, LA | 3374854485 | [email protected] | 1 | 4 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction, Coal / coke | Port of Houston |
| MWA TRUCKING LLC | 3468240 | MC1134346 | Lake Charles, LA | 3373023881 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Oilfield, Construction | Port of Houston |
| P.R.P ENTERPRISE | 3895418 | MC1433435 | Baton Rouge, LA | 2254567992 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Liquor / beverages, Paper products, Construction | Port of New Orleans |
| RIGHTEOUS DIRECTION LLC | 3624721 | MC1239451 | Lake Charles, LA | 3373045797 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke | Port of Houston |
| SIMS TRANSPORT LLC | 3707133 | MC1299543 | Slidell, LA | 9856850602 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Dry bulk | Liquor / beverages, Paper products | Port of New Orleans |
| SOUTHERN CHARACTERISTICS LOGISTICS LLC | 3284609 | MC1039078 | New Iberia, LA | 3372011563 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Port of New Orleans |
| T, K & S TRUCKING, LLC | 2167240 | MC752931 | New Orleans, LA | 5042512317 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction | Port of New Orleans |
| TOMORROW TRANSPORT LLC | 2779809 | MC925449 | Natchitoches, LA | 3185549904 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Port of Houston |
| U.S. FLATBED INC. | 2012401 | MC709112 | Shreveport, LA | 3183477700 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Fresh produce, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Dallas/Fort Worth Intermodal |
| LITWILLER FARM | 2106873 | MC734769 | Deridder, LA | 3373481697 | [email protected] | 1 | 2 | Common authority | Not rated | Container / drayage, Flatbed / oversized | Farm supplies | Port of Houston |
| WB EXPRESS LLC | 4482885 | MC1770894 | Gretna, LA | 8339239773 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Hazmat | — | Port of New Orleans |
| LACASSINE OPERATING COMPANY LLC | 3915302 | FF055516 | Iowa, LA | 3375884254 | [email protected] | 0 | — | Contract authority | Not rated | Container / drayage, Tanker / bulk, Dry bulk | — | Port of Houston |
| H&E RENTALS | 171507 | MC011077 | Baton Rouge, LA | 2252985200 | [email protected] | 893 | 620 | Contract authority | Satisfactory | Flatbed / oversized | Construction | Port of New Orleans |
| WASTE PRO OF LOUISIANA INC | 2124597 | MC1613334 | Kenner, LA | 5043924619 | [email protected] | 290 | 350 | Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk | — | Port of New Orleans |
| DALE'S OILWELL CEMENTING INC | 509015 | MC947952 | Bossier City, LA | — | [email protected] | 239 | 241 | Common authority | Satisfactory | Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Oilfield | Dallas/Fort Worth Intermodal |
| LIVE OAK WASTE | 2630006 | MC915152 | Bossier City, LA | 8660839018 | [email protected] | 233 | 308 | Common authority | Not rated | — | — | Dallas/Fort Worth Intermodal |
| JOHN N JOHN | 155261 | MC128087 | Crowley, LA | 3377833394 | [email protected] | 213 | 87 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Dry bulk | — | Port of New Orleans |
| RETIF OIL & FUEL LLC | 263594 | MC979276 | Harvey, LA | 5043499000 | [email protected] | 185 | 58 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk | — | Port of New Orleans |
| R L C TRUCKING LLC | 1964323 | MC791450 | Shreveport, LA | 3186393119 | [email protected] | 170 | 120 | Contract authority | Satisfactory | Hazmat, Tanker / bulk | — | Dallas/Fort Worth Intermodal |
| HIS PIPELINE LLC | 1636056 | MC1014279 | Ball, LA | 3187046085 | [email protected] | 126 | 144 | Contract authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles, Oilfield, Construction | Port of New Orleans |
| TANMAR RENTALS LLC | 1654117 | MC608624 | Eunice, LA | 3374325384 | [email protected] | 125 | 56 | Common authority | Satisfactory | Flatbed / oversized | Oilfield | Port of New Orleans |
| FLUID DISPOSAL SPECIALTIES INC | 246987 | MC932835 | Homer, LA | 3189276178 | [email protected] | 120 | 180 | Common authority | Satisfactory | Hazmat, Flatbed / oversized | — | Dallas/Fort Worth Intermodal |
| CNC OILFIELD SERVICES LLC | 2420902 | MC833815 | Frierson, LA | 3185847099 | [email protected] | 110 | 176 | Common authority | Satisfactory | Tanker / bulk | Oilfield | Dallas/Fort Worth Intermodal |
| SOCHEM SOLUTIONS, INC. | 891633 | MC858020 | Gonzales, LA | 2256443180 | [email protected] | 109 | 13 | Common authority | Satisfactory | Hazmat, Tanker / bulk, Dry bulk | — | Port of New Orleans |
| TURNER INDUSTRIES GROUP, L.L.C. | 48803 | MC166851 | Baton Rouge, LA | 2253561301 | [email protected] | 99 | 34 | Common authority | Satisfactory | Hazmat, Tanker / bulk, Flatbed / oversized | Motor vehicles, Oilfield, Construction | Port of New Orleans |
| LOTT OIL CO INC | 223405 | MC690436 | Natchitoches, LA | 3183522055 | [email protected] | 97 | 76 | Common authority | Satisfactory | Dry van, Hazmat, Tanker / bulk | — | Port of Houston |
| DARWIN EXPRESS LLC | 3976641 | MC1487626 | Kenner, LA | 5047177486 | [email protected] | 95 | 98 | Common authority | Not rated | Reefer, Dry bulk | — | Port of New Orleans |
| BOTTOM LINE EQUIPMENT | 1827105 | MC662826 | Broussard, LA | 3373667493 | [email protected] | 91 | 65 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Construction | Port of New Orleans |
| GOCO LOGISTICS | 360385 | MC1086376 | Thibodaux, LA | 9854473811 | [email protected] | 91 | 57 | Contract authority | Satisfactory | Hazmat, Tanker / bulk | — | Port of New Orleans |
| DYNAMIC ENVIRONMENTAL SERVICES LLC | 1237781 | MC675799 | Geismer, LA | 2256775446 | [email protected] | 88 | 69 | Common authority | Satisfactory | Hazmat, Tanker / bulk, Dry bulk | Oilfield | Port of New Orleans |
| DEEP SOUTH | 237331 | MC1361583 | Baton Rouge, LA | 2257534371 | [email protected] | 87 | 49 | Common + Contract authority | Satisfactory | Flatbed / oversized | — | Port of New Orleans |
| BERRY BROS. GENERAL CONTRACTORS, INC. | 1401080 | MC669443 | Berwick, LA | 9853848770 | [email protected] | 84 | 32 | Common authority | Conditional | Hazmat, Flatbed / oversized | Motor vehicles, Oilfield, Construction | Port of New Orleans |
| PROTECTED CARGO TRANSPORT L.L.C | 1031868 | MC434427 | Woodworth, LA | 3184481241 | [email protected] | 82 | 66 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Construction | Port of New Orleans |
| MEYERS WAREHOUSE, INC. | 500938 | MC258057 | New Orleans, LA | 5042541555 | [email protected] | 77 | 55 | Common + Contract authority | Satisfactory | Dry van, Tanker / bulk, Dry bulk | — | Port of New Orleans |
| 3 BAR W FARM | 359394 | MC834349 | Keithville, LA | 3189255249 | [email protected] | 77 | 36 | Contract authority | Conditional | Hazmat, Flatbed / oversized | Oilfield | Dallas/Fort Worth Intermodal |
| VECTA ENVIRONMENTAL SERVICES, LLC | 2468214 | MC853286 | Gonzales, LA | 2256441581 | [email protected] | 77 | 58 | Common authority | Not rated | Flatbed / oversized | Construction | Port of New Orleans |
| SAMSYDOW CORPORATION | 3712677 | MC1303621 | New Orleans, LA | 3015261807 | [email protected] | 75 | 110 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Port of New Orleans |
| TANNER SERVICES LLC | 1585020 | MC599541 | Eunice, LA | 3374570267 | [email protected] | 75 | 25 | Common authority | Satisfactory | Flatbed / oversized | Construction | Port of New Orleans |
| PREFERRED MATERIALS, INC. | 1072241 | MC439908 | Sibley, LA | 3183820880 | [email protected] | 74 | 50 | Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Oilfield, Paper products, Construction | Dallas/Fort Worth Intermodal |
| KENT ENVIRONMENTAL | 2314857 | MC790262 | Port Allen, LA | 2259304512 | [email protected] | 72 | 61 | Common authority | Not rated | Hazmat, Tanker / bulk | Oilfield | Port of New Orleans |
| G&G SERVICES UNLIMITED LLC | 2789972 | MC930474 | Shreveport, LA | 3185847346 | [email protected] | 71 | 50 | Common authority | Satisfactory | Tanker / bulk | Oilfield | Dallas/Fort Worth Intermodal |
| PROGRESSIVE TRACTOR & IMPLEMENT CO LLC | 497644 | MC008396 | Opelousas, LA | 3375802314 | [email protected] | 71 | 65 | Common authority | Conditional | Flatbed / oversized | Farm supplies | Port of New Orleans |
| ENVIRONMENTAL SAFETY & HEALTH CONSULTING SERVICES INC | 833387 | MC386120 | Houma, LA | 9858515350 | [email protected] | 70 | 77 | Contract authority | Satisfactory | Hazmat, Flatbed / oversized | Construction | Port of New Orleans |
| COASTAL ENVIRONMENTAL SERVICES OF LOUISIANA LLC | 3127103 | MC091104 | Lacombe, LA | 9856304241 | [email protected] | 69 | 60 | Common authority | Not rated | — | — | Port of New Orleans |
| DEFIANCE ENERGY SERVICES LLC | 1774183 | MC813388 | Shreveport, LA | 3183775755 | [email protected] | 69 | 66 | Common authority | Conditional | Tanker / bulk | Oilfield | Dallas/Fort Worth Intermodal |
| DBA SKY TRANSPORT LLC | 1909437 | MC684830 | Haughton, LA | 3183902228 | [email protected] | 69 | 55 | Common authority | Satisfactory | Flatbed / oversized | — | Dallas/Fort Worth Intermodal |
| S L C | 2912734 | MC981585 | Sorrento, LA | 2256755375 | [email protected] | 69 | 51 | Common authority | Not rated | Flatbed / oversized | Construction | Port of New Orleans |
| ASSOCIATED GROCERS INC | 348258 | MC652592 | Baton Rouge, LA | 2254441000 | [email protected] | 67 | 76 | Common authority | Satisfactory | Reefer | Household goods, Liquor / beverages, Fresh produce, Paper products | Port of New Orleans |
| PHS LOGISTICS LLC | 1047222 | MC437963 | Geismar, LA | 2256734889 | [email protected] | 67 | 66 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Construction | Port of New Orleans |
| LARSEN INTERMODAL SERVICES, INC. | 507293 | MC259966 | New Orleans, LA | 5042431991 | [email protected] | 63 | 63 | Contract authority | Satisfactory | Dry van | — | Port of New Orleans |
