Carrier shortlist
Iowa
Showing the first 500 of 5,574 matching carriers. Narrow the filters to see the rest.
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRST THE TRANSPORTATION SOLUTION INC | 53773 | MC114273 | Cedar Rapids, IA | 3193964400 | [email protected] | 4,362 | 4,082 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Chicago Intermodal Hub |
| ALTER TRADING CORPORATION | 420791 | MC579940 | Davenport, IA | 3147873896 | [email protected] | 392 | 182 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Chicago Intermodal Hub |
| DHL FREIGHT | 1996747 | MC016536 | Des Moines, IA | 8004472012 | [email protected] | 302 | 277 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| JACOBSON WAREHOUSE CO | 241594 | MC172189 | Clive, IA | 2488759752 | [email protected] | 299 | 348 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Paper products, Construction | Omaha/Council Bluffs Intermodal |
| KEANE THUMMEL TRUCKING, INC. | 248505 | MC172194 | New Market, IA | 7125853266 | [email protected] | 190 | 185 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| TANTARA TRANSPORTATION CORP. | 304876 | MC205091 | Muscatine, IA | 5632628621 | [email protected] | 114 | 97 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Paper products, Construction, Farm supplies | Chicago Intermodal Hub |
| C & J TRUCKING OF IOWA L.L.C. | 732225 | MC334677 | Grand Mound, IA | 5638471994 | [email protected] | 50 | 52 | Common + Contract authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Chicago Intermodal Hub |
| ASCHENBRENNER TRUCKING, INC. | 488500 | MC254597 | Fremont, IA | 6419334172 | [email protected] | 42 | 42 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Construction | Omaha/Council Bluffs Intermodal |
| FEEDLOT SERVICE CO. | 222767 | MC379131 | Underwood, IA | 7123087512 | [email protected] | 42 | 40 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Dry bulk | Household goods, Livestock, Grain & feed, Construction | Omaha/Council Bluffs Intermodal |
| ADKINS SPECIALIZED CARRIERS, LLC | 2025075 | MC711987 | Swan, IA | 5159899195 | [email protected] | 41 | 41 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction | Omaha/Council Bluffs Intermodal |
| ROBISON TRUCKING, INC. | 893821 | MC389083 | Muscatine, IA | 15632640965 | [email protected] | 34 | 31 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Construction, Building materials | Chicago Intermodal Hub |
| R. H. HUMMER, JR., INC. | 341659 | MC171214 | Williamsburg, IA | 3196688800 | [email protected] | 27 | 21 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| ROY'S TOWING AND RECOVERY | 3509205 | MC1160979 | Wdm, IA | 5152256088 | [email protected] | 26 | 15 | Common authority | Not rated | Container / drayage, Dry van, Hazmat | Motor vehicles, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| HOKER TRUCKING LLC | 1080538 | MC570181 | Dixon, IA | 5638432763 | [email protected] | 26 | 25 | Common authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Liquor / beverages, Fresh produce, Paper products | Chicago Intermodal Hub |
| HEWITT TRUCKING, LTD. | 714781 | MC329073 | Ida Grove, IA | 7123643534 | [email protected] | 25 | 25 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| DARRAH'S TOWING | 667463 | MC431398 | Hiawatha, IA | 3193637900 | [email protected] | 19 | 19 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Chicago Intermodal Hub |
| CARLSON TRUCKING | 641673 | MC304741 | Humboldt, IA | 5153324224 | [email protected] | 18 | 13 | Contract authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Omaha/Council Bluffs Intermodal |
| LIZ GIRL LOGISTICS LLC | 1939083 | MC691530 | Walcott, IA | 5635280053 | [email protected] | 18 | 18 | Contract authority | Not rated | Container / drayage, Dry van | — | Chicago Intermodal Hub |
| ROBBINS TRANSIT INC. | 2127822 | MC741258 | Council Bluffs, IA | 7123962376 | [email protected] | 16 | 14 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| DIAMOND VOGEL, INC. | 3781887 | MC935904 | Orange City, IA | 7127374993 | [email protected] | 15 | 21 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk | — | Omaha/Council Bluffs Intermodal |
| S J M TRUCKING LLC | 1599959 | MC591867 | Washington, IA | 3194617180 | [email protected] | 15 | 13 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies | St. Louis Intermodal |
| BAKER GROUP | 2386221 | MC103452 | Ankeny, IA | 5152624000 | [email protected] | 14 | 16 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Construction | Omaha/Council Bluffs Intermodal |
| GARRETT TRUCKING LLC | 1363016 | MC789645 | Dow City, IA | 7122671039 | [email protected] | 14 | 39 | Common authority | Not rated | Container / drayage, Hazmat | Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| HANKINS TRUCKING LLC | 3467015 | MC1133602 | Corwith, IA | 5155832386 | [email protected] | 13 | 10 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| JOHN'S AG SERVICE, INC | 471863 | MC323208 | Humboldt, IA | 5153321883 | [email protected] | 13 | 13 | Common + Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Construction | Omaha/Council Bluffs Intermodal |
| A-1 MOBILE STORAGE SERVICE, LLC | 1080373 | MC462466 | Manchester, IA | 5639274254 | [email protected] | 11 | 11 | Contract authority | Not rated | Container / drayage | — | Minneapolis/St. Paul Intermodal |
| DIVERSIFIED TOWING AND RECOVERY LLC | 4039146 | MC1528009 | Creston, IA | 6413443072 | [email protected] | 10 | 15 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| MID-IOWA TOWING | 725939 | MC861330 | Fort Dodge, IA | 5159551700 | [email protected] | 10 | 9 | Common authority | Not rated | Container / drayage, Hazmat, Flatbed / oversized | Motor vehicles | Omaha/Council Bluffs Intermodal |
| PIERSON HAULING | 1117528 | MC457776 | Hastings, IA | 7126292230 | — | 9 | 9 | Contract authority | Satisfactory | Container / drayage, Dry bulk | Construction | Omaha/Council Bluffs Intermodal |
| BBR TRANSPORT INC | 2349687 | MC804294 | Anamosa, IA | 3194622569 | [email protected] | 8 | 20 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies | Chicago Intermodal Hub |
| BIERI TRUCKING, INC. | 380532 | MC230276 | Letts, IA | 3197267982 | [email protected] | 8 | 5 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies | Chicago Intermodal Hub |
| FITZGERALD WELDING & REPAIR | 802595 | MC1121853 | Manson, IA | 7124692354 | [email protected] | 7 | 8 | Common authority | Not rated | Container / drayage, Flatbed / oversized | Construction | Omaha/Council Bluffs Intermodal |
| JAMES BURNS TRUCKING LLC | 4417200 | MC1736078 | Algona, IA | 5156319705 | [email protected] | 7 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| SMOOTH TRUCKING LLC | 2082877 | MC727040 | Logan, IA | 7126443378 | [email protected] | 7 | 6 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| DALLMEYER FARMS | 696584 | MC358955 | Wellman, IA | 3194611415 | [email protected] | 6 | 3 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| NEWTZ TRUCK & AUTO | 1720682 | MC703181 | New Hampton, IA | 6413942202 | [email protected] | 6 | 7 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction | Minneapolis/St. Paul Intermodal |
| ECONOMY COATING SYSTEMS, INC. | 474330 | MC251556 | Camanche, IA | 5632598309 | [email protected] | 6 | 3 | Contract authority | Not rated | Container / drayage, Dry van | — | Chicago Intermodal Hub |
| JERRY & WAYNE MAGUIRE FARMS | 712538 | MC374187 | Logan, IA | 7126447848 | [email protected] | 6 | 8 | Common authority | Not rated | Container / drayage, Flatbed / oversized | Livestock, Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| ALTER TRUCKING AND TERMINAL CORPORATION | 2497 | MC133880 | Bettendorf, IA | 3147873896 | [email protected] | 5 | 1 | Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products | Chicago Intermodal Hub |
| JONES & COONTZ | 1197323 | MC478174 | Marion, IA | 3197219466 | [email protected] | 5 | 7 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Construction, Farm supplies | Chicago Intermodal Hub |
| IOWA SHIPPING CONTAINERS | 299171 | MC086973 | Ottumwa, IA | 6417992945 | [email protected] | 5 | 5 | Common + Contract authority | Conditional | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies | Kansas City Intermodal |
| TCT TRUCKING, INC. | 537209 | MC267511 | Lake View, IA | 7126572600 | [email protected] | 5 | 4 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| TOM SWAN CONSTRUCTION INC | 2414246 | MC082048 | Promise City, IA | 6418952280 | [email protected] | 5 | 4 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies | Kansas City Intermodal |
| ALL STATES AG PARTS, LLC | 3133015 | MC645858 | De Soto, IA | 5633808570 | [email protected] | 4 | 4 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Omaha/Council Bluffs Intermodal |
| B&B PIKE FARM CO. | 616362 | MC337310 | Whiting, IA | 7124201246 | [email protected] | 4 | 4 | Contract authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Grain & feed | Omaha/Council Bluffs Intermodal |
| SHILOH EXPRESS LLC | 1304628 | MC507113 | Mount Pleasant, IA | 3193851989 | [email protected] | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies | St. Louis Intermodal |
| PECK TRUCKING INC | 1449893 | MC547904 | Keota, IA | 3196465611 | [email protected] | 3 | 8 | Contract authority | Not rated | Container / drayage, Dry van, Dry bulk | Livestock, Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| POPPE EXCAVATING LLC | 968099 | MC1775144 | Plainfield, IA | 3192693396 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed | Minneapolis/St. Paul Intermodal |
| POWELL FARMS LLC | 1505074 | MC694247 | Red Oak, IA | 7249104770 | [email protected] | 3 | 2 | Common authority | Conditional | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| PATRIOT PEAK LOGISTICS | 4392994 | MC1333273 | Carroll, IA | 7127904098 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Flatbed / oversized | Household goods, Construction | Omaha/Council Bluffs Intermodal |
| Q-LINE AMERICA INC | 2463921 | MC851466 | Davenport, IA | 3066514829 | [email protected] | 3 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Farm supplies | Chicago Intermodal Hub |
| RENFREW TRANSPORT | 2392602 | MC822786 | Drakesville, IA | 6417777382 | [email protected] | 3 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | — | Kansas City Intermodal |
| RENT-ALL INC | 1959583 | MC061960 | Sioux Center, IA | 7127223924 | [email protected] | 3 | 4 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| TRI R LOGISTICS INC | 3549301 | MC1188057 | Ankeny, IA | 5158220722 | [email protected] | 3 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products, Construction | Omaha/Council Bluffs Intermodal |
| WIEDENHOFF FARMS LLC | 979289 | MC947658 | Olin, IA | 3194802698 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies | Chicago Intermodal Hub |
| IOWA TRANSPORTATION | 3849244 | MC1402499 | Ogden, IA | 5152300923 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke | Omaha/Council Bluffs Intermodal |
| ALL ENTERPRISES INC | 744964 | MC842889 | Iowa Falls, IA | 8555877700 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | — | Omaha/Council Bluffs Intermodal |
| ARENDS LIVESTOCK TRUCKING, INC. | 625764 | MC355478 | Little Rock, IA | 7124792762 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Container / drayage, Dry van, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| BOSS VENTURES | 2340704 | MC812303 | Council Bluffs, IA | 4025104289 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| D C TRUCKING | 2116192 | MC810431 | Emmetsburg, IA | 7122984184 | [email protected] | 2 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| P & N TRUCKING | 588214 | MC285656 | Logan, IA | 4028805609 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| BOGE FARMS | 927114 | MC401069 | Charles City, IA | 6412285798 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Livestock, Grain & feed, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| KEVIN A BROWN | 3072883 | MC062202 | Logan, IA | 7122162845 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| LANSING EXPRESS LLC | 892451 | MC388701 | Dyersville, IA | 5635908890 | [email protected] | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Fresh produce, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke | Chicago Intermodal Hub |
| PETERSEN TRUCKING | 1112935 | MC456809 | Atlantic, IA | 7125492265 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk | Livestock, Farm supplies | Omaha/Council Bluffs Intermodal |
| NMJ TRUCKING | 2829855 | MC039185 | Albert City, IA | 7127308894 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| ORR AND DAUGHTERS TRUCKING | 2449244 | MC845389 | Woodward, IA | 5152386622 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| RJB LINES, LLC | 2778258 | MC924671 | Urbandale, IA | 5155567902 | [email protected] | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction | Omaha/Council Bluffs Intermodal |
| STAN BRINCKS INC. | 856483 | MC377600 | Templeton, IA | 4026394986 | [email protected] | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| TJ BINDEL TRUCKING | 812447 | MC663562 | Pocahontas, IA | 7123354592 | [email protected] | 2 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Livestock, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| 4SONS LLC | 4545703 | MC1804626 | Collins, IA | 5152900174 | [email protected] | 1 | 4 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction | Omaha/Council Bluffs Intermodal |
| ALF TRANSPORTATION, LLC | 897428 | MC390125 | Peosta, IA | 5635803996 | — | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies | Chicago Intermodal Hub |
| ANDERSEN FARMS TRUCKING | 2793970 | MC932671 | Stratford, IA | 5152305609 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed | Omaha/Council Bluffs Intermodal |
| APANUI HEAVY HAUL LLC | 4033449 | MC1665213 | Madrid, IA | 5153719738 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| BITANIYA TRANSPORTATION LLC | 4561436 | MC1813091 | Sioux City, IA | 7129291174 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Omaha/Council Bluffs Intermodal |
| BOOCK TRUCKING, LLC | 2918935 | MC984066 | Strawberry Pt, IA | 5639200434 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| BOWERS HOLDINGS INC | 1520021 | MC717098 | Anamosa, IA | 3195600500 | [email protected] | 1 | 3 | Contract authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Chicago Intermodal Hub |
| CA-CAW TOWING TRANSPORT RECOVERY LLC | 4367228 | MC1711770 | Lewis, IA | 7122921066 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| GINGERICH ROOFING AND CONSTRUCTION | 3333611 | MC1338258 | Cresco, IA | 6413303180 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Oilfield, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| COLVIN ENTERPRISES LLC | 4053564 | MC1536576 | Underwood, IA | 6417572019 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Paper products, Farm supplies | Omaha/Council Bluffs Intermodal |
| COUNTRY ROAD TRUCKING | 2942205 | MC016855 | Osage, IA | 6418328686 | [email protected] | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| D MACON CARRIERS LLC | 3844657 | MC1399370 | West Des Moines, IA | 5158020337 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | Liquor / beverages, Paper products | Omaha/Council Bluffs Intermodal |
| DAGUE TRUCKING | 2819555 | MC1235661 | Alden, IA | 6413733225 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Container / drayage, Flatbed / oversized | — | Omaha/Council Bluffs Intermodal |
| ELITE HAULERS LLC | 3246885 | MC1024495 | Marion, IA | 3192705331 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies | Chicago Intermodal Hub |
| ERIC CRANE TRUCKING, LLC | 1450347 | MC548063 | Masonville, IA | 3193270951 | [email protected] | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| FLYING SHOE TRUCKING LLC | 4540894 | MC1802946 | Burt, IA | 8054231350 | [email protected] | 1 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke | Minneapolis/St. Paul Intermodal |
| MARTINEZ ENTERPRISES | 634402 | MC806507 | West Liberty, IA | 3195416910 | [email protected] | 1 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Fresh produce, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies | Chicago Intermodal Hub |
| HEPKER DISTRIBUTION LLC | 1572235 | MC584037 | Cedar Rapids, IA | 3193505880 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Liquor / beverages, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Chicago Intermodal Hub |
| HESTER TRUCKING, INC. | 252669 | MC179447 | Dallas Center, IA | 5155542155 | [email protected] | 1 | 2 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| HUTCHISON TRUCKING LLC | 3368144 | MC1079520 | Waverly, IA | 3192317791 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| IVAN R. WEAVER | 785824 | MC351472 | Osage, IA | 6419824269 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Livestock, Grain & feed, Coal / coke | Minneapolis/St. Paul Intermodal |
| JENKINS TRANSPORTATION LLC | 4135465 | MC1584472 | Colfax, IA | 5157711611 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | Household goods | Omaha/Council Bluffs Intermodal |
| FIELDS & SONS TRUCKING | 3013175 | MC030249 | Harlan, IA | 7127443475 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| J & A TIRE REPAIR | 994787 | MC421912 | Pleasant Hill, IA | 5152027373 | [email protected] | 1 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat | Motor vehicles, Grain & feed | Omaha/Council Bluffs Intermodal |
| KD'S SHIPPING SERVICES INC | 3695083 | MC1290634 | Charles City, IA | 6412579004 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| LAP TRUCKING LLC | 4257140 | MC1651075 | Mount Ayr, IA | 6413443551 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Household goods, Fresh produce, Motor vehicles, Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| LYLE OLSEN & SONS | 793556 | MC414892 | Minden, IA | 4026392287 | — | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Livestock, Grain & feed, Paper products, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| M & M PATTERSON TRUCKING, L.L.C. | 995839 | MC453988 | Gilman, IA | 6414982224 | — | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies | Omaha/Council Bluffs Intermodal |
| MCGREW EQUIPMENT RENTAL AND LEASING LLC | 4083372 | MC1553982 | Council Bluffs, IA | 4027082642 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Omaha/Council Bluffs Intermodal |
