Carrier shortlist
Port of Wilmington (DE)
Showing the first 500 of 2,215 matching carriers. Narrow the filters to see the rest.
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENSKE LOGISTICS | 268015 | MC 143308 | Reading, PA | 6107756000 | — | 6,237 | 8,248 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized | Household goods, Meat / perishable | Port of Wilmington (DE) |
| A. DUIE PYLE, INC. | 113594 | MC 039140 | West Chester, PA | 6106965800 | [email protected] | 2,097 | 2,200 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| PENN TANK LINES, INC. | 264473 | MC 290005 | Chester Springs, PA | 8005373102 | [email protected] | 885 | 456 | Common + Contract authority | Satisfactory | Container / drayage, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Paper products, Construction, Building materials | Port of Wilmington (DE) |
| SENTINEL TRANSPORTATION, LLC | 613084 | MC 294124 | Wilmington, DE | 3024771640 | [email protected] | 606 | 530 | Contract authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk, Dry bulk | Oilfield, Coal / coke | Port of Wilmington (DE) |
| AMERIBULK TRANSPORT LLC | 663114 | MC 310282 | Claymont, DE | 2677071127 | [email protected] | 152 | 66 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Dry bulk | — | Port of Wilmington (DE) |
| QUALITY CARRIERS | 2064133 | MC 721987 | Exton, PA | 18002822031 | [email protected] | 145 | 115 | Contract authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Dry bulk | — | Port of Wilmington (DE) |
| EM WAY INC | 1934741 | MC 690698 | Dover, DE | 3024503272 | [email protected] | 100 | 50 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| CF LOGISTICS LLC | 250513 | MC 178704 | Toughkenamon, PA | 6102685147 | [email protected] | 77 | 77 | Common authority | Satisfactory | Container / drayage, Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Farm supplies | Port of Wilmington (DE) |
| WASTE MASTERS | 1955901 | MC 694357 | New Castle, DE | 3028240909 | [email protected] | 68 | 69 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Construction, Coal / coke, Building materials | Port of Wilmington (DE) |
| TRI-COAST CARRIERS, L.L.C. | 1510668 | MC 566208 | Dover, DE | 7134518884 | [email protected] | 66 | 60 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| TMX INTERMODAL INC | 2445078 | MC 843711 | Newark, DE | 6174104975 | [email protected] | 45 | 45 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk | — | Port of Wilmington (DE) |
| ERDNER BROS.,INC. | 85873 | MC 128698 | Woolwich Twp, NJ | 8564670900 | [email protected] | 37 | 37 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| US ENVIRONMENTAL LEASING LLC | 3245350 | MC 1020178 | Downingtown, PA | 6105185800 | [email protected] | 32 | 1 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Oilfield, Construction, Building materials | Port of Wilmington (DE) |
| TRIPLE R LOGISTICS LLC | 2538357 | MC 952314 | Middletown, DE | 3023000660 | [email protected] | 31 | 25 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| KM TRANSPORTATION CO., INC. | 268775 | MC 230604 | Logan Township, NJ | 8567692848 | [email protected] | 30 | 17 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Port of Wilmington (DE) |
| LACY'S EXPRESS, INC. | 43217 | MC 005296 | Pedricktown, NJ | 8562992569 | [email protected] | 29 | 24 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| CHAMPION TRUCKLINES LLC | 593686 | MC 287033 | Swedesboro, NJ | 8562251051 | [email protected] | 27 | 14 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| COASTWIDE EXPRESS LLC | 2564080 | MC 895071 | Salem, NJ | 7327651400 | [email protected] | 26 | 22 | Common + Contract authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk | Fresh produce, Meat / perishable, Paper products | Port of Wilmington (DE) |
| LAMBENT LOGISTICS LLC | 3359653 | MC 1075641 | Pilesgrove, NJ | 8562094190 | [email protected] | 21 | 39 | Common authority | Not rated | Container / drayage, Dry van | Fresh produce | Port of Wilmington (DE) |
| INLAND TRANSPORTATION CORP. | 1191152 | MC 475590 | Toughkenamon, PA | 6109613143 | [email protected] | 20 | 20 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Meat / perishable | Port of Wilmington (DE) |
| SWEETWATER PROPANE INC | 2139712 | MC 1357133 | New Holland, PA | 7177403430 | [email protected] | 20 | 26 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| JOHN R. SAVOY ENTERPRISES, INC. | 155364 | MC 266875 | Aston, PA | 6104972012 | — | 16 | 6 | Common + Contract authority | Not rated | Container / drayage, Flatbed / oversized | Construction, Building materials | Port of Wilmington (DE) |
| COASTAL TOWING INC | 522956 | MC 001891 | Lewes, DE | 3026456300 | [email protected] | 15 | 12 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Farm supplies | Port of Wilmington (DE) |
| COLLETT & SON WELDING, INC. | 872818 | MC 903323 | Smyrna, DE | 3023761830 | [email protected] | 15 | 12 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| A-1 TOWING, RECOVERY & TRUCKING, LLC | 3382115 | MC 1085663 | Cochranville, PA | 4848839663 | [email protected] | 14 | 8 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| CONTRACTUAL CARRIERS, INC. | 6700 | MC 146202 | Newark, DE | 3024531420 | [email protected] | 14 | 10 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products | Port of Wilmington (DE) |
| HOUGHTON TRUCKING INC | 884298 | MC 409523 | Quarryville, PA | 7178068175 | [email protected] | 14 | 13 | Common authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| COLLETTE'S SERVICE CENTER, INC. | 331823 | MC 218340 | Perryville, MD | 4106422506 | [email protected] | 13 | 5 | Common authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| LEGACY TRUCKING LLC | 2632321 | MC 916225 | Birdsboro, PA | 4849557227 | [email protected] | 13 | 13 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Construction, Building materials | Port of Wilmington (DE) |
| TREGO EXCAVATING INC | 1545089 | MC 751367 | Chester Springs, PA | 6103636614 | [email protected] | 13 | 7 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | Port of Wilmington (DE) |
| D AND G AIR LAND AND SEA TRANSPORT LLC | 1805701 | MC 656367 | Swedesboro, NJ | 6092540161 | — | 12 | 12 | Common authority | Not rated | Container / drayage, Dry van | Fresh produce | Port of Wilmington (DE) |
| ROBOZON LOGISTICS | 3467497 | MC 1280222 | Narvon, PA | 2672670085 | [email protected] | 12 | 10 | Common authority | Not rated | Container / drayage, Dry van, Dry bulk | — | Port of Wilmington (DE) |
| STOLTZFUS WELDING RENTALS LLC | 1142203 | MC 905478 | Gap, PA | 7174429148 | [email protected] | 12 | 7 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | Port of Wilmington (DE) |
| J M HAIGH LLC | 3135413 | MC 095697 | Carneys Point, NJ | 6099708886 | [email protected] | 9 | 8 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Meat / perishable, Construction, Building materials | Port of Wilmington (DE) |
| PACIFIC CARGO LLC | 2264045 | MC 773607 | Wilmington, DE | 3022777544 | [email protected] | 9 | 9 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Household goods, Fresh produce, Motor vehicles, Meat / perishable, Construction, Building materials | Port of Wilmington (DE) |
| MURRY TRUCKING, LLC. | 595960 | MC 416670 | Smyrna, DE | 3026534811 | [email protected] | 8 | 8 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Livestock, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| PELCO BUILDERS INC | 3476805 | MC 1285000 | Coatesville, PA | 6108594500 | [email protected] | 8 | 7 | Common + Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| ZST, INC. | 847252 | MC 374274 | Kinzers, PA | 6105934322 | [email protected] | 8 | 9 | Common authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized | Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| PORT TO PORT LOGISTICS LLC | 2847468 | MC 1529801 | New Castle, DE | 3027401797 | [email protected] | 7 | 4 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Wilmington (DE) |
| STEVE'S ROAD SERVICE LLC | 425477 | MC 644720 | Elkton, MD | 4103922278 | [email protected] | 7 | 3 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Motor vehicles, Construction, Building materials | Port of Wilmington (DE) |
| LUND'S FISHERIES, INC. | 43269 | MC 277638 | Cape May, NJ | 6098847600 | [email protected] | 6 | 5 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Livestock, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| ME3 CORPORATION | 3065563 | MC 057827 | Honey Brook, PA | 6106629838 | [email protected] | 6 | 3 | Common authority | Not rated | Container / drayage, Dry van | Grain & feed | Port of Wilmington (DE) |
| WPMG LLC | 3205398 | MC 205661 | West Chester, PA | 6106922441 | [email protected] | 6 | 4 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Port of Wilmington (DE) |
| A & D TRUCKING LLC | 3100720 | MC 077314 | Dover, DE | 6098166185 | [email protected] | 5 | 5 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Dry bulk | Household goods, Liquor / beverages, Paper products | Port of Wilmington (DE) |
| CAHNERSTONE XPRESS LLC | 4139202 | MC 1586663 | Douglassville, PA | 2153502728 | [email protected] | 5 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| ECO TRANSPORTATION LLC | 3528576 | MC 1173869 | Millington, MD | 3018182088 | [email protected] | 5 | 5 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Dry bulk | Household goods, Fresh produce, Meat / perishable, Paper products | Port of Wilmington (DE) |
| LEONS TRANSPORTATION LLC | 3320776 | MC 1056607 | Newark, DE | 4102534299 | [email protected] | 5 | 4 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of Wilmington (DE) |
| WHEELS INTERNATIONAL LOGISTICS LLC | 3790688 | MC 1360554 | Middletown, DE | 3026056690 | [email protected] | 5 | 6 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| AAA BROTHERS TRANSPORT LLC | 4237215 | MC 1640285 | Chester, PA | 2676706384 | [email protected] | 4 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat | Motor vehicles | Port of Wilmington (DE) |
| FAST TRUCKS LOGISTICS LLC | 4085272 | MC 1555099 | New Castle, DE | 3026094424 | [email protected] | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van | Motor vehicles | Port of Wilmington (DE) |
| FLANAGANS CRANE & RIGGING | 4227841 | MC 1635210 | Dover, DE | 3025611288 | [email protected] | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| R.WAYNE BRION TRUCKING, L.L.C. | 295963 | MC 307501 | Christiana, PA | 7175292235 | [email protected] | 4 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Port of Wilmington (DE) |
| A J AND LOGISTICS LLC | 3367797 | MC 1079392 | Smyrna, DE | 3022134938 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Household goods, Liquor / beverages, Meat / perishable, Paper products | Port of Wilmington (DE) |
| AB FUELING | 575468 | MC 1277128 | Middletown, DE | 3023786300 | [email protected] | 3 | 2 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk | — | Port of Wilmington (DE) |
| BM FREIGHT LLC | 4090735 | MC 1558291 | Georgetown, DE | 3024706680 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Port of Wilmington (DE) |
| CARMEN & SON TRANSPORT CORPORATE | 2802191 | MC 936194 | Ronks, PA | 6092097530 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| GAZELLE LOGISTICS LLC | 4212706 | MC 1646659 | Frankford, DE | 7036235572 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Meat / perishable, Construction, Building materials | Port of Wilmington (DE) |
| IMKSB LOGISTICS LLC | 3634350 | MC 1246350 | Millville, NJ | 8564623439 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Meat / perishable | Port of Wilmington (DE) |
| INTERSTATE AERIALS LLC | 4321635 | MC 1686220 | New Castle, DE | 8568009009 | [email protected] | 3 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | — | Port of Wilmington (DE) |
| LEMUS AUTO TRANSPORTATION LLC | 2855791 | MC 956211 | Wilmington, DE | 3022935178 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Dry bulk | Motor vehicles, Meat / perishable, Farm supplies | Port of Wilmington (DE) |
| N3Y CORP | 3865190 | MC 1468842 | Reading, PA | 4845480484 | [email protected] | 3 | 3 | Common + Contract authority | Not rated | Container / drayage, Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of Wilmington (DE) |
| SHARP TRANSPORTATION, LLC | 2473931 | MC 855633 | Swedesboro, NJ | 8563937717 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| SMS RAIL SERVICE INC | 1333775 | MC 1133247 | Logan Township, NJ | 8564674800 | [email protected] | 3 | 6 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized | Construction, Building materials | Port of Wilmington (DE) |
| STS TRUCKING | 4168596 | MC 1610025 | Woodstown, NJ | 8567692715 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Meat / perishable | Port of Wilmington (DE) |
| THE MAGIC TRANSPORTATION LLC | 4052403 | MC 1535907 | New Castle, DE | 9176248512 | [email protected] | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Meat / perishable, Farm supplies | Port of Wilmington (DE) |
| UPT LOGISTICS | 3364766 | MC 1078084 | Swedesboro, NJ | 8562379201 | [email protected] | 3 | 5 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| 5G TRANSPORTATION LIMITED LIABILITY COMPANY | 2000406 | MC 706366 | Bear De, DE | 2727729451 | [email protected] | 2 | 1 | Common + Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | Port of Wilmington (DE) |
| A1 INTERNATIONAL LLC | 3634807 | MC 1268530 | Middletown, DE | 3024825512 | [email protected] | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| ALLEYNE TRUCKING LLC | 3101215 | MC 081620 | Dover, DE | 3025109180 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| ALW FREIGHT SERVICE LLC | 4199995 | MC 1620131 | Oxford, PA | 7178752662 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Port of Wilmington (DE) |
| BLUEBERRY EXPRESS LLC. | 3263124 | MC 1028952 | Milford, DE | 2672659557 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Dry bulk | Liquor / beverages, Fresh produce, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| BRIMAR'S ENTERPRISE LLC | 3303816 | MC 1049341 | Dover, DE | 3022707812 | [email protected] | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van, Reefer | Motor vehicles, Grain & feed, Meat / perishable, Farm supplies | Port of Wilmington (DE) |
| BUB N BOYZ TRANSPORT LLC | 3735914 | MC 1339099 | Coatesville, PA | — | [email protected] | 2 | 6 | Common authority | Not rated | Container / drayage, Dry van, Hazmat | Motor vehicles | Port of Wilmington (DE) |
| EDWIN TRANSPORTATION LLC | 3928649 | MC 1455390 | Reading, PA | 3477774852 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Meat / perishable | Port of Wilmington (DE) |
| J GLOVER TRUCKING | 12491 | MC 189048 | Bear, DE | 3026011114 | [email protected] | 2 | 2 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Port of Wilmington (DE) |
| GOLD LION LOGISTICS LLC | 4308709 | MC 1679139 | West Grove, PA | 3027502046 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Fresh produce, Motor vehicles, Meat / perishable | Port of Wilmington (DE) |
| HINCHMAN TRUCKING LLC | 526863 | MC 640267 | Hancocks Bridge, NJ | 8567769151 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| HT WHOLESALE LLC | 4229614 | MC 1636156 | New Castle, DE | 3028679539 | [email protected] | 2 | 4 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Wilmington (DE) |
| JJ HAULING | 3074012 | MC 062833 | Bridgeton, NJ | 8562383165 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Meat / perishable | Port of Wilmington (DE) |
| JRW TRANSPORT LLC | 2355554 | MC 806833 | Ellendale, DE | 3024480618 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| MILFORD TRANSPORTATION LLC | 3054624 | MC 1577253 | Middletown, DE | 6464236767 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| MOODYCAT TRUCKING LLC | 2980355 | MC 1410389 | Newark, DE | 9083618059 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Port of Wilmington (DE) |
| MR L L LOGISTICS LLC | 1717183 | MC 629770 | West Grove, PA | 4844291274 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of Wilmington (DE) |
| NEGASH TRUCKING LLC | 3422958 | MC 1492375 | Claymont, DE | 3026055592 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van | Household goods | Port of Wilmington (DE) |
| PACHECO TRUCKING LLC | 3546166 | MC 1185898 | New Castle, DE | 3025072494 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van | Paper products | Port of Wilmington (DE) |
| REDZONE LOGISTICS | 4051369 | MC 1535283 | Reading, PA | 6109385830 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Household goods, Fresh produce, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| SIG TRUCKING LLC | 3870319 | MC 1416768 | Malvern, PA | 4127575643 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Meat / perishable | Port of Wilmington (DE) |
| TIME ON TARGET LOGISTICS LLC | 3765416 | MC 1342161 | North East, MD | 6098926207 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| WAFA TOWING LLC | 4195301 | MC 1617459 | Claymont, DE | 3028980495 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Port of Wilmington (DE) |
| WELSH MOUNTAIN TRANSPORT LLC | 2954358 | MC 001008 | New Holland, PA | 7173141222 | [email protected] | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| YTCIA LLC | 4200014 | MC 1683068 | Reading, PA | 2193148005 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Dry bulk | Household goods, Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Coal / coke, Building materials | Port of Wilmington (DE) |
| 1ST CLASS | 4261920 | MC 1653735 | Wilmington, DE | 2155945079 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Wilmington (DE) |
| 2DFREIGHT CORP | 4245943 | MC 1645050 | Lewes, DE | 5715022710 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Motor vehicles, Meat / perishable, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| 3D TRANSPORTATION LLC | 2423391 | MC 834832 | Reading, PA | 7134949192 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| A & M LOGISTICS LLC | 4124434 | MC 1578073 | Reading, PA | 4846835757 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Wilmington (DE) |
| ABBY ROAD TRANSPORTS | 4153928 | MC 1595146 | Reading, PA | 4849550209 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Meat / perishable, Construction, Building materials | Port of Wilmington (DE) |
| ABIAH TRUCKING CORP | 2822742 | MC 941560 | Wilmington, DE | 2677724941 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| AKRAASSII TRANSPORTATION | 3752321 | MC 1332534 | Elkton, MD | 8566177719 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Wilmington (DE) |
| ALI AND J TRUCKING LLC | 3235184 | MC 1015087 | Newark, DE | 3022673568 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
| ALLSTATE TRANSFREIGHT LLC | 3962172 | MC 1477999 | Dover, DE | 3025286093 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Livestock, Meat / perishable, Construction, Farm supplies, Building materials | Port of Wilmington (DE) |
