Carrier shortlist
Port of Veracruz
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANCHO SANTA RITA SA DE CV | 1714907 | MX 629098 | Boca Del Rio, VC | 2291303926 | [email protected] | 43 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| MARTHA LETICIA OROZCO BERISTAIN | 1067925 | MX 445479 | Cuitlahuac, VC | 2787132064 | [email protected] | 12 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| ROBERTO CORTES HUERTA | 1072209 | MX 446685 | Cuitlahuac, VC | 522787321013 | [email protected] | 10 | 13 | Common authority | Conditional | Dry van, Reefer, Tanker / bulk | Fresh produce, Grain & feed, Meat / perishable | Port of Veracruz |
| TRANSPORTES MONFIL | 3290462 | MX 1042841 | Veracruz, VC | 2321086395 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk | Fresh produce, Meat / perishable | Port of Veracruz |
| AUTOTRANSPORTES MARA | 3806673 | MX 1394790 | Martinez De La Torre, VC | 2321188878 | [email protected] | 9 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| TRANSPORTES ORS | 2448174 | MX 845057 | Tihuatlan, VC | 7821117423 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van | Fresh produce | Port of Veracruz |
| EMPACADORA DE CITRICOS EMILIANO ZAPATA SC DE RL | 2812290 | MX 937762 | Emiliano Zapata, VC | 2288221258 | [email protected] | 8 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| FRIO VER SA DE CV | 1709163 | MX 627185 | Boca Del Rio, VC | 2299898778 | [email protected] | 8 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Grain & feed, Meat / perishable | Port of Veracruz |
| COSTA DE VERACRUZ SA DE CV | 2394209 | MX 823140 | Martinez De La Torre, VC | 2323240611 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van | Fresh produce | Port of Veracruz |
| GREGORIO MORALES RICO | 1236344 | MX 485976 | Cuitlahuac, VC | 2787321829 | [email protected] | 6 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| MALPICA EXPRESS SA DE CV | 1056553 | MX 442415 | Cuitlahuac, VC | 2787325001 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| ANTONIO ANDRADE RODRIGUEZ | 3431410 | MX 1124290 | Boca Del Rio, VC | 2282664808 | [email protected] | 5 | 4 | Common authority | Not rated | Dry van | — | Port of Veracruz |
| TRANSPORTES LAGUNES RODRIGUEZ | 2923670 | MX 991229 | Veracruz, VC | 2787320348 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Grain & feed, Meat / perishable | Port of Veracruz |
| MOISES FERNANDO TREJO BARRIOS | 2944434 | MX 999590 | Tlapacoyan, VC | 2251002702 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| TRANSPORTES DEL MARQUES | 3904225 | MX 1442494 | Xalapa, VC | 2281966885 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| TRANSPORTES JIMENEZ HERMANOS | 3899246 | MX 1439919 | Pozarica De Hidalgo, VC | 8995274690 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| CITRICOS CADILLO SA DE CV | 2358494 | MX 808169 | Martinez De La Torre, VC | 2323739400 | [email protected] | 3 | 2 | Common authority | Not rated | Dry van | — | Port of Veracruz |
| DAZA TRUCKING LOGISTICS SA DE CV | 4349262 | MX 1736795 | Veracruz, VC | 8133999890 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| MARNEI MULTISERVICIOS S DE RL DE CV | 4124155 | MX 1579690 | Poza Rica De Hidalgo, VC | 9565602702 | [email protected] | 3 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Port of Veracruz |
| PEDRO MORALES RICO | 3489354 | MX 1158166 | Cotaxtla, VC | 2781053449 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| CITRICOS TRES NACIONES SPR DE RL DE CV | 1066256 | MX 444900 | Municipio De Pap, VC | 8991874576 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van | Fresh produce | Port of Veracruz |
| DUGUER LOGISTIC MEX | 4497441 | MX 1780678 | Martinez De La Torre, VC | 2294018442 | [email protected] | 2 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| ERNESTO BARRADAS CERVANTES | 4206977 | MX 1671044 | Xalapa, VC | 2281489691 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| FRULIMEX PRODUCE SA DE CV | 3456629 | MX 1151132 | Cuitlahuac, VC | 9221227479 | [email protected] | 2 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| JESUS LOPEZ MORA | 1617810 | MX 598029 | Cuitlahuac, VC | 2787325803 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| JORGE ANTONIO ADEM SANCHEZ | 1044299 | MX 416123 | Tuxpan, VC | 7838346782 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Port of Veracruz |
| TRANSPORTES MOJICA | 3982441 | MX 1500927 | Xalapa, VC | 2292656368 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable | Port of Veracruz |
| SABAS EULOGIO CASTRO SOTO | 3337748 | MX 1065252 | Coatzintla, VC | 7822143442 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Port of Veracruz |
| SANTA MARTINEZ LEON | 1116528 | MX 457619 | Cuitlahuac, VC | 2787325306 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| ANDREA LOPEZ ALVARADO | 4039226 | MX 1533611 | Cuitlahuac, VC | 2711360628 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Veracruz |
| ANIBAL RODRIGUEZ SOLIS | 3346878 | MX 1072787 | Tihuatlan, VC | 7821457744 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Veracruz |
| COEGSA SA DE CV | 4260703 | MX 1673909 | Papantla, VC | 9565292444 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| TLC TRANSPORTES REFRIGERADOS | 4449578 | MX 1767149 | Martinez De La Torre, VC | 2322699607 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | Port of Veracruz |
| GC PREMIUM BRANDS SA DE CV | 4076229 | MX 1551144 | Boca Del Rio, VC | 2292137104 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Veracruz |
| GRICHEV DEL SURESTE SA DE CV | 4318951 | MX 1704296 | Cosoleacaque, VC | 2293306703 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Veracruz |
| TRANSPORTES ESPECIALIZADOS XOXOCOTLA SA DE CV | 4158525 | MX 1599303 | Tihuatlan, VC | 7821456712 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Veracruz |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net