Carrier shortlist
Port of Lazaro Cardenas
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BETOS TRUCKING SA DE CV | 2306285 | MX 787504 | Zamora, MC | 3515207353 | [email protected] | 190 | 166 | Common authority | Satisfactory | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS GALVAN SA DE CV | 1554326 | MX 577252 | Jacona, MC | 523511211235 | [email protected] | 130 | 130 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| CORNELIOS TRUCKING REFRIGERADOS SA DE CV | 1220013 | MX 483572 | Uruapan, MC | 4525220547 | [email protected] | 42 | 42 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Port of Lazaro Cardenas |
| ICE TRUCKS SA DE CV | 2834176 | MX 947990 | Zamora, MC | 3515157879 | [email protected] | 37 | 20 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES DUARTE HERMANOS SA DE CV | 2317228 | MX 791124 | Tangancicuaro, MC | 523511083232 | [email protected] | 35 | 35 | Common authority | Not rated | Dry van | Fresh produce, Paper products | Port of Lazaro Cardenas |
| SUPER AGIL REFRIGERADOS SA DE CV | 4079467 | MX 1554758 | Tangancicuaro, MC | 523511083232 | [email protected] | 33 | 33 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| AUTO TRANSPORTES BASS SA DE CV | 3165708 | MX 118421 | La Piedad, MC | 3525261179 | [email protected] | 21 | 21 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Coal / coke, Building materials | Port of Lazaro Cardenas |
| ROGELIO VENTURA NAVARRO | 559077 | MX 460412 | Zamora, MC | 3515172775 | [email protected] | 20 | 15 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| AUTOTRANSPORTES FRANSIL SA DE CV | 1070187 | MX 446145 | Nueva Italia Fc, MC | 8183482100 | [email protected] | 15 | 15 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| RT REFRIGERADOS SA DE CV | 2461219 | MX 850434 | Zamora, MC | 3318114834 | [email protected] | 14 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS DE BERRIES SA DE CV | 3157828 | MX 112800 | Tangancicuaro, MC | 3555535587 | [email protected] | 14 | 14 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| LTC TRUCKING | 3668498 | MX 1294550 | Zamora, MC | 3511454823 | [email protected] | 12 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ERIKA YANETH ALCANTAR HUERTA | 3078854 | MX 071751 | Uruapan, MC | 4521493615 | [email protected] | 11 | 1 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| TRASPORTES ULAR SA DE CV | 4356660 | MX 1722532 | Reyes Los, MC | 3541131724 | [email protected] | 11 | 10 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| AGROTRANSPORTES DE MICHOACAN SA DE CV | 1712022 | MX 628160 | Uruapan, MC | 4521590378 | [email protected] | 10 | 6 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| DISTRIBUIDORA KEDSAL SA DE CV | 3668260 | MX 1279848 | Morelia, MC | 4433653295 | [email protected] | 10 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ROCA TRANSPORT | 4460156 | MX 1765439 | Uruapan, MC | 4521835548 | [email protected] | 10 | 10 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| REFRIGERADOS MARIA DEL CARMEN MORALES CORTES | 1162452 | MX 468286 | Uruapan, MC | 4522090760 | [email protected] | 10 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| AUTOTRANSPORTES REFRIGERADOS TORRCO | 999042 | MX 425333 | Zamora, MC | 3313412109 | [email protected] | 10 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ROBERTO GALVAN CARRIERS SA DE CV | 2341957 | MX 801176 | Zamora, MC | 3515603804 | [email protected] | 10 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Port of Lazaro Cardenas |
| ANGELICA LETICIA NEGRETE PADILLA, MARCO ANTONIO NEGRETE PADILLA, ABELARDO NEGRETE PADILLA & JUAN CARLOS NEGRETE PADILLA | 1059112 | MX 443729 | Uruapan, MC | 4523084945 | [email protected] | 9 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS MORENO | 2320040 | MX 792139 | Zamora, MC | 3515173142 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| MAKIBU LOGISTICA S DE RL DE CV | 3947649 | MX 1472113 | Uruapan, MC | 4521491435 | [email protected] | 9 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS ZCG | 2901487 | MX 988705 | Zamora, MC | 3511212559 | [email protected] | 9 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| IMPERIAL TRUCKING | 3656739 | MX 1268396 | Los Reyes, MC | 3332212829 | [email protected] | 8 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| THERMO FRUIT | 2385681 | MX 819844 | Zamora, MC | 523515603605 | [email protected] | 8 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| REFRIGERADOS ARP | 4190256 | MX 1649966 | Uruapan, MC | 4521056146 | [email protected] | 7 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| CHRISTIAN MHARA SOLIS CANSINO | 2179680 | MX 756982 | Uruapan, MC | 4521740304 | [email protected] | 7 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ENRIQUE ESCALERA SANCHEZ | 4330688 | MX 1804095 | Periban, MC | 3541061381 | [email protected] | 7 | 6 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| LOGISTICA EN REFRIGERADOS ESPINOZA | 3582293 | MX 1227576 | Morelia, MC | 4432575459 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| JUAN FARIAS | 1054796 | MX 441686 | Jacona, MC | 3511365355 | [email protected] | 7 | 4 | Common authority | Satisfactory | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES CANSINO | 4282262 | MX 1702393 | Uruapan, MC | 4521496687 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| SWEETER EXPORTADORA SPR DE RL | 3733183 | MX 1323314 | Taretan, MC | 9562271805 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| GALMEN LOGISTICA Y SERVICIOS | 2928174 | MX 993671 | Zamora, MC | 3511208745 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| GOMEZ TRUCKING LOGISTIC SA DE CV | 4330554 | MX 1730978 | Zamora, MC | 3511147737 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| TRANSPORTES MEDINA | 4541250 | MX 1821178 | Periban, MC | 3541097882 | [email protected] | 6 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ISCAVO MEXICO SA DE CV | 3046255 | MX 061816 | Periban, MC | 3541183519 | [email protected] | 6 | 2 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| TRANSPORTES GAMA | 4380604 | MX 1770762 | Uruapan, MC | 4521491435 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| AUTO TRANSPORTE DE CARGA ROAR | 2482313 | MX 859248 | Tangancicuaro, MC | 3511083173 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| RASE EXPRESS | 3779172 | MX 1353956 | Morelia, MC | 4432276538 | [email protected] | 5 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| CONSORCIO COMERCIAL LOS MIGUELES SA DE CV | 3982369 | MX 1500918 | Uruapan, MC | 9568339951 | [email protected] | 5 | 6 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| REFRIESPECIALIZADOS | 1379177 | MX 526334 | Zamora, MC | 3515176517 | [email protected] | 5 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Port of Lazaro Cardenas |
| JLVM TRUCKING | 4562290 | MX 1818299 | Ecuandureo, MC | 9285500398 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| REFRIGERADOS MEDINA | 4358780 | MX 1724827 | Uruapan, MC | 4521057614 | [email protected] | 5 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| FREMA REFRIGERADOS | 2085041 | MX 727769 | Uruapan, MC | 9566065458 | [email protected] | 5 | 4 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| RT AUTOTRANSPORTES SA DE CV | 2957989 | MX 007512 | Zamora, MC | 3515147272 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| 4 SEASONS FARMS S DE RL DE CV | 3695038 | MX 1301440 | Los Reyes, MC | 3541155242 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| OSCAR ALFREDO MORENO MORA | 2921344 | MX 990008 | Zamora, MC | 3515171308 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Paper products | Port of Lazaro Cardenas |
| FELIPE FLORES LUNA | 1273779 | MX 497383 | Morelia, MC | 4432272636 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| FRUTAS FINAS DE TANCITARO S.A DE C.V | 2043875 | MX 716707 | Tancitaro, MC | 4255915779 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| JOSE LUIS TAPIA ROSAS | 4491471 | MX 1777286 | Zamora, MC | 525536457577 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| HUACHES TRUCKING | 3947224 | MX 1477976 | Morelia, MC | 4432093841 | [email protected] | 4 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| OLYMPIC PRODUCE DE MEXICO SA DE CV | 2141640 | MX 745412 | Periban, MC | 3545512900 | [email protected] | 4 | 6 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| RAUL GARCIA PEREZ | 4406611 | MX 1737506 | Tanhuato, MC | 3565670640 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| REFRILOGISTICA SA DE CV | 2477198 | MX 857150 | Jacona, MC | 3515162993 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES CHAHENA S DE RL DE CV | 4320383 | MX 1689000 | Uruapan, MC | 4525260769 | [email protected] | 4 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| VENADITOS TRUCKING S DE RL DE CV | 4278585 | MX 1690962 | Zamora, MC | 3515120423 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES ANTONIO AMEZCUA FLORES | 1190558 | MX 475275 | Purepero, MC | 4361146904 | [email protected] | 3 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| COLDWAY LOGISTICS SA DE CV | 3109775 | MX 087879 | Periban, MC | 3541019509 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| EDMURD CAMPOS TAPIA | 2894049 | MX 990009 | Morelia, MC | 4431981734 | [email protected] | 3 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| 3G EXPRESS | 3153960 | MX 111334 | Jacona, MC | 3512322934 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| AUTO TRANSPORTES MELGOZA | 1149227 | MX 464389 | Vista Hermosa, MC | 8688175371 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| MARTIN FLORES TORRES | 1188327 | MX 474597 | Mugica, MC | 4255355573 | [email protected] | 3 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| PERSEA TRUCKING SA DE CV | 4329509 | MX 1736289 | Periban, MC | 3546884090 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Hazmat | — | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS ARTURO'S TRUCKING | 4066557 | MX 1545051 | Uruapan, MC | 4521352435 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| RESINERA DE HIDALGO S DE RL DE CV | 888282 | MX 386707 | Morelia, MC | 4433161415 | [email protected] | 3 | 5 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| SERGIO RODRIGUEZ GARCIA | 2904318 | MX 989792 | Tangancicuaro, MC | 3511212381 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Grain & feed, Meat / perishable | Port of Lazaro Cardenas |
| COOR'S TRUCKING SA DE CV | 4360382 | MX 1805067 | Uruapan, MC | 4521492786 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| EDGAR JESUS RODRIGUEZ SILVA | 4281527 | MX 1701523 | Uruapan, MC | 8473465217 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| EMPACADORA AVEHASS SA DE CV | 3371304 | MX 1081441 | Uruapan, MC | 4525233746 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| FRIO CARGO S DE RL DE CV | 2344493 | MX 802218 | Zamora, MC | 3515170400 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| TRANSPORTES SANCHEZ | 4399706 | MX 1730974 | Uruapan, MC | 4525001287 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS VELEZ | 4008354 | MX 1510568 | Apatzingan, MC | 4521741462 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES BIRRUETE | 4239631 | MX 1656547 | Zinapecuaro, MC | 4431268370 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| JOSE ELIEZER MARTINEZ MIRANDA | 1069946 | MX 445968 | Jacona, MC | 3515160400 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Coal / coke | Port of Lazaro Cardenas |
| MIRANDA TRUCKING | 3008493 | MX 030726 | Michoacan, MC | 8993198112 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| MCA REFRIGERADOS | 3881120 | MX 1437492 | Zamora, MC | 4087058896 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| MARIA DEL ROSARIO CUARA AYALA | 2509983 | MX 870611 | Uruapan, MC | 4521304437 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| TIN-TAN TRUCKING | 3185274 | MX 137747 | Uruapan, MC | 6365369014 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Grain & feed, Farm supplies | Port of Lazaro Cardenas |
| ROBERTO ALEJANDRO VILLASENOR MILANES | 4480936 | MX 1771085 | Uruapan, MC | 4521141360 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| SHARON MARES DOMINGUEZ | 4210211 | MX 1721968 | Morelia, MC | 4432078829 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| TRANSPORTES IMPALAS DEL YAQUI SA DE CV | 3847705 | MX 1403006 | Uruapan, MC | 4521125300 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ANTONIO HERNANDEZ SOLORZANO | 1219213 | MX 483453 | Morelia, MC | 4432451313 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| AC TRUKING | 4451768 | MX 1756564 | Patzcuaro, MC | 4341144110 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| EMPACADORA FRUTEXPORT SA DE CV | 1718395 | MX 630262 | Ucacuaro, MC | 3511844153 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ENRIQUE SANCHEZ SUAREZ | 4027671 | MX 1528214 | Uruapan, MC | 8129001764 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| FRESHAVOS LOGISTICS SA DE CV | 4484742 | MX 1774355 | Morelia, MC | 4439240774 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| ISAAC ANDRES ALVAREZ VELAZCO | 1822092 | MX 661326 | Zamora, MC | 3511260298 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| JESUS TAPIA DUARTE | 2486598 | MX 861113 | Tangancicuaro, MC | 3511077855 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| SERVICIOS FRONTERIZOS SIGUE | 4143184 | MX 1590814 | Tepalcatepec, MC | 8183492051 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| JUAN CARLOS HERNANDEZ AVILA | 3126476 | MX 101017 | Zamora, MC | 3511844153 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| JUAN MANUEL GONZALEZ MACIAS | 4251515 | MX 1822503 | Uruapan, MC | 4521126721 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| LUIS FERNANDO GUERRERO GARCIA | 4029680 | MX 1533606 | Uruapan, MC | 8129053103 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | Fresh produce | Port of Lazaro Cardenas |
| MA. DE LOURDES ELIZALDE GAONA | 1466850 | MX 554462 | Jacona, MC | 3515161022 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Port of Lazaro Cardenas |
| TRANSPORTES RIOS | 3827935 | MX 1394076 | Uruapan, MC | 4523055809 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| FRIOS GONZALEZ | 3827879 | MX 1392420 | Uruapan, MC | 4521472393 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| RICARDO MENDOZA CABALLERO | 3972417 | MX 1485593 | Apatzingan, MC | 4535305965 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
| ROMERO TRUCK EXPORTATION | 1325252 | MX 512736 | Uruapan, MC | 4525203834 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable | Port of Lazaro Cardenas |
| TRANSPORTES REFRIGERADOS VZR | 4500466 | MX 1782560 | La Piedad, MC | 3521441174 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Lazaro Cardenas |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net