Carrier shortlist
Pennsylvania · Wind Gap
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROTHERS AUTO TRANSPORT, LLC | 621208 | MC297626 | Wind Gap, PA | 6108630200 | [email protected] | 92 | 53 | Common + Contract authority | Satisfactory | Hazmat | Motor vehicles | Port of New York & New Jersey |
| NORTHEAST XPRESS, INC. | 1289532 | MC501706 | Wind Gap, PA | 4845588006 | [email protected] | 18 | 18 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Building materials | Port of New York & New Jersey |
| B&G TRANSPORTATION SOLUTION, INC | 2457001 | MC848568 | Wind Gap, PA | 8453959538 | [email protected] | 9 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction | Port of New York & New Jersey |
| ISB TRUCKING LLC | 1673594 | MC711471 | Wind Gap, PA | 2016751833 | [email protected] | 9 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of New York & New Jersey |
| JFR HAULING LLC | 3042518 | MC113124 | Wind Gap, PA | 6108636071 | [email protected] | 4 | 2 | Contract authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles | Port of New York & New Jersey |
| RJJ TRANSPORT LLC | 3723260 | MC1311383 | Wind Gap, PA | 4845230742 | [email protected] | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Port of New York & New Jersey |
| STEALTH CLEARING AND DEMOLITION LLC | 3963292 | MC1478718 | Wind Gap, PA | 6108639155 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | — | Port of New York & New Jersey |
| VMONDTRUCKING INC | 2370595 | MC813303 | Wind Gap, PA | 6107621283 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| DIPSI INC | 1620543 | MC598597 | Wind Gap, PA | 6106061842 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Paper products, Construction | Port of New York & New Jersey |
| PENN EXPRESS TRANS INC | 2122291 | MC739620 | Wind Gap, PA | 5703698919 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | Construction | Port of New York & New Jersey |
| FEKRI U ZAIMOV | 1629097 | MC651849 | Wind Gap, PA | 4847077669 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | Port of New York & New Jersey |
| HOUSE HAULING | 2903605 | MC977151 | Wind Gap, PA | 6109053275 | [email protected] | 0 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Coal / coke | Port of New York & New Jersey |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net