Carrier shortlist
Louisiana · Westwego
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOT R DUN TRANSPORT, LLC | 1303746 | MC572915 | Westwego, LA | 5042755845 | [email protected] | 3 | 3 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Construction | Port of New Orleans |
| JUMPIN JACK AND SONS TRANSPORT LLC | 3838684 | MC1432478 | Westwego, LA | 5039577241 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New Orleans |
| MATRANA'S PRODUCE INC. | 237033 | MC273135 | Westwego, LA | 5043410940 | [email protected] | 25 | 23 | Common + Contract authority | Satisfactory | — | Fresh produce | Port of New Orleans |
| A A B HEAVY HAULERS LLC | 956561 | MC409101 | Westwego, LA | 5044362924 | [email protected] | 10 | 6 | Common authority | Conditional | Hazmat, Flatbed / oversized | Construction | Port of New Orleans |
| JAKE'S TOWING LLC | 3305387 | MC1049014 | Westwego, LA | 5044363000 | [email protected] | 7 | 7 | Common authority | Not rated | — | — | Port of New Orleans |
| ALLSTAR DELIVERY LLC | 3610087 | MC1229348 | Westwego, LA | 5043821871 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Household goods | Port of New Orleans |
| BROMACK TRANSPORT SERVICES LLC | 4133477 | MC1583287 | Westwego, LA | 5047104142 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New Orleans |
| LIGHT OF THE WORLD SOLUTIONS LLC | 3722326 | MC1310683 | Westwego, LA | 5044211224 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New Orleans |
| R. JACKSON TRUCKING LLC | 3112540 | MC1121872 | Westwego, LA | 5049059855 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | Port of New Orleans |
| SIMS DELIVERY SERVICE LLC | 3517716 | MC1166509 | Westwego, LA | 5046447964 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New Orleans |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net