Carrier shortlist
Iowa · Waterloo
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TACKIETEL LOGISTICS LLC | 4316795 | MC1683536 | Waterloo, IA | 3192966858 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Minneapolis/St. Paul Intermodal |
| WARREN TRANSPORT, INC. | 1896 | MC114211 | Waterloo, IA | 3192336113 | [email protected] | 343 | 340 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| X TRANS INC | 1680133 | MC617427 | Waterloo, IA | 3192331549 | [email protected] | 110 | 99 | Contract authority | Not rated | Dry van, Reefer | Fresh produce | Minneapolis/St. Paul Intermodal |
| A&T TRUCKING LLC | 2554483 | MC890384 | Waterloo, IA | 3194866948 | [email protected] | 60 | 62 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| USA TRUCKING LLC | 1906875 | MC684301 | Waterloo, IA | 3193004284 | [email protected] | 47 | 47 | Common authority | Satisfactory | Dry van | Household goods | Minneapolis/St. Paul Intermodal |
| CEDAR VALLEY TRANSPORT INC | 2782126 | MC926583 | Waterloo, IA | 3198305467 | [email protected] | 46 | 46 | Contract authority | Satisfactory | Dry van | Paper products, Construction | Minneapolis/St. Paul Intermodal |
| AIM TRANSPORTATION SERVICES LLC | 2609387 | MC913467 | Waterloo, IA | 3198833384 | [email protected] | 45 | 45 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Paper products | Minneapolis/St. Paul Intermodal |
| EMCO TRANSPORTATION LLC | 2823264 | MC941809 | Waterloo, IA | 3192749909 | [email protected] | 39 | 29 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| CEDAR RIVER TRANSPORT LLC | 2487478 | MC898345 | Waterloo, IA | 3198833682 | [email protected] | 34 | 31 | Common authority | Not rated | Dry van | Paper products | Minneapolis/St. Paul Intermodal |
| OVERLAND TRANSPORT LLC | 2178180 | MC756402 | Waterloo, IA | 3198838033 | [email protected] | 33 | 33 | Common authority | Not rated | Dry van | Paper products | Minneapolis/St. Paul Intermodal |
| SCB TRANSPORTATION LLC | 3555600 | MC1192330 | Waterloo, IA | 3192682500 | [email protected] | 30 | 33 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| YUGO EXPRESS INC | 2327327 | MC794536 | Waterloo, IA | 3198301181 | [email protected] | 30 | 26 | Common + Contract authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| KUDA TRANS LLC | 3288051 | MC1040742 | Waterloo, IA | 3192965401 | [email protected] | 25 | 25 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| N M TRUCKING | 963909 | MC429263 | Waterloo, IA | 3198551569 | [email protected] | 25 | 24 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| WATERLOO WAREHOUSING AND SERVICE COMPANY, INC. | 445156 | MC306425 | Waterloo, IA | 3192326317 | [email protected] | 23 | 25 | Common authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | — | Minneapolis/St. Paul Intermodal |
| POLO TRANSPORT SERVICES LLC | 2641953 | MC920824 | Waterloo, IA | 3195317568 | [email protected] | 20 | 18 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| AO TRANSPORTATION | 3447028 | MC1121104 | Waterloo, IA | 3199614269 | [email protected] | 17 | 15 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| IMPEL TRANSPORT INC | 3377734 | MC1083647 | Waterloo, IA | 3199614878 | [email protected] | 16 | 8 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Minneapolis/St. Paul Intermodal |
| LYNX TRANSPORTATION INC | 1548300 | MC575302 | Waterloo, IA | 3192366136 | [email protected] | 16 | 15 | Contract authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| DEF TRANSPORT LLC | 2607862 | MC914402 | Waterloo, IA | 3198833723 | [email protected] | 15 | 15 | Common authority | Satisfactory | Dry van | Household goods, Paper products, Construction | Minneapolis/St. Paul Intermodal |
| E & S FREIGHT SYSTEMS LLC | 2918066 | MC983601 | Waterloo, IA | 3194275882 | [email protected] | 15 | 16 | Common authority | Satisfactory | Dry van, Hazmat | — | Minneapolis/St. Paul Intermodal |
| QUAM TRUCKING, L.L.C. | 725452 | MC375620 | Waterloo, IA | 3192403548 | [email protected] | 14 | 9 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| ELITE TRANSPORT LLC | 3581798 | MC1210128 | Waterloo, IA | 5632090623 | [email protected] | 13 | 26 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Minneapolis/St. Paul Intermodal |
| EMERSON CRANE RENTAL & TRANSPORTATION | 3104937 | MC079638 | Waterloo, IA | 3192349114 | [email protected] | 13 | 13 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction | Minneapolis/St. Paul Intermodal |
| AM EXPRESS LLC | 3340543 | MC1066141 | Waterloo, IA | 3195045944 | [email protected] | 12 | 12 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Paper products | Minneapolis/St. Paul Intermodal |
| RA TRANSPORTATION LLC | 3665003 | MC1268631 | Waterloo, IA | 3192395430 | [email protected] | 11 | 11 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| VALLEY WIDE TOWING AND RECOVERY INC | 3598759 | MC1221588 | Waterloo, IA | 3198883144 | [email protected] | 11 | 6 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Minneapolis/St. Paul Intermodal |
| RED ARROW TRANSPORT LLC | 2508679 | MC869919 | Waterloo, IA | 3198838027 | [email protected] | 10 | 10 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| AMY TRANSPORT LLC | 2553678 | MC890010 | Waterloo, IA | 3198833090 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| MIDWEST EXPEDITED LLC | 3719935 | MC1308937 | Waterloo, IA | 3192151918 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| GREENLEAF XPRESS LLC | 4445042 | MC1750854 | Waterloo, IA | 3194868046 | [email protected] | 8 | 8 | Common authority | Not rated | Dry van | Paper products | Minneapolis/St. Paul Intermodal |
| ACE CUSTOMS LLC | 4429569 | MC1742727 | Waterloo, IA | 3194647661 | [email protected] | 7 | 6 | Common authority | Not rated | Dry van, Reefer | Livestock | Minneapolis/St. Paul Intermodal |
| FIRSTCO TRANSPORTATION LLC | 1591112 | MC588796 | Waterloo, IA | 3194294072 | [email protected] | 7 | 5 | Common + Contract authority | Not rated | — | Household goods | Minneapolis/St. Paul Intermodal |
| MID STATE TRUCKING LLC | 3140520 | MC098818 | Waterloo, IA | 3192749054 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| PROFESSIONAL LAWN CARE LLC | 2025233 | MC1649627 | Waterloo, IA | 3192333942 | [email protected] | 6 | 8 | Common authority | Not rated | Hazmat | Motor vehicles | Minneapolis/St. Paul Intermodal |
| TAKIN BROTHERS TRANSFER AND STORAGE COMPANY | 199663 | MC052883 | Waterloo, IA | 3192963417 | — | 6 | 5 | Common + Contract authority | Satisfactory | — | Household goods | Minneapolis/St. Paul Intermodal |
| BOB WALTERS & SON TRUCKING INC | 662568 | MC552882 | Waterloo, IA | 3192344214 | [email protected] | 5 | 2 | Contract authority | Not rated | Dry van | Construction | Minneapolis/St. Paul Intermodal |
| LOAD X SOLUTIONS LLC | 3994698 | MC1499608 | Waterloo, IA | 3192902209 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| EVA TRANSPORT LLC | 2572723 | MC904365 | Waterloo, IA | 3192524165 | [email protected] | 4 | 2 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction | Minneapolis/St. Paul Intermodal |
| G & R TRUCKING LLC | 3037054 | MC1044945 | Waterloo, IA | 3194154308 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| MISSION COMPLETE | 3109780 | MC082083 | Waterloo, IA | 3194930018 | [email protected] | 4 | 3 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Paper products, Construction | Minneapolis/St. Paul Intermodal |
| NAJO TRANSPORTATION LC | 1473804 | MC586448 | Waterloo, IA | 3192749858 | [email protected] | 4 | 4 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SM LOGISTICS LLC | 2280767 | MC779210 | Waterloo, IA | 3192900276 | [email protected] | 4 | 4 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| STL EXPRESS | 4492530 | MC1776119 | Waterloo, IA | 3194205690 | [email protected] | 4 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| TOWTAL RECOVERY LLC | 3879555 | MC1488994 | Waterloo, IA | 3192157019 | [email protected] | 4 | 3 | Common authority | Not rated | Dry van | Household goods, Construction | Minneapolis/St. Paul Intermodal |
| AETERNUM HAULAGE LLC | 4431011 | MC1743476 | Waterloo, IA | 3195022519 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Livestock, Oilfield | Minneapolis/St. Paul Intermodal |
| BLUE DIAMOND TRANSPORT LLC | 2595118 | MC910756 | Waterloo, IA | 3192901113 | [email protected] | 3 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| GLOBAL TRANSPORT LLC | 2596868 | MC911644 | Waterloo, IA | 3195047551 | [email protected] | 3 | 2 | Common authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| MIDNIGHT LOGISTICS LLC | 1957576 | MC551879 | Waterloo, IA | 3196108382 | [email protected] | 3 | 3 | Contract authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| CEDAR VALLEY LOGISTICS LLC | 3399089 | MC1093770 | Waterloo, IA | — | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| COVIC TRUCK'S LLC | 2832709 | MC946854 | Waterloo, IA | 3195045873 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Household goods, Liquor / beverages, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| RUNDLETT TRUCKING | 1749 | MC246530 | Waterloo, IA | 3192325457 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Grain & feed, Construction | Minneapolis/St. Paul Intermodal |
| CROP CARE SERVICES LLP | 999036 | MC499967 | Waterloo, IA | 3192962255 | [email protected] | 2 | 4 | Contract authority | Not rated | Dry van, Dry bulk | Livestock, Grain & feed, Farm supplies | Minneapolis/St. Paul Intermodal |
| PINK PANTHER EXPRESS LLC | 3218635 | MC1006801 | Waterloo, IA | 3198307840 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| S & A TRANSPORTATION, LLC | 1544943 | MC574419 | Waterloo, IA | 3195046518 | [email protected] | 2 | 2 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| USA EXPEDITE LLC | 4426005 | MC1740832 | Waterloo, IA | 3194860447 | [email protected] | 2 | — | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| VALIANT TRANSPORT LLC | 3235288 | MC1015140 | Waterloo, IA | 3194062586 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| ZIVINICE TRUCKING LLC | 2316728 | MC790876 | Waterloo, IA | 3192302293 | — | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | — | Minneapolis/St. Paul Intermodal |
| A&A ROADLIONS LLC | 4327724 | MC1689331 | Waterloo, IA | 6412159994 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| BENJAMIN EXPRESS DELIVERY SYSTEMS | 1333882 | MC513049 | Waterloo, IA | 3192343395 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | — | Minneapolis/St. Paul Intermodal |
| BLOODSTONE TRANSPORT | 3489754 | MC1237157 | Waterloo, IA | 6413280171 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Minneapolis/St. Paul Intermodal |
| TRANSPERA TRANSPORTATION | 4368422 | MC1710572 | Waterloo, IA | 3194293179 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| CYI TRANSPORT LLC | 4492389 | MC1776037 | Waterloo, IA | 7124998392 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | — |
| DO WRIGHT LLC | 4149188 | MC1592464 | Waterloo, IA | 3192529840 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| DR DELIVERY LLC | 4434807 | MC1745464 | Waterloo, IA | 3192694896 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| ELH TRUCKING ENTERPRISE LLC | 4433705 | MC1744827 | Waterloo, IA | 3192311470 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Building materials | Minneapolis/St. Paul Intermodal |
| HDH TRANSPORT LLC | 2793541 | MC932147 | Waterloo, IA | 3192524498 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| HOTLINE TRANSPORTATION LLC | 4465186 | MC1761493 | Waterloo, IA | 5632582624 | [email protected] | 1 | 4 | Common authority | Not rated | Dry van | Motor vehicles | Minneapolis/St. Paul Intermodal |
| JP TRANSPORT, L.L.C. | 879289 | MC384673 | Waterloo, IA | 3192332222 | — | 1 | 1 | Contract authority | Conditional | Dry van | — | Minneapolis/St. Paul Intermodal |
| JUNIORS TRANSPORTATION LLC | 3584022 | MC1211649 | Waterloo, IA | 3195042199 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| KRUEGER TRANSPORT, INC. | 467467 | MC248700 | Waterloo, IA | 3192361212 | — | 1 | 1 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction | Minneapolis/St. Paul Intermodal |
| LJ CARRIER LLC | 3637914 | MC1248941 | Waterloo, IA | 3199610251 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| LUXE & D'S GLOBAL LLC | 3511399 | MC1162393 | Waterloo, IA | 9547068881 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| M&M TRANSPORT LLC | 4524252 | MC1793827 | Waterloo, IA | 3194860505 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Minneapolis/St. Paul Intermodal |
| MELODIA EXPRESS LLC | 4087455 | MC1556373 | Waterloo, IA | 9174030090 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| M T C | 914824 | MC396306 | Waterloo, IA | 3192520162 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Livestock, Grain & feed | Minneapolis/St. Paul Intermodal |
| MILE MUNCHERS LLC | 3611763 | MC1230470 | Waterloo, IA | 3192157755 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| MSH TRANSPORT LLC | 3463262 | MC1131176 | Waterloo, IA | 3192300168 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| NURI SOLUTIONS LLC | 4461673 | MC1759627 | Waterloo, IA | 3033506411 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| PRO-LINE TRANSPORT LLC | 2535351 | MC881554 | Waterloo, IA | 5153210877 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SCHOTT'S TRUCKING LLC | 3289991 | MC1647144 | Waterloo, IA | 3194930738 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van | Livestock | Minneapolis/St. Paul Intermodal |
| SELECT EXPRESS LLC | 1989403 | MC768698 | Waterloo, IA | 3195044700 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SILVERBACK LOGISTICS LLC | 4351375 | MC1701454 | Waterloo, IA | 3198309669 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Construction | Minneapolis/St. Paul Intermodal |
| SNL DELIVERIES LLC | 4199874 | MC1620066 | Waterloo, IA | 2016404578 | [email protected] | 1 | 3 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SNS EXPRESS LLC | 2594575 | MC910526 | Waterloo, IA | 3195049936 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| SV TRANSPORT LLC | 1634075 | MC602474 | Waterloo, IA | 3198304896 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SVNN INC | 3931394 | MC1457218 | Waterloo, IA | 3472571762 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SWEET TRANSPORT LLC | 3018087 | MC032824 | Waterloo, IA | 3195046568 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| TINED LLC | 4513430 | MC1787210 | Waterloo, IA | 9546649715 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| VH TRUCKING LC | 1463121 | MC552757 | Waterloo, IA | 3195044837 | — | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products, Construction | Minneapolis/St. Paul Intermodal |
| CEDAR AG LLC | 2575476 | MC1794687 | Waterloo, IA | 3192961743 | — | 1 | 1 | Common authority | Not rated | — | Grain & feed | Minneapolis/St. Paul Intermodal |
| CEDAR VALLEY EXPEDITING LLC | 4240637 | MC1642183 | Waterloo, IA | 3193825754 | [email protected] | 0 | 1 | Common authority | Not rated | Dry van | Household goods | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net