Carrier shortlist
Minnesota · St Cloud
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATS SPECIALIZED, INC. | 606056 | MC290227 | St Cloud, MN | 3202557400 | [email protected] | 916 | 861 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| SPEE DEE DELIVERY SERVICE, INC. | 247570 | MC171133 | St Cloud, MN | 3202516697 | [email protected] | 560 | 1,025 | Common + Contract authority | Satisfactory | Dry van, Hazmat | — | Minneapolis/St. Paul Intermodal |
| TRANSIT TEC, INC. | 492921 | MC255885 | St Cloud, MN | 3202535940 | [email protected] | 460 | 80 | Contract authority | Satisfactory | — | — | Minneapolis/St. Paul Intermodal |
| APPERT'S FOODSERVICE | 2374492 | MC814949 | St Cloud, MN | 3202513200 | [email protected] | 62 | 57 | Common + Contract authority | Not rated | Reefer, Hazmat, Tanker / bulk, Dry bulk | Liquor / beverages, Fresh produce, Paper products | Minneapolis/St. Paul Intermodal |
| ALL CARE TOWING, INC. | 634239 | MC302495 | St Cloud, MN | 3202535203 | [email protected] | 20 | 14 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles | Minneapolis/St. Paul Intermodal |
| JEFF ARVIDSON TRUCKING | 1110393 | MC863085 | St Cloud, MN | 3202601652 | [email protected] | 20 | 20 | Common + Contract authority | Not rated | Flatbed / oversized | Construction | Minneapolis/St. Paul Intermodal |
| WARNERT RACING, LLC | 1031807 | MC488446 | St Cloud, MN | 3202519100 | [email protected] | 20 | 23 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | Motor vehicles, Construction | Minneapolis/St. Paul Intermodal |
| INTERSTATE TOWING | 2551684 | MC889071 | St Cloud, MN | 3202515691 | [email protected] | 19 | 18 | Common authority | Not rated | Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Construction | Minneapolis/St. Paul Intermodal |
| 24 - 7 TRANSPORT & STORAGE INC | 1287557 | MC500989 | St Cloud, MN | 6122829556 | [email protected] | 13 | 13 | Common authority | Satisfactory | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Oilfield, Paper products, Construction | Minneapolis/St. Paul Intermodal |
| AWAALE INC | 4024435 | MC1518822 | St Cloud, MN | 6124019662 | [email protected] | 13 | 14 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| JEES TRANSPORT | 2511557 | MC871083 | St Cloud, MN | 6127018893 | [email protected] | 11 | 11 | Contract authority | Not rated | Dry van, Reefer | — | Minneapolis/St. Paul Intermodal |
| D M Z TRUCKING | 624841 | MC341586 | St Cloud, MN | 3202520313 | [email protected] | 11 | 15 | Common + Contract authority | Satisfactory | Flatbed / oversized, Dry bulk | Grain & feed | Minneapolis/St. Paul Intermodal |
| MDM LOGISTICS LLC | 3738948 | MC1322777 | St Cloud, MN | 6143598472 | [email protected] | 10 | 5 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| RAZ TRANSPORTATION LLC | 3208292 | MC1001281 | St Cloud, MN | 6128143567 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| GARMELA TRUCKING LLC | 2176788 | MC756690 | St Cloud, MN | 3204691423 | [email protected] | 6 | 8 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Minneapolis/St. Paul Intermodal |
| STEINBACH CHEMICAL TRANSPORT LLC | 632498 | MC889156 | St Cloud, MN | 3202512328 | — | 6 | 6 | Common authority | Not rated | Hazmat | — | Minneapolis/St. Paul Intermodal |
| CASEYJONES EXPRESS L. L. C. | 609443 | MC292879 | St Cloud, MN | 7633707185 | [email protected] | 5 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Minneapolis/St. Paul Intermodal |
| CLOUD EXPRESS INCORPORATED | 1742332 | MC638048 | St Cloud, MN | 3204065352 | [email protected] | 5 | 4 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce | Minneapolis/St. Paul Intermodal |
| ABA CARGO LLC | 4327123 | MC1689040 | St Cloud, MN | 6127197669 | [email protected] | 4 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| CK EXPRESS LLC | 3800263 | MC1367571 | St Cloud, MN | 3202820299 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| MH TRUCKING INC | 2726383 | MC923554 | St Cloud, MN | 3204552205 | [email protected] | 4 | 4 | Contract authority | Not rated | Dry van, Reefer | — | Minneapolis/St. Paul Intermodal |
| MK GLOBAL LOGISTICS LLC | 3703540 | MC1296856 | St Cloud, MN | 6122456493 | [email protected] | 4 | 6 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages | Minneapolis/St. Paul Intermodal |
| UNITED CARRIER LLC | 3692502 | MC1288760 | St Cloud, MN | 7633185870 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| HASSELBRING AUTO TRANSPORT, INC. | 75294 | MC136458 | St Cloud, MN | 3205582229 | [email protected] | 3 | 3 | Common + Contract authority | Satisfactory | Hazmat | Motor vehicles | Minneapolis/St. Paul Intermodal |
| LALA- TRANSPORTATIONS LLC | 2436269 | MC840141 | St Cloud, MN | 6129877246 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Construction | Minneapolis/St. Paul Intermodal |
| MK TRUCKING LLC | 3541139 | MC1182380 | St Cloud, MN | 3204294572 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Farm supplies | Minneapolis/St. Paul Intermodal |
| SAKOW EXPRESS LLC | 3666697 | MC1269844 | St Cloud, MN | 8064372003 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| EBLA EXPRESS LLC | 3701462 | MC1295314 | St Cloud, MN | 3207772600 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| GRABBIN' GEARS LLC | 3298491 | MC1045767 | St Cloud, MN | 3202933606 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| IRON HORSE TRANSPORT, INC. | 847919 | MC374389 | St Cloud, MN | 3202532229 | [email protected] | 2 | 1 | Common authority | Conditional | Dry van, Reefer | — | Minneapolis/St. Paul Intermodal |
| KUNOW EXPRESS LLC | 3512385 | MC1163038 | St Cloud, MN | 8166739453 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SUNSHINE LOGISTICS LLC | 3073425 | MC062493 | St Cloud, MN | 3203166378 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Minneapolis/St. Paul Intermodal |
| ANKAR TRANSPORT INC | 3401895 | MC1095143 | St Cloud, MN | 5175059110 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| GURE TRANSPORT LLC | 3616032 | MC1233461 | St Cloud, MN | 8163137891 | [email protected] | 1 | 2 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| IDMAN EXPEDITED LLC | 2161706 | MC732323 | St Cloud, MN | 3203108807 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| JALAF TRANSPORT LLC | 3577216 | MC1207043 | St Cloud, MN | 7017309963 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Grain & feed, Paper products, Farm supplies | Minneapolis/St. Paul Intermodal |
| LANDOWSKI ENTERPRISE INC | 1974989 | MC1594985 | St Cloud, MN | 3202602744 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| MH TRANSPORT INC | 3251296 | MC1023259 | St Cloud, MN | 6192139590 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | — | Minneapolis/St. Paul Intermodal |
| MNS EXPRESS LLC | 3045544 | MC046985 | St Cloud, MN | 6124774617 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | — | — |
| NAS LOGISTICS LLC | 4116432 | MC1636329 | St Cloud, MN | 6512629346 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Minneapolis/St. Paul Intermodal |
| OUTSTANDING LOGISTICS GROUP LLC | 4303504 | MC1676340 | St Cloud, MN | — | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SAFARI TRANSPORTATION LLC | 3197796 | MC155854 | St Cloud, MN | 6122036468 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods, Fresh produce | Minneapolis/St. Paul Intermodal |
| SUSAN TRUCKING LINE LLC | 2254854 | MC769358 | St Cloud, MN | 3204201707 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages | Minneapolis/St. Paul Intermodal |
| WARSAME TRANSPORTATION LLC | 3585105 | MC1212368 | St Cloud, MN | 3362769347 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| WENDOLEK TRUCKING INC | 1253634 | MC633633 | St Cloud, MN | 3209807717 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| AHI LOGISTICS LLC | 4308562 | MC1679054 | St Cloud, MN | 6307707524 | [email protected] | 0 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| FASTTRACK DELIVERY COMPANY | 4107920 | MC1568404 | St Cloud, MN | 6126006555 | [email protected] | 0 | 32 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Minneapolis/St. Paul Intermodal |
| ATS SECURE | 107815 | MC117068 | St Cloud, MN | 3202557400 | — | — | — | Common + Contract authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net