Carrier shortlist
Iowa · Sheldon
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN WYK, INC. | 69971 | MC 146814 | Sheldon, IA | 7123244687 | [email protected] | 222 | 221 | Common + Contract authority | Satisfactory | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Omaha/Council Bluffs Intermodal |
| SUDBECK TRUCKING INC | 1031499 | MC 1327131 | Sheldon, IA | 7123240182 | [email protected] | 46 | 82 | Contract authority | Not rated | — | — | Omaha/Council Bluffs Intermodal |
| J T TRUCKING, INC. | 715006 | MC 329113 | Sheldon, IA | 17153481352 | [email protected] | 13 | 22 | Contract authority | Satisfactory | Dry van, Reefer | Grain & feed, Meat / perishable | Omaha/Council Bluffs Intermodal |
| ROSENBOOM MACHINE & TOOL, INC. | 210814 | MC 233048 | Sheldon, IA | 7123244854 | [email protected] | 10 | 10 | Contract authority | Satisfactory | Dry van | — | Omaha/Council Bluffs Intermodal |
| A & K TRANSPORT INC | 4235558 | MC 1639372 | Sheldon, IA | 3192539792 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Omaha/Council Bluffs Intermodal |
| W & B GRANSTRA LLC | 64321 | MC 111345 | Sheldon, IA | 7123481989 | [email protected] | 4 | 2 | Common authority | Satisfactory | Dry van | Livestock | Omaha/Council Bluffs Intermodal |
| J&R TRUCKING, INC | 1887852 | MC 741203 | Sheldon, IA | 7123242762 | [email protected] | 3 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | Livestock, Grain & feed | Omaha/Council Bluffs Intermodal |
| BUSSOLA TRANSPORT LLC | 636167 | MC 349807 | Sheldon, IA | 7123482172 | [email protected] | 2 | 2 | Contract authority | Not rated | — | Livestock, Grain & feed | Omaha/Council Bluffs Intermodal |
| 3X TRUCKING | 3611003 | MC 1229979 | Sheldon, IA | 6059884221 | [email protected] | 1 | 1 | Common authority | Not rated | Reefer | Meat / perishable | Omaha/Council Bluffs Intermodal |
| AJD TRUCKING | 3128775 | MC 1012874 | Sheldon, IA | 7125408736 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer | Fresh produce, Livestock, Meat / perishable | Omaha/Council Bluffs Intermodal |
| DOUBLE K GRAIN & LIVESTOCK | 905889 | MC 464061 | Sheldon, IA | 7123242973 | [email protected] | 1 | 2 | Contract authority | Not rated | — | Livestock, Grain & feed | Omaha/Council Bluffs Intermodal |
| BR TRUCKING INC | 2552105 | MC 889292 | Sheldon, IA | 7124413255 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Omaha/Council Bluffs Intermodal |
| CMK TRUCKING LLC | 3729546 | MC 1315980 | Sheldon, IA | 7123484120 | [email protected] | 1 | 1 | Common authority | Not rated | Tanker / bulk | Grain & feed | Omaha/Council Bluffs Intermodal |
| COULANDER MANURE HANDLING INC | 2964463 | MC 006653 | Sheldon, IA | 7123480405 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Omaha/Council Bluffs Intermodal |
| CWC TRUCKING LLC | 4533747 | MC 1798076 | Sheldon, IA | 3072900410 | [email protected] | 1 | 1 | Common authority | Not rated | — | Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| EBENEZER TRUCKING LLC | 3843739 | MC 1398714 | Sheldon, IA | 7123896994 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk | Farm supplies | Omaha/Council Bluffs Intermodal |
| POPPEMA TRUCKING | 2010912 | MC 1370308 | Sheldon, IA | 7123482690 | [email protected] | 1 | 1 | Contract authority | Not rated | — | Livestock | Omaha/Council Bluffs Intermodal |
| KATT TRUCKING | 2184111 | MC 758333 | Sheldon, IA | 7123950575 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Livestock, Meat / perishable | Omaha/Council Bluffs Intermodal |
| KEMPERS HOGS INC | 2363324 | MC 1806815 | Sheldon, IA | 7123951190 | [email protected] | 1 | 1 | Common authority | Not rated | — | Livestock, Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| K D TRUCKING | 1125373 | MC 459458 | Sheldon, IA | 7123480714 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Livestock, Grain & feed, Meat / perishable, Farm supplies | Omaha/Council Bluffs Intermodal |
| KREYKES TRANSPORT LLC | 1045563 | MC 505026 | Sheldon, IA | 7123481580 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Livestock, Grain & feed, Meat / perishable | Omaha/Council Bluffs Intermodal |
| LAST GENERATION TRUCKING LLC | 4152516 | MC 1594363 | Sheldon, IA | 7126319709 | [email protected] | 1 | 1 | Common authority | Not rated | Reefer | Meat / perishable | Omaha/Council Bluffs Intermodal |
| LH TRUCKING LLC | 4361630 | MC 1706872 | Sheldon, IA | 7123441190 | [email protected] | 1 | 1 | Common authority | Not rated | Dry bulk | Grain & feed | Omaha/Council Bluffs Intermodal |
| MIDWEST PM TRUCKING LLC | 4504899 | MC 1782648 | Sheldon, IA | 7123441823 | [email protected] | 1 | 1 | Common authority | Not rated | Tanker / bulk | — | Omaha/Council Bluffs Intermodal |
| MIGHTY MOUSE TRUCKING, LLC | 3057903 | MC 053509 | Sheldon, IA | 7122210329 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Omaha/Council Bluffs Intermodal |
| PETERSON'S GARAGE INC | 4088504 | MC 1556973 | Sheldon, IA | 7123242735 | [email protected] | 1 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Omaha/Council Bluffs Intermodal |
| SUPERIOR EQUIPMENT & RENTAL CORP | 4137683 | MC 1593514 | Sheldon, IA | 7123245114 | [email protected] | 1 | 1 | Common authority | Not rated | Flatbed / oversized | — | Omaha/Council Bluffs Intermodal |
| THORSON TRUCKING INC | 3369256 | MC 1079987 | Sheldon, IA | 6306313753 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Omaha/Council Bluffs Intermodal |
| BUDDLY TRUCKING | 3103718 | MC 078961 | Sheldon, IA | 7126352765 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Omaha/Council Bluffs Intermodal |
| WOLFHOUND TRUCKING LLC | 2633244 | MC 916662 | Sheldon, IA | 7123442834 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Omaha/Council Bluffs Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net