Carrier shortlist
Indiana · Pendleton
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUTRITION 101 LLC | 3948723 | MC1468843 | Pendleton, IN | 7657781101 | [email protected] | 62 | 58 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| SILVAN TRUCKING COMPANY, INC. | 70738 | MC133314 | Pendleton, IN | 3173263136 | [email protected] | 15 | 13 | Common + Contract authority | Satisfactory | Dry van | Construction | Indianapolis Intermodal |
| PENTICUFF LLC | 1013098 | MC1609632 | Pendleton, IN | 3174856119 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction | Indianapolis Intermodal |
| PB TRANSPORTATION INC | 3448788 | MC1122150 | Pendleton, IN | 8888666691 | [email protected] | 6 | 12 | Common authority | Not rated | Dry van, Reefer, Hazmat | Liquor / beverages, Fresh produce | Indianapolis Intermodal |
| GD EXPRESS INC | 4168831 | MC1603072 | Pendleton, IN | 5167541613 | [email protected] | 5 | 10 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| MC TRANSPORT & CARTAGE INC | 2352397 | MC961308 | Pendleton, IN | 3175770276 | [email protected] | 4 | 3 | Common + Contract authority | Not rated | — | Construction | Indianapolis Intermodal |
| NEXT LEVEL TRUCKLINE INC | 3445512 | MC1120203 | Pendleton, IN | 5136932556 | [email protected] | 4 | 2 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| FALCON FREIGHT INC | 4138276 | MC1586122 | Pendleton, IN | 9379564595 | [email protected] | 3 | 4 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| JHRJ LOGISTICS LLC | 4515174 | MC1788156 | Pendleton, IN | 3174802253 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| KINGEN INTERSTATE EXPRESS, INC. | 506360 | MC251544 | Pendleton, IN | 3173267015 | [email protected] | 3 | 3 | Common + Contract authority | Satisfactory | Dry van | Construction | Indianapolis Intermodal |
| LSST LOGISTICS INC | 4253875 | MC1649342 | Pendleton, IN | 6614840021 | [email protected] | 3 | 4 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| AMDI TRANSPORT INC | 3793203 | MC1362363 | Pendleton, IN | 7656151309 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| CARGO SPRINT LLC | 4350896 | MC1701182 | Pendleton, IN | 9545473785 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies | Indianapolis Intermodal |
| M L BROS TRANSPORT INC | 4197012 | MC1618403 | Pendleton, IN | 9254870890 | [email protected] | 2 | 3 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| NJRV LLC | 3138141 | MC097384 | Pendleton, IN | 6095003139 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| SHEEL TRANSPORT INC | 3803082 | MC1369599 | Pendleton, IN | 3475025212 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| AA FREIGHT INC | 3785132 | MC1356426 | Pendleton, IN | 5672300180 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| ASD LOGISTICS INC | 4261222 | MC1653328 | Pendleton, IN | 9169039664 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| BLUE AXLE TRANSPORT INC | 4422999 | MC1739185 | Pendleton, IN | 4633221687 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Indianapolis Intermodal |
| DHANKI LOGISTICS INC | 3642649 | MC1252393 | Pendleton, IN | 3479972092 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| DOON LOGISTICS INC | 4463849 | MC1760765 | Pendleton, IN | 6469236316 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Indianapolis Intermodal |
| HERBERT LEA TRANSPORT LLC | 3453966 | MC1125319 | Pendleton, IN | 7654256081 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Grain & feed, Paper products, Construction, Farm supplies | Indianapolis Intermodal |
| HKS TRANSPORT LLC | 4117023 | MC1573871 | Pendleton, IN | 6466836286 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| HUNDAL LOGISTICS LLC | 4085023 | MC1554950 | Pendleton, IN | 3175863478 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| HUNDAL XPRESS INC | 3193861 | MC1263931 | Pendleton, IN | 9253295875 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| JAGGI TRANSPORT INC | 3604934 | MC1225823 | Pendleton, IN | 2069609738 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | Indianapolis Intermodal |
| JOT 13 TRANSLINE INC | 4214403 | MC1627920 | Pendleton, IN | 9163059067 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| MAJHAIL TRANSPORT LLC | 4380027 | MC1716800 | Pendleton, IN | 2016756562 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| ROAD RUNNER CARRIER LLC | 3577407 | MC1207171 | Pendleton, IN | 9174001033 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| SM CARGO INC | 4280509 | MC1663869 | Pendleton, IN | 5102039594 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| SR 71 BLACKBIRD INC | 3896808 | MC1434337 | Pendleton, IN | 3178002797 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| TARA LOGISTICS INC | 3803070 | MC1369590 | Pendleton, IN | 9168078165 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| TEG TRANS INC | 4288905 | MC1668451 | Pendleton, IN | 7347800257 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Indianapolis Intermodal |
| ATM ADVISORY CORPORATION | 1271433 | MC497319 | Pendleton, IN | 3177709700 | [email protected] | 0 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | Building materials | — |
| JOE'S DELIVERY | 2113542 | MC736815 | Pendleton, IN | 3179072443 | [email protected] | 0 | 1 | Common + Contract authority | Not rated | Dry van | — | Indianapolis Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net