Carrier shortlist
Maryland · Lanham
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL NEWS | 577670 | MC280415 | Lanham, MD | 3019856280 | [email protected] | 21 | 33 | Common authority | Not rated | Dry van | Paper products | Port of Baltimore |
| HARGROVE LLC | 360827 | MC1300216 | Lanham, MD | 3013069000 | [email protected] | 10 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| TRUTH TRUCKING LLC | 2203283 | MC765918 | Lanham, MD | 2404178573 | [email protected] | 5 | 5 | Common authority | Not rated | — | Construction | Port of Baltimore |
| 3BP DELIVERY LLC | 3924187 | MC1452459 | Lanham, MD | 2404137397 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SAMAYOA CONTRACTORS INC | 1475507 | MC1064841 | Lanham, MD | 2403136627 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | Construction | Port of Baltimore |
| BRISK ASSEMBLY LLC | 3673240 | MC1274603 | Lanham, MD | 2409388461 | [email protected] | 3 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Port of Baltimore |
| JOSUE DANIEL CARRILLO ROMERO | 3603233 | MC1250972 | Lanham, MD | 2409383069 | [email protected] | 3 | 3 | Contract authority | Not rated | Dry van | — | Port of Baltimore |
| KG DELIVERY AND MOVING SERVICES, LLC | 1644522 | MC605707 | Lanham, MD | 2406068841 | [email protected] | 3 | 2 | Contract authority | Not rated | Dry van | — | Port of Baltimore |
| PRO 2 TOW LLC | 3879615 | MC1422990 | Lanham, MD | 2407629200 | [email protected] | 3 | 3 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles | Port of Baltimore |
| TOW TRUCK TONY LLC | 3425935 | MC1108713 | Lanham, MD | 3019179008 | [email protected] | 3 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| VICTOR BROTHERS | 945353 | MC405543 | Lanham, MD | 3013067247 | [email protected] | 3 | 2 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Port of Baltimore |
| ZAR TRANSPORTS LLC | 3963860 | MC1479108 | Lanham, MD | 2408107970 | [email protected] | 3 | 4 | Common authority | Not rated | Reefer | Liquor / beverages, Fresh produce | Port of Baltimore |
| OPEN WORLD LOGISTICS | 4295366 | MC1672002 | Lanham, MD | 2404134037 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ADVANTAGE WASTE REMOVAL | 1474373 | MC540324 | Lanham, MD | 3015957333 | [email protected] | 2 | 3 | Contract authority | Satisfactory | — | — | Port of Baltimore |
| J DIAZ TRUCKING | 2167354 | MC906846 | Lanham, MD | 2402816697 | [email protected] | 2 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Paper products, Construction, Farm supplies | Port of Baltimore |
| GILL TRANSPORTS LLC | 3177298 | MC123349 | Lanham, MD | 2404863888 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Baltimore |
| EMR TRUCKING | 1337123 | MC515830 | Lanham, MD | 3012372545 | [email protected] | 2 | 2 | Common authority | Satisfactory | Dry van | Household goods | Port of Baltimore |
| MDO LOGISTICS LLC | 2543296 | MC930344 | Lanham, MD | 3012379784 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| NSIAH & SONS TRUCKING LLC | 2801275 | MC974903 | Lanham, MD | 3018511980 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SANCHEZ TRUCKING LLC | 3801260 | MC1368311 | Lanham, MD | 3012506034 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Baltimore |
| ABA HAULING LLC | 4448193 | MC1804774 | Lanham, MD | 2026583904 | [email protected] | 1 | 1 | Common authority | Not rated | — | Construction | Port of Baltimore |
| AJWB LOGISTICS LLC | 4411192 | MC1732897 | Lanham, MD | 3014107883 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ALEX CONCRETE LLC | 4229966 | MC1711614 | Lanham, MD | 3014554593 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction | Port of Baltimore |
| ALTERNATE TRUCKING LLC | 4132380 | MC1630436 | Lanham, MD | 2403980758 | [email protected] | 1 | 1 | Contract authority | Not rated | Flatbed / oversized | Construction | Port of Baltimore |
| BOOSTED EXPRESS LLC | 3824187 | MC1384824 | Lanham, MD | 2406024032 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| BSR TRUCKING LLC | 3918819 | MC1448853 | Lanham, MD | 2403051844 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| CHRIS LOGISTICS LLC | 4263560 | MC1654668 | Lanham, MD | 2403980824 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| CLADI GROUP, LLC | 4435391 | MC1785025 | Lanham, MD | 2402609197 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| DA & S HAULING LLC | 2965347 | MC1260778 | Lanham, MD | 6614444975 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction | Port of Baltimore |
| DELIVERY SERVICE NOW LLC | 3418644 | MC1104480 | Lanham, MD | 3018303739 | [email protected] | 1 | 45 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| F & D AUTO REPAIR | 4506113 | MC1783295 | Lanham, MD | 3012571088 | [email protected] | 1 | 1 | Common authority | Not rated | — | Motor vehicles | Port of Baltimore |
| EZD TRUCKING LLC | 4377961 | MC1715681 | Lanham, MD | 2026027865 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| F&F COMPANY LLC | 3411398 | MC1100048 | Lanham, MD | 7036517087 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| F&S TRUCKING LLC | 3801259 | MC1368310 | Lanham, MD | 2409061109 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Baltimore |
| JCM ULTRAPRO LLC | 4093169 | MC1673988 | Lanham, MD | 8482160226 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| JMR TRUCKING LLC | 4214371 | MC1757027 | Lanham, MD | 2406065934 | [email protected] | 1 | 1 | Common authority | Not rated | — | — | Port of Baltimore |
| JONES TOURS | 860030 | MC378818 | Lanham, MD | 3019430334 | [email protected] | 1 | 2 | Common authority | Satisfactory | — | Household goods | Port of Baltimore |
| JVJ TRANSPORT LLC | 3543697 | MC1184145 | Lanham, MD | 3016137969 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| KCAUTOLOGISTICS LLC | 2998964 | MC023049 | Lanham, MD | 2407556194 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| KIRKPATRICK TRUCKING LLC | 4163497 | MC1600301 | Lanham, MD | 2027015685 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| L&D ELITE SERVICES LLC | 4449894 | MC1753401 | Lanham, MD | 2023092330 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| LE PRESTON MANAGEMENT | 3324289 | MC1058345 | Lanham, MD | 2028764463 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| LNB TRANSPORT SERVICE LLC | 4501504 | MC1798447 | Lanham, MD | 7143842911 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | Port of Baltimore |
| LUCKY KLOVER VENTURES LLC | 4248019 | MC1646184 | Lanham, MD | 3017725091 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| M & NITSCH TRANSPORT LLC | 4018655 | MC1515158 | Lanham, MD | 2409388110 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| M&D 503 TRUCKING SERVICES LLC | 4258259 | MC1651709 | Lanham, MD | 2408796446 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | — | Port of Baltimore |
| MCR TRANSPORT LLC | 4427531 | MC1779238 | Lanham, MD | 2024039737 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| MUME & CO LLC | 4516491 | MC1788871 | Lanham, MD | 2025096802 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| NATIONWIDE TRUCKING TRANSPORTERS LLC | 3505590 | MC1158601 | Lanham, MD | 2029833079 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| O&Z LOGISTICS LLC | 4567647 | MC1816397 | Lanham, MD | 2025342774 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ODENGO LLC | 4528495 | MC1807702 | Lanham, MD | 2403510817 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Liquor / beverages, Paper products | Port of Baltimore |
| PATIENCE TRUCKING LLC | 3409240 | MC1103364 | Lanham, MD | 3012575274 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| PRIME ROUTE SOLUTIONS LLC | 3962235 | MC1478040 | Lanham, MD | 2024651274 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| PROVIDENCE TRANSPORT SERVICES LLC | 1430282 | MC540555 | Lanham, MD | 2024863613 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | Paper products | Port of Baltimore |
| MARSHALL'S TRUCKING | 3718740 | MC1308095 | Lanham, MD | 2409386188 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SAMUELSON TRUCKING LLC | 4194610 | MC1617085 | Lanham, MD | 2408398369 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SANCHEZ TRUCKING INC | 3080273 | MC066290 | Lanham, MD | 3018921152 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SEVENTEEN LOGISTICS, LLC | 2608836 | MC917619 | Lanham, MD | 2405349432 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SISO INC | 2191022 | MC856424 | Lanham, MD | 2025695901 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| SPENCER & CO LOGISTICS | 4020949 | MC1516610 | Lanham, MD | 2025948605 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| TANMAR DELIVERY SERVICES LLC | 3508666 | MC1160629 | Lanham, MD | 3012137448 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| TMMJ TRUCKING LLC | 1156452 | MC735660 | Lanham, MD | 3013794882 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Port of Baltimore |
| TUCASA LOGISTICS | 3409844 | MC1099146 | Lanham, MD | 3017757193 | [email protected] | 1 | 60 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| VLGS TRUCKING INC | 1216145 | MC482917 | Lanham, MD | 2408824444 | — | 1 | 1 | Common authority | Not rated | — | — | Port of Baltimore |
| WAZOBIA TRANSPORT LIMITED LIABILITY COMPANY | 3519842 | MC1167937 | Lanham, MD | 2406146835 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| Y&M RAPID RIDE TRANSPORTATION LLC | 4515823 | MC1788503 | Lanham, MD | 2028765781 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| A1 MAESTRO MAVEN PEACE DMV LLC | 4488422 | MC1782979 | Lanham, MD | 8887366234 | [email protected] | 0 | 0 | Common authority | Not rated | — | — | Port of Baltimore |
| ALPHAXPRESS TRANSPORTATION LLC | 4499463 | MC1779810 | Lanham, MD | 2408869360 | [email protected] | 0 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| CARGO SMART LOGISTICS LLC | 4094244 | MC1560386 | Lanham, MD | 9737600007 | [email protected] | 0 | 20 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Port of Baltimore |
| GLOBALSUNNY NA | 4110237 | FF066287 | Lanham, MD | 8885078669 | [email protected] | 0 | 7 | Contract authority | Not rated | Dry van, Hazmat | Household goods | Port of Baltimore |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net