Carrier shortlist
New Jersey · Hackensack
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL SOURCE LOGISTICS INC. | 691684 | MC 320588 | Hackensack, NJ | 7324048800 | [email protected] | 17 | 12 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk | Household goods | Port of New York & New Jersey |
| HARBOR EXPRESS LLC | 2264692 | MC 773038 | Hackensack, NJ | 8565684543 | [email protected] | 8 | 9 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New York & New Jersey |
| BENJAMIN MAZER TRUCKING INC. | 538873 | MC 269221 | Hackensack, NJ | 2019749840 | [email protected] | 5 | 5 | Contract authority | Not rated | Container / drayage, Dry van | Liquor / beverages, Paper products | Port of New York & New Jersey |
| SNR TRANSPORT INC | 1406611 | MC 535568 | Hackensack, NJ | 2019749841 | [email protected] | 5 | 5 | Contract authority | Not rated | Container / drayage, Dry van | Household goods, Liquor / beverages, Paper products | Port of New York & New Jersey |
| EL PANITA TRUCKING LLC | 3956618 | MC 1474277 | Hackensack, NJ | 9292679003 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New York & New Jersey |
| SCARY07 EXPRESS LLC | 4206766 | MC 1623833 | Hackensack, NJ | 9178055047 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New York & New Jersey |
| BERGEN BROOKSIDE TOWING CORP | 564178 | MC 882767 | Hackensack, NJ | 2013428253 | [email protected] | 24 | 22 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Construction, Building materials | Port of New York & New Jersey |
| 1 RELIABLE TRANSPORTATION INC | 1953508 | MC 767606 | Hackensack, NJ | 9177440479 | [email protected] | 16 | 17 | Common authority | Satisfactory | Dry van | — | Port of New York & New Jersey |
| DELPRO LLC | 2138988 | MC 744580 | Hackensack, NJ | 7187882778 | [email protected] | 13 | 15 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| BLACKSTONE MOVERS CORP | 3937022 | MC 1460961 | Hackensack, NJ | 9734945828 | [email protected] | 9 | 6 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| JMI TRANSPORT LLC | 3634237 | MC 1246271 | Hackensack, NJ | 9296058926 | [email protected] | 9 | 9 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| ALL POINTS AUTO & TOWING INC | 462031 | MC 006918 | Hackensack, NJ | 2016783040 | [email protected] | 7 | 5 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles | Port of New York & New Jersey |
| COBRA VAN LINES MOVING SYSTEM | 4309696 | MC 1679594 | Hackensack, NJ | 5514496457 | [email protected] | 7 | 14 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| NORTHSIDE TRUCKING LLC | 3356819 | MC 1701755 | Hackensack, NJ | 2014258142 | [email protected] | 7 | 1 | Common authority | Not rated | — | Construction, Building materials | Port of New York & New Jersey |
| MAGNOLIA TRUCKING LLC | 3268303 | MC 1031325 | Hackensack, NJ | 2012707148 | [email protected] | 6 | 7 | Common authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
| FJD HD, INC. | 885950 | MC 386286 | Hackensack, NJ | 5168057200 | [email protected] | 5 | 5 | Common + Contract authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| ISA TRUCKING LLC | 3673449 | MC 1275591 | Hackensack, NJ | 3476592007 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| L&M SALTO CONSTRUCTION LLC | 3327674 | MC 1618598 | Hackensack, NJ | 2013348021 | [email protected] | 5 | 3 | Common authority | Not rated | — | Construction, Building materials | Port of New York & New Jersey |
| MORE SPECIALIZED TRANSPORT, INC. | 395960 | MC 236832 | Hackensack, NJ | 2016780060 | [email protected] | 5 | 5 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Household goods | Port of New York & New Jersey |
| ALMONTE LLC | 1884432 | MC 681010 | Hackensack, NJ | 9735941000 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | Liquor / beverages | Port of New York & New Jersey |
| HIGHPOINT FREIGHT LLC | 4200340 | MC 1620337 | Hackensack, NJ | 2014106805 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| K & S CARRIER INC | 3036569 | MC 042361 | Hackensack, NJ | 6467303837 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| MAXL TRUCKING LLC | 3623630 | MC 1238702 | Hackensack, NJ | 9175573681 | [email protected] | 4 | 2 | Common authority | Not rated | Dry van | — | — |
| POLIFLY TOWING INC | 1539811 | MC 572956 | Hackensack, NJ | 2013438248 | [email protected] | 4 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Port of New York & New Jersey |
| RELO VAN LINES LLC | 2080182 | MC 726304 | Hackensack, NJ | 6592491750 | [email protected] | 4 | 2 | Common authority | Not rated | — | Household goods | Port of New York & New Jersey |
| TOP NOTCH MOVING LLC | 3227079 | MC 1011027 | Hackensack, NJ | 2015180169 | [email protected] | 4 | 5 | Common authority | Not rated | — | Household goods | Port of New York & New Jersey |
| WR EXPRESS LLC | 3250351 | MC 1022771 | Hackensack, NJ | 2015986696 | [email protected] | 4 | 3 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Port of New York & New Jersey |
| CADMEN TRUCKING CORP | 3328970 | MC 1085936 | Hackensack, NJ | 2014005263 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| NOWTRUCKING 365 LLC | 3621227 | MC 1237007 | Hackensack, NJ | 5513308020 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles, Paper products, Construction, Building materials | Port of New York & New Jersey |
| TRI-STATE FURNITURE INSTALLERS | 2793368 | MC 932078 | Hackensack, NJ | 2018806509 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| EDGECLIFF LLC | 2072950 | MC 923019 | Hackensack, NJ | 2012408038 | [email protected] | 2 | 2 | Common authority | Satisfactory | Dry van, Dry bulk | — | Port of New York & New Jersey |
| FIM TRUCKING LLC | 4343196 | MC 1697221 | Hackensack, NJ | 2015465454 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of New York & New Jersey |
| FRAGILE MOVING INC | 2921892 | MC 985509 | Hackensack, NJ | 3473040350 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| J E H DELIVERIES LLC | 2984881 | MC 088821 | Hackensack, NJ | 2018708695 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
| LOSURDO FOODS INC | 3174234 | MC 129258 | Hackensack, NJ | 2013436680 | [email protected] | 2 | 4 | Common + Contract authority | Not rated | Dry van, Reefer | Meat / perishable | Port of New York & New Jersey |
| NJ22 LLC | 3531681 | MC 1175947 | Hackensack, NJ | 5516973306 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| PRUDENTIAL VAN LINES INC | 1398058 | MC 530993 | Hackensack, NJ | 2016469200 | [email protected] | 2 | 2 | Common authority | Not rated | — | Household goods | Port of New York & New Jersey |
| R&R ELITE TRANSPORT LLC | 3769390 | MC 1344969 | Hackensack, NJ | 5514049992 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| S&R TOTAL TRANSPORT CORP | 4181845 | MC 1671119 | Hackensack, NJ | 2016967857 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles | Port of New York & New Jersey |
| TELRA LOGISTIC LLC | 3966557 | MC 1480919 | Hackensack, NJ | 5514821817 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
| YOC TRUCKING LLC | 3137994 | MC 097286 | Hackensack, NJ | 4016925030 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| AAD EXPRESS LLC | 2294761 | MC 830822 | Hackensack, NJ | 2019822028 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of New York & New Jersey |
| ACCORD LOGISTICS LLC | 2176047 | MC 755781 | Hackensack, NJ | 6463352828 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of New York & New Jersey |
| AFHY TRUCKING LLC | 4120181 | MC 1575654 | Hackensack, NJ | 2018987004 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| JR EXPRESS | 1394311 | MC 1708587 | Hackensack, NJ | 2019822780 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| AP BERGEN TRUCKING | 4376609 | MC 1714985 | Hackensack, NJ | 2016063236 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| AREA MOVING AND STORAGE INC | 2469214 | MC 853663 | Hackensack, NJ | 6464209329 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| CCUNNINGHAM TRANSPORT LLC | 4172480 | MC 1605133 | Hackensack, NJ | 2016743508 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk | Grain & feed, Construction, Building materials | Port of New York & New Jersey |
| CFA TRUCKING LLC | 4293666 | MC 1671112 | Hackensack, NJ | 2018890946 | [email protected] | 1 | 1 | Common authority | Not rated | — | Construction | Port of New York & New Jersey |
| CHUQUI AVILA TRANSPORT LLC | 3458381 | MC 1128048 | Hackensack, NJ | 2014507423 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
| D & DELLY TRUCKING LLC | 3132891 | MC 094155 | Hackensack, NJ | 2019661263 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Port of New York & New Jersey |
| ECUA-BLUE LLC | 2796874 | MC 100400 | Hackensack, NJ | 2015989250 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Port of New York & New Jersey |
| EXPRESS TOWING SERVICE LLC | 1625639 | MC 1090792 | Hackensack, NJ | 2019216640 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of New York & New Jersey |
| FAME TRUCKING, LLC | 1518644 | MC 567945 | Hackensack, NJ | 3476476424 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Meat / perishable | Port of New York & New Jersey |
| GENESIS EXPEDITED TRUCKING INC | 3044075 | MC 046826 | Hackensack, NJ | 9173856291 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Port of New York & New Jersey |
| GLOBAL CARRY EXPRESS LLC | 4304238 | MC 1676761 | Hackensack, NJ | 9143838884 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| HERMANOS AZANSA SANCHEZ LLC | 3309311 | MC 1062969 | Hackensack, NJ | 2018153524 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| HOLMES AUTO GROUP LLC | 4027534 | MC 1520746 | Hackensack, NJ | 2019323353 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| JK SOSUA TRANSPORT LLC | 4299571 | MC 1674247 | Hackensack, NJ | 5512555110 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| JM TRUCKS TRANSPORTATION LLC | 4049958 | MC 1534405 | Hackensack, NJ | 2012814179 | [email protected] | 1 | 1 | Common authority | Not rated | — | Fresh produce | Port of New York & New Jersey |
| SEZEN TRUCKING | 872462 | MC 608631 | Hackensack, NJ | 2013901973 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of New York & New Jersey |
| LIVING LEGENDS LLC | 4315959 | MC 1683094 | Hackensack, NJ | — | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| LLOTE LOGISTICS CORPORATION | 4023410 | MC 1518180 | Hackensack, NJ | 6467719640 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | — | Port of New York & New Jersey |
| MB EXPRESS TRUCKING COMPANY LLC | 4131684 | MC 1582254 | Hackensack, NJ | 9738512902 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| MGJ TRANSPORTATION COMPANY INC | 4270688 | MC 1658515 | Hackensack, NJ | 3058429670 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| N S CARRIERS LLC | 3233760 | MC 1014372 | Hackensack, NJ | 6467011372 | [email protected] | 1 | 2 | Common + Contract authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of New York & New Jersey |
| O F M LOGISTICS LLC | 3268738 | MC 1031543 | Hackensack, NJ | 2012812733 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| PINEHURST TRANSPORT LLC | 4497026 | MC 1780024 | Hackensack, NJ | 9293897619 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| POLONIA FREIGHT EXPRESS LLC | 4226429 | MC 1634439 | Hackensack, NJ | 6462489140 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| PRIME GROUP SOLUTION LLC | 4488400 | MC 1773830 | Hackensack, NJ | 9174020216 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| RDJ LOGISTICS LLC | 2973478 | FF 003976 | Hackensack, NJ | 9739078390 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of New York & New Jersey |
| ROUTE RUNNERS TRUCK SERVICES LLC | 4290745 | MC 1669445 | Hackensack, NJ | 2013904081 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| SVJ TRANSPORTATION LLC | 4520257 | MC 1793871 | Hackensack, NJ | 2018815090 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| THE BEST MOVERS LLC | 4448682 | MC 1752751 | Hackensack, NJ | 2019510939 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| TOP GEAR NJ LLC | 4402808 | MC 1728510 | Hackensack, NJ | 2015087592 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| TRUCK TO GO DELIVERY EXPRESS INC | 2812388 | MC 937639 | Hackensack, NJ | 2013625949 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| TWINS ENTERPRISE CORP | 3075663 | MC 063727 | Hackensack, NJ | 5166619984 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net