Carrier shortlist
Oregon · Gresham
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTN TRANSPORT INC | 1673055 | MC614917 | Gresham, OR | 5034421960 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Container / drayage | — | Port of Portland |
| NORTH WEST ROYAL TRANSPORTATION LLC | 2510700 | MC870772 | Gresham, OR | 5038102206 | [email protected] | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van | — | Port of Portland |
| JORH RIVER AUTHORITY | 2820346 | MC947094 | Gresham, OR | 9719985488 | [email protected] | 2 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk | Grain & feed, Paper products, Construction, Farm supplies | Port of Portland |
| ADR TRUCKING INC | 1266376 | MC495126 | Gresham, OR | 5039985093 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage | — | Port of Portland |
| KESTUTIS EXPRESS | 1581793 | MC585721 | Gresham, OR | 5033812383 | [email protected] | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van | — | Port of Portland |
| LUCY TRUCKING LLC | 3646562 | MC1277787 | Gresham, OR | 9715332869 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Portland |
| ON TIME TRUCKING LLC | 2169267 | MC753533 | Gresham, OR | 5035152351 | [email protected] | 1 | 1 | Common authority | Satisfactory | Container / drayage | — | Port of Portland |
| ROYAL KING TRANSPORT LLC | 3789404 | MC1359588 | Gresham, OR | — | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Portland |
| D. V. TRUCKING | 826384 | MC366915 | Gresham, OR | 5036655865 | [email protected] | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Reefer | — | Port of Portland |
| PORTLAND TRANSPORT SERVICE LLC | 2385780 | MC819725 | Gresham, OR | 5039139409 | [email protected] | 19 | 25 | Common authority | Satisfactory | Dry van, Reefer | Fresh produce | Port of Portland |
| AFFORDABLE LOGISTICS LLC | 3504163 | MC1157668 | Gresham, OR | 5033801819 | [email protected] | 17 | 14 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Portland |
| O'MALLEY BROTHERS CORPORATION | 1707637 | MC626615 | Gresham, OR | 5034079058 | [email protected] | 16 | 8 | Common authority | Conditional | Hazmat, Flatbed / oversized | — | Port of Portland |
| PAN EXPRESS INC | 1143545 | MC463127 | Gresham, OR | 5036541339 | [email protected] | 16 | 19 | Contract authority | Not rated | Dry van | Fresh produce | Port of Portland |
| ZAV TRANSPORT LLC | 2164902 | MC752204 | Gresham, OR | 5036884999 | [email protected] | 16 | 7 | Contract authority | Satisfactory | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Paper products | Port of Portland |
| ROAD EXPRESS LLC | 1907434 | MC684434 | Gresham, OR | 5036589550 | [email protected] | 14 | 14 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products, Construction | Port of Portland |
| MUNDO EXPRESS LLC | 4002039 | MC1504388 | Gresham, OR | 9713459308 | [email protected] | 11 | 11 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| AVR EXPRESS LLC | 2258045 | MC770583 | Gresham, OR | 6786603909 | [email protected] | 10 | 10 | Contract authority | Conditional | Dry van | Fresh produce | Port of Portland |
| LIPMAN-PORTLAND LLC | 714595 | MC807164 | Gresham, OR | 8286742685 | [email protected] | 10 | 7 | Common + Contract authority | Satisfactory | — | Fresh produce | Port of Portland |
| E-TRANS CO | 2944999 | MC996686 | Gresham, OR | 5037143300 | [email protected] | 9 | 12 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Port of Portland |
| FREIGHT SOLUTIONS LLC | 3348344 | MC1069998 | Gresham, OR | 5033862916 | [email protected] | 9 | 12 | Common authority | Satisfactory | Dry van | Fresh produce | Port of Portland |
| LOOP HI-WAY TOWING | 303098 | MC862712 | Gresham, OR | 5036633111 | [email protected] | 9 | 7 | Common authority | Not rated | — | Motor vehicles | Port of Portland |
| PDX TRUCKS LLC | 3784803 | MC1356197 | Gresham, OR | 5036767475 | [email protected] | 8 | 12 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products, Construction | Port of Portland |
| PRIESTLEY AND SONS MOVING & STORAGE | 103323 | MC109065 | Gresham, OR | 5036617920 | [email protected] | 8 | 8 | Common authority | Satisfactory | — | Household goods | Port of Portland |
| QUALITY TRANSPORTATION LLC | 1519649 | MC568168 | Gresham, OR | 5038885749 | [email protected] | 8 | 8 | Contract authority | Satisfactory | Dry van, Reefer | Fresh produce, Paper products | Port of Portland |
| MTL TRUCKING LLC | 3298063 | MC1045562 | Gresham, OR | 9712958023 | [email protected] | 7 | 8 | Common authority | Satisfactory | Dry van, Reefer, Dry bulk | Fresh produce, Paper products | Port of Portland |
| MX LOGISTICS LLC | 2039613 | MC745552 | Gresham, OR | 9715060331 | [email protected] | 7 | 5 | Common authority | Not rated | — | Fresh produce, Grain & feed | Port of Portland |
| VJR EXPRESS INC | 2364651 | MC810136 | Gresham, OR | 9712919049 | [email protected] | 7 | 9 | Contract authority | Not rated | Dry van | — | Port of Portland |
| LOYAL TRUCK LINE | 2363617 | MC810203 | Gresham, OR | 5033294289 | [email protected] | 5 | 5 | Contract authority | Satisfactory | Dry van | — | Port of Portland |
| MELODY LOGISTICS LLC | 3726620 | MC1455940 | Gresham, OR | 5035127917 | [email protected] | 5 | 5 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce | Port of Portland |
| P & N TRANSPORT LLC | 3419376 | MC1104900 | Gresham, OR | 5038661133 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce | Port of Portland |
| PAKS LOGISTIC LLC | 2545261 | MC885961 | Gresham, OR | 7862473729 | [email protected] | 5 | 6 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce | Port of Portland |
| RAVER TRANSPORTATION LLC | 2510133 | MC870541 | Gresham, OR | 5033188921 | [email protected] | 5 | 6 | Contract authority | Not rated | Dry van | — | Port of Portland |
| AN EXPRESS LLC | 2388724 | MC822409 | Gresham, OR | 5039985269 | [email protected] | 4 | 5 | Common authority | Satisfactory | Dry van, Reefer | Liquor / beverages | Port of Portland |
| INTERSTATE EXPRESS LLC | 2257865 | MC770507 | Gresham, OR | 5035159946 | [email protected] | 4 | 5 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Port of Portland |
| IPA LOGISTICS LLC | 3789378 | MC1359571 | Gresham, OR | 9713033036 | [email protected] | 4 | 4 | Common authority | Satisfactory | Dry van, Reefer | — | Port of Portland |
| VELAZQUEZ TRANSPORT | 1336118 | MC515452 | Gresham, OR | 9712219184 | [email protected] | 4 | 2 | Contract authority | Satisfactory | Dry van | — | Port of Portland |
| SAM & PAUL TRANSPORT INC | 3410642 | MC1099545 | Gresham, OR | 8655003003 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Port of Portland |
| CIRCLE FREIGHT LLC | 2825130 | MC942812 | Gresham, OR | 9712939050 | [email protected] | 3 | 7 | Contract authority | Not rated | Dry van | — | Port of Portland |
| DC TRUCKING LLC | 4309063 | MC1679289 | Gresham, OR | 9716450407 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| GOLD TRANS LLC | 2932484 | MC990371 | Gresham, OR | 9719985366 | [email protected] | 3 | 5 | Common authority | Satisfactory | Dry van | Liquor / beverages, Fresh produce | Port of Portland |
| TRUCKING COMPANY | 3694492 | MC1290208 | Gresham, OR | 9716788511 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | Construction | Port of Portland |
| LAVIN TRUCKING & REPAIR LLC | 3543169 | MC1183788 | Gresham, OR | 5035771358 | [email protected] | 3 | 2 | Common authority | Not rated | Dry bulk | — | Port of Portland |
| MMB PERFECT PLACEMENT LLC | 4105410 | MC1571722 | Gresham, OR | 8136654698 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| NRV LLC | 2021666 | MC711200 | Gresham, OR | 9712586460 | [email protected] | 3 | 3 | Contract authority | Satisfactory | Dry van, Reefer | — | Port of Portland |
| OREGON TRANS LLC | 2361978 | MC809549 | Gresham, OR | 5039121862 | [email protected] | 3 | 3 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products, Construction | Port of Portland |
| R FAST DELIVERY LLC | 3121289 | MC088114 | Gresham, OR | 9715705080 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| WEST LIGHT TRANSPORT LLC | 2268480 | MC774569 | Gresham, OR | 9712852097 | [email protected] | 3 | 8 | Contract authority | Not rated | Dry van | — | Port of Portland |
| ADT LOGISTICS LLC | 3748855 | MC1329978 | Gresham, OR | 9713037766 | [email protected] | 2 | 4 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| BEARDED TRANSPORT | 4569102 | MC1817191 | Gresham, OR | 3608396497 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| BIG IRON HEAVY HAUL LLC | 3327112 | MC1059635 | Gresham, OR | 5036797187 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| BKL TRANSPORT LLC | 2120128 | MC738946 | Gresham, OR | 9714092719 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Portland |
| DEDICATED TRANSPORT LLC | 3628445 | MC1242149 | Gresham, OR | 9712757674 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| DIAMOND LOGISTICS LLC | 3422325 | MC561011 | Gresham, OR | 9712087454 | [email protected] | 2 | 3 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce | Port of Portland |
| EMPIRE TRANSPORTATION LLC | 2787691 | MC929342 | Gresham, OR | 8284077393 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Household goods | Port of Portland |
| EXPRESS CONNECTION INC | 1313030 | MC508058 | Gresham, OR | 5034902826 | [email protected] | 2 | 4 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products, Construction, Farm supplies | Port of Portland |
| GBA CORPORATION | 1170740 | MC469808 | Gresham, OR | 5034903878 | [email protected] | 2 | 4 | Contract authority | Satisfactory | Dry van, Reefer | Fresh produce | Port of Portland |
| GS TRANS LLC | 3395373 | MC1091972 | Gresham, OR | 5035235774 | [email protected] | 2 | 2 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Construction | Port of Portland |
| JET LOGISTICS LLC | 2870013 | MC962165 | Gresham, OR | 9718883966 | [email protected] | 2 | 3 | Common authority | Not rated | Dry van, Dry bulk | — | Port of Portland |
| LOAD & GO TRUCKING LLC | 2577593 | MC901844 | Gresham, OR | 5039706264 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van | — | Port of Portland |
| LOPEZ TRANSPORT LLC | 3494770 | MC1151441 | Gresham, OR | 5035199378 | [email protected] | 2 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| LP DELIVERIES LLC | 4016385 | MC1513704 | Gresham, OR | 6199621100 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| MAQ TRANS LLC | 2800170 | MC935296 | Gresham, OR | 5033349585 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Paper products | Port of Portland |
| MORNINGSTAR LOGISTICS LLC | 3394955 | MC1091760 | Gresham, OR | 5035159668 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van | — | Port of Portland |
| RAINBOW TRANSPORT LLC | 1463755 | MC552971 | Gresham, OR | 5037575744 | [email protected] | 2 | 4 | Contract authority | Not rated | Dry van | Fresh produce | Port of Portland |
| REI TRANSPORT LLC | 3413720 | MC1101398 | Gresham, OR | 5037326020 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Paper products | Port of Portland |
| ROSE PDX TRANSPORTATION LLC | 3460505 | MC1129403 | Gresham, OR | 9717162319 | [email protected] | 2 | 3 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| SILVERLINE TRANSPORTATION LLC | 2564301 | MC895176 | Gresham, OR | 5039294906 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Dry van, Reefer | Fresh produce, Farm supplies | Port of Portland |
| SOTO TRANSPORTATION LLC | 2887786 | MC969636 | Gresham, OR | 9712419052 | [email protected] | 2 | 2 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| SUNNYSIDE TRANSPORTATION LLC | 2151366 | MC748061 | Gresham, OR | 5035050893 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | — | Port of Portland |
| STL TRANSPORTATION | 1304834 | MC506093 | Gresham, OR | 5034910400 | [email protected] | 2 | 3 | Contract authority | Not rated | Dry van | — | Port of Portland |
| XPRO LOGISTICS LLC | 4533251 | MC1797815 | Gresham, OR | 5032017337 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| AA MORALES TOWING LLC | 3803819 | MC1370134 | Gresham, OR | 3607131528 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Portland |
| ABSOLUTE FREIGHT LINES LLC | 1316085 | MC548254 | Gresham, OR | 9075757999 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Port of Portland |
| AI SEPTIC AND EXCAVATION LLC | 4494571 | MC1777206 | Gresham, OR | 3605188307 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| ALL FREIGHT LOGISTICS CORP | 2306965 | MC787617 | Gresham, OR | 5037248847 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van | Liquor / beverages, Fresh produce | Port of Portland |
| ANYTIMECARGO LLC | 4465640 | MC1761720 | Gresham, OR | 9714274400 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| ARCTIC TRANSPORT LLC | 3195320 | MC148942 | Gresham, OR | 5037527844 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| AV EXPRESS LLC | 2913202 | MC981802 | Gresham, OR | 9712442950 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| AZIZ LLC | 3725811 | MC1313268 | Gresham, OR | 5039330379 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | — | Port of Portland |
| B & B TRUCKING LLC | 3878870 | MC1422466 | Gresham, OR | 7022244844 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| BERB LLC | 3585406 | MC1212566 | Gresham, OR | 3104264850 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| BLACKMON BROS TRANSPORT LLC | 4448522 | MC1752670 | Gresham, OR | 2039458473 | [email protected] | 1 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| BLESSED TRANSPORT LLC | 3741176 | MC1324420 | Gresham, OR | 9715006801 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| BLUE MOUNTAIN DELIVERIES LLC | 4428267 | MC1742022 | Gresham, OR | 5039263699 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| BOONS LOGISTICS LLC | 4546376 | MC1804986 | Gresham, OR | 5034844135 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| BROTHERS LOGISTICS LLC | 4225029 | MC1633642 | Gresham, OR | 9713521527 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| BUNDY BROTHERS LLC | 4467791 | MC1762903 | Gresham, OR | 5038808550 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| CALVILLO MULTI-SERVICES EXPRESS LLC | 3251578 | MC1279830 | Gresham, OR | 9712357044 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Port of Portland |
| CAR EXPRESS LLC | 2823233 | MC941788 | Gresham, OR | 9715332533 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Hazmat | Motor vehicles | Port of Portland |
| CIP & SONS TRUCKING LLC | 3995737 | MC1500292 | Gresham, OR | 5034421405 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction | Port of Portland |
| CMS FREIGHT LLC | 4113953 | MC1571939 | Gresham, OR | 5036608637 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| COLBY STOKER TRUCKING | 933044 | MC412993 | Gresham, OR | 5033418651 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction | Port of Portland |
| DALA TRANSPORT LLC | 2464109 | MC851543 | Gresham, OR | 5036071088 | [email protected] | 1 | 1 | Contract authority | Not rated | Reefer | — | Port of Portland |
| DEE TRANSPORTATION | 2830746 | MC945793 | Gresham, OR | 9716781276 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| DELIVERY QUEEN LLC | 4285151 | MC1666451 | Gresham, OR | 5037348366 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| DGM EXPRESS LLC | 2951486 | MC999423 | Gresham, OR | 5035756016 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce, Construction | Port of Portland |
| DIAMOND RIDGE LOGISTICS LLC | 4309751 | MC1679632 | Gresham, OR | 3082894270 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages | Port of Portland |
| DUK LOGISTICS LLC | 3271715 | MC1032997 | Gresham, OR | 5039845959 | [email protected] | 1 | 3 | Common authority | Not rated | Reefer, Dry bulk | Liquor / beverages, Fresh produce | Port of Portland |
| DV TRANSPORT LLC | 3988570 | MC1495568 | Gresham, OR | 5038397108 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| ELEVATE TRANSPORT LLC | 4175692 | MC1606873 | Gresham, OR | 9712746736 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| ELJ TRUCKING LLC | 3529578 | MC1174566 | Gresham, OR | 5033810562 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| EMMERT TRANSPORT LLC | 2789357 | MC930176 | Gresham, OR | 5033172181 | [email protected] | 1 | 1 | Common authority | Not rated | Reefer | Liquor / beverages, Fresh produce, Paper products | Port of Portland |
| EMPIRE STATE LLC | 2578759 | MC902509 | Gresham, OR | 5039545461 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Dry van | Fresh produce | Port of Portland |
| EMY LOGISTICS LLC | 2877062 | MC965618 | Gresham, OR | 9712937026 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| EXPRESS STAR LLC | 2466116 | MC852504 | Gresham, OR | 5037527251 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | Fresh produce | Port of Portland |
| EXPRESS WHEELS LLC | 3473768 | MC1137784 | Gresham, OR | 9718041258 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | — | Port of Portland |
| FALCON EXPRESS LLC | 2577471 | MC901788 | Gresham, OR | 5034818376 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce, Construction | Port of Portland |
| FPI TRANSPORT LLC | 3534148 | MC1177623 | Gresham, OR | 2066931636 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Portland |
| FREEDOM LOGISTICS LLC | 2926886 | MC987787 | Gresham, OR | 9714006322 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| FREIGHTTECH INC | 3008880 | MC028010 | Gresham, OR | 5034493417 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Paper products | Port of Portland |
| G T R TRANSPORT LLC | 2843633 | MC952878 | Gresham, OR | 5034215803 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| G-FORCE TRANSPORT LLC | 3084559 | MC068569 | Gresham, OR | 9712228153 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| GML TRANSPORT LLC | 2561464 | MC893785 | Gresham, OR | 9712694788 | [email protected] | 1 | 2 | Contract authority | Not rated | Dry van | — | Port of Portland |
| GOLD TRANSPORT LLC | 3426485 | MC1109017 | Gresham, OR | 5037542950 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Portland |
| GREAT WEST EXPRESS LLC | 2802062 | MC936127 | Gresham, OR | 9713045488 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| GUERRA TRANSPORT LLC | 4502860 | MC1781571 | Gresham, OR | 5035196904 | [email protected] | 1 | 4 | Common authority | Not rated | Dry van | — | Port of Portland |
| HAPPY WAY TRUCKING LLC | 2564987 | MC895545 | Gresham, OR | 9712823864 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Paper products, Construction | Port of Portland |
| HAVANA EXPRESS LLC | 3112821 | MC091920 | Gresham, OR | 5034422508 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| HH TRANS LLC | 2814034 | MC938252 | Gresham, OR | 5037568936 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Port of Portland |
| HOME TRUCKING LLC | 3113214 | MC083804 | Gresham, OR | 5039264810 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| HONEY TRANSPORT LLC | 4552438 | MC1808163 | Gresham, OR | 8323605671 | [email protected] | 1 | 4 | Common authority | Not rated | Dry van | — | Port of Portland |
| HVA TRUCKING LLC | 4538173 | MC1800469 | Gresham, OR | 5037508388 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| HVM TRANS LLC | 4543683 | MC1803513 | Gresham, OR | 5039262823 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| IB TRUCKING LLC | 4349160 | MC1700294 | Gresham, OR | 5038064508 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| ILL TRANSPORT LLC | 4163381 | MC1600236 | Gresham, OR | 9712948333 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| INTER TRANSPORT LLC | 2367532 | MC811908 | Gresham, OR | 9713403422 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| IVAS TRANS LLC | 4303169 | MC1676159 | Gresham, OR | 5034335096 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| IVONNET TRANSPORT LLC | 4302434 | MC1675788 | Gresham, OR | 9714319520 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| J&J EXPRESS LLC | 3079596 | MC065894 | Gresham, OR | 5039156305 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| JACOBO TRUCKING | 3081460 | MC066945 | Gresham, OR | 9718882343 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Port of Portland |
| JANDL TRANSPORT LLC | 3693459 | MC1289445 | Gresham, OR | 5033100839 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| JRK TRANSPORTATION LLC | 2954992 | MC001339 | Gresham, OR | 5033096015 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| K LINE LLC | 2328864 | MC795022 | Gresham, OR | 5034426058 | [email protected] | 1 | 2 | Contract authority | Satisfactory | Dry van | — | Port of Portland |
| KAV TRUCKING LLC | 1059154 | MC442681 | Gresham, OR | 5037521320 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Dry van | — | Port of Portland |
| KCB TRUCKING LLC | 3563183 | MC1197493 | Gresham, OR | 5039147950 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | Port of Portland |
| KD LINE LLC | 4175896 | MC1606983 | Gresham, OR | — | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| KG TRANSPORT LLC | 4516005 | MC1788600 | Gresham, OR | 9714319449 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| KGM EXPRESS LLC | 3284108 | MC1038801 | Gresham, OR | 9712950709 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| KING'S WAY TRANSPORT LLC | 3136588 | MC096357 | Gresham, OR | 3603147155 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk | — | Port of Portland |
| KO EXPRESS LLC | 2102024 | MC733095 | Gresham, OR | 5037587980 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Fresh produce | Port of Portland |
| KOSS LOGISTICS LLC | 3604475 | MC1225502 | Gresham, OR | 9712203033 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| KURT WERNER TRANSPORT LLC | 2825316 | MC942905 | Gresham, OR | 5033476201 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction | Port of Portland |
| LD TRANSPORT LLC | 2460344 | MC850003 | Gresham, OR | 9715062710 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | Port of Portland |
| LEE & SON'S TRUCKING LLC | 3972559 | MC1484915 | Gresham, OR | 5413596050 | [email protected] | 1 | 1 | Common authority | Not rated | Flatbed / oversized | — | Port of Portland |
| LESLIE TRANSPORT LLC | 3122655 | MC088834 | Gresham, OR | 9715334055 | [email protected] | 1 | 1 | Common authority | Not rated | Reefer | Liquor / beverages | Port of Portland |
| LEWIS & CO | 3219789 | MC1008723 | Gresham, OR | 5033299828 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| M&M EXPRESS LLC | 4563401 | MC1814139 | Gresham, OR | 9715002521 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | — | Port of Portland |
| MA TRANSPORT INC | 3240108 | MC1017526 | Gresham, OR | 5038918337 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| MAJD TRUCKING INC | 3468110 | MC1134272 | Gresham, OR | 7138997686 | [email protected] | 1 | 2 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| MAP-IT TRANSPORTATION LLC | 2459326 | MC849547 | Gresham, OR | 5034229535 | [email protected] | 1 | 2 | Common authority | Conditional | Dry van, Reefer | — | Port of Portland |
| MAR TRANSPORTATION LLC | 3849026 | MC1402334 | Gresham, OR | 9717064593 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| MAWU FARMS LLC | 4490685 | MC1775060 | Gresham, OR | 9715029203 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| K & M TRUCKING | 2469127 | MC853611 | Gresham, OR | 5037408504 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Household goods, Paper products | Port of Portland |
| MNJ TRUCKING LLC | 3213133 | MC1003834 | Gresham, OR | 5038608208 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| MRL TRANSPORT LLC | 2870481 | MC962403 | Gresham, OR | 5037539354 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
