Carrier shortlist
Massachusetts · Fall River
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE CUBE LOGISTICS LLC | 2819202 | MC940326 | Fall River, MA | 7743575411 | [email protected] | 8 | 30 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Boston |
| CARDOSO AND SONS LLC | 3747981 | MC1329330 | Fall River, MA | 8578694708 | [email protected] | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Boston |
| JARAMAR EXPRESS | 3410440 | MC1099423 | Fall River, MA | 9145739596 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | Motor vehicles | Port of Boston |
| NUMARK TRANSPORTATION INC. | 1606451 | MC594079 | Fall River, MA | 7817066066 | [email protected] | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Boston |
| GOLD MEDAL BAKERY, INC. | 25343 | MC299104 | Fall River, MA | 7743655656 | [email protected] | 81 | 98 | Contract authority | Satisfactory | Dry van, Dry bulk | — | Port of Boston |
| EASTERN ICE CO INC | 251833 | MC724332 | Fall River, MA | 5086721800 | [email protected] | 44 | 30 | Common + Contract authority | Satisfactory | — | — | Port of Boston |
| RAW SEAFOODS INC | 1118755 | MC886388 | Fall River, MA | 5086730111 | [email protected] | 18 | 22 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Meat / perishable | Port of Boston |
| SAMPSON TRUCKING AND LOGISTICS LLC | 752216 | MC500588 | Fall River, MA | 5086468456 | [email protected] | 9 | 8 | Contract authority | Not rated | Dry van, Dry bulk | — | Port of Boston |
| ALL DAY & ALL NIGHT TOWING | 504425 | MC289749 | Fall River, MA | 5086751511 | [email protected] | 7 | 4 | Contract authority | Not rated | Hazmat, Tanker / bulk | Motor vehicles, Construction, Building materials | Port of Boston |
| RB TRANSPORTATION LLC | 3421686 | MC1106249 | Fall River, MA | 6469455209 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van | — | Port of Boston |
| TECH SERVICE CENTER INC | 825202 | MC074858 | Fall River, MA | 5086751761 | [email protected] | 5 | 4 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Boston |
| GILLET'S TOWING SERVICE | 2790041 | MC930509 | Fall River, MA | 5084419083 | [email protected] | 4 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Boston |
| PRIME FREIGHT LLC | 4395696 | MC1724886 | Fall River, MA | 8483129001 | [email protected] | 4 | 2 | Common authority | Not rated | Dry van | — | Port of Boston |
| BRIGHT LUMBER INC | 4352154 | MC1701850 | Fall River, MA | 7816661428 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Boston |
| CROSS COUNTRY TRANSPORTATION LLC | 4195144 | MC1617370 | Fall River, MA | 4077587917 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Port of Boston |
| FRANCISCO TRUCKING LLC | 3313128 | MC1052793 | Fall River, MA | 7742450345 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Boston |
| GEORGE'S AUTO TECH LLC | 2391646 | MC822085 | Fall River, MA | 5086754770 | [email protected] | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Boston |
| JOHN'S AUTO SERVICE INC | 1794972 | MC653275 | Fall River, MA | 5082597816 | [email protected] | 2 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Boston |
| KSD TRUCKING INC. | 2859767 | MC957936 | Fall River, MA | 5084967041 | [email protected] | 2 | 2 | Common authority | Not rated | — | Construction, Building materials | Port of Boston |
| MAXIMA TRANSPORTATION SERVICES INC | 2986222 | MC016723 | Fall River, MA | 7747662905 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Motor vehicles, Paper products, Construction, Building materials | Port of Boston |
| MELLO'S MEDICAL RECOVERY LLC | 3826200 | MC1672877 | Fall River, MA | 5086746683 | [email protected] | 2 | 3 | Contract authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Port of Boston |
| SMITTY'S TRUCKING | 3677857 | MC1280142 | Fall River, MA | 5087946865 | — | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Boston |
| VEIGA TRUCKING INC | 3109460 | MC081900 | Fall River, MA | 7742667925 | [email protected] | 2 | 2 | Common authority | Conditional | Dry van | — | Port of Boston |
| AGAPE LOGISTICS LLC | 3680971 | MC1280311 | Fall River, MA | 6174612433 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| AJA MENDOZA TRUCKING INC | 2789542 | MC930275 | Fall River, MA | 5083166020 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | Port of Boston |
| ALLIANCE LOGISTICS INC | 4021854 | MC1517176 | Fall River, MA | 6174295080 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| ALVES TRANSPORTATION LLC | 3836738 | MC1393783 | Fall River, MA | 7742974971 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| ANGEL DELIVERIES LLC | 2983545 | MC015477 | Fall River, MA | 9548299993 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of Boston |
| ARM TRANSPORT SOLUTIONS | 4493257 | MC1776503 | Fall River, MA | 7744336858 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Boston |
| ATW CONTRACTING LLC | 4476086 | MC1767191 | Fall River, MA | 5083221606 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Boston |
| AXL LOGISTICS S CORP | 4467731 | MC1762877 | Fall River, MA | 6893639166 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Boston |
| BEL TRANSPORTATION SERVICES INC | 2999866 | MC023494 | Fall River, MA | 5085427926 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Construction, Farm supplies, Building materials | Port of Boston |
| BISZKO BUILDING SYSTEMS INC | 3260745 | MC1027893 | Fall River, MA | 5086790518 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Port of Boston |
| CARVALHO'S TIRE & AUTO CENTER INC | 4332895 | MC1696354 | Fall River, MA | 5085674149 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | — | Port of Boston |
| DIRTY RIVER HAULIN | 3458559 | MC1130501 | Fall River, MA | 7743603737 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Boston |
| DLM TRANSPORT CORP | 3626741 | MC1240932 | Fall River, MA | 7742514855 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Paper products, Construction, Building materials | Port of Boston |
| DURFEE EXPRESS INC | 3923331 | MC1451882 | Fall River, MA | 6172077700 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| FATHER AND SON TRUCKING LLC | 3512880 | MC1163363 | Fall River, MA | 6178282434 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | — | Port of Boston |
| FROSTY NUGGETS LOGISTICS LLC | 4486191 | MC1772669 | Fall River, MA | 5086721800 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| GEO TOWING INC | 4431659 | MC1781888 | Fall River, MA | 7745036035 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| GT7 GENERAL CONTRACTING LLC | 4406478 | MC1730449 | Fall River, MA | 4012654251 | [email protected] | 1 | 6 | Common authority | Not rated | Dry van | — | Port of Boston |
| HERMES HAULZ LLC | 4123217 | MC1577384 | Fall River, MA | 7743191072 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Boston |
| SILVERSTONE ELITE TRANSPORT | 3212075 | MC1003280 | Fall River, MA | 5088788402 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Boston |
| JEAN F BARTHOLD TRUCKING LLC | 4265400 | MC1655680 | Fall River, MA | 7744512511 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Boston |
| JIREH ENTERPRISE INC | 2400436 | MC825551 | Fall River, MA | 5089719454 | [email protected] | 1 | 1 | Common authority | Not rated | — | — | Port of Boston |
| JLC TRUCKING INC | 3327260 | MC1059722 | Fall River, MA | 5088581315 | [email protected] | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | Port of Boston |
| KAYLHA TRANSPORTATION LLC | 4485568 | MC1779697 | Fall River, MA | 7744521027 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Port of Boston |
| LOUIS TRANSPORT | 1720039 | MC634630 | Fall River, MA | 5083615729 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of Boston |
| LUBIN TRANSPORTATION LLC | 4396105 | MC1725092 | Fall River, MA | 6177921716 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| LUIS D, LLC | 3626663 | MC1300395 | Fall River, MA | 7743814205 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| MARK 3 TRUCKING LLC | 4295298 | MC1671975 | Fall River, MA | 5088899453 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| N C TRUCKING | 1743630 | MC638498 | Fall River, MA | 5087263423 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Port of Boston |
| ODYSSEY EXPRESS LLC | 4391198 | MC1722636 | Fall River, MA | 7745262697 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| CONNELL TRUCKING | 2793877 | MC932283 | Fall River, MA | 5085585329 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| RKM LOGISTICS | 4174867 | MC1606429 | Fall River, MA | 5087287239 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| SHAGG COUTURE | 4145015 | MC1590043 | Fall River, MA | 5085581888 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Construction, Building materials | Port of Boston |
| SAMO TRANSPORTATION INC | 4052434 | MC1535929 | Fall River, MA | 8572498278 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| SONIC TRANSPORT LLC | 2485482 | MC860480 | Fall River, MA | 2034494421 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Port of Boston |
| T FURTADO TRUCKING INC | 4269450 | MC1657856 | Fall River, MA | 7749300770 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Boston |
| TJW CORP | 3160390 | MC115299 | Fall River, MA | 5085101372 | [email protected] | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | Port of Boston |
| TROY CITY TOWING LLC | 2466682 | MC1042140 | Fall River, MA | 7749305789 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Boston |
| V & H DELIVERY SERVICES LLC | 2987915 | MC017547 | Fall River, MA | 5083451189 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of Boston |
| V MAN TRUCKING CORP | 4026636 | MC1520167 | Fall River, MA | 7743019366 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Boston |
| VETERAN PRECISION LOGISTICS LLC | 4477636 | MC1767995 | Fall River, MA | 5087287925 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Port of Boston |
| 23MIDNIGHT TRANSPORTATION LLC | 4481996 | MC1770338 | Fall River, MA | 5086171740 | [email protected] | 0 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
| DORAMA LOGISTICS LLC | 4557921 | MC1811637 | Fall River, MA | 7748887893 | [email protected] | 0 | 1 | Common authority | Not rated | Dry van | — | Port of Boston |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net