Carrier shortlist
Oregon · Eugene
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REXIUS FOREST BY-PRODUCTS, INC. | 254098 | MC 194041 | Eugene, OR | 5413421835 | [email protected] | 32 | 24 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Port of Portland |
| THE GREEN LINE ENTERPRISES, INC. | 243192 | MC 170689 | Eugene, OR | 5416888600 | [email protected] | 9 | 8 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Port of Portland |
| JUAN MANUEL GARCIA | 2552313 | MC 932934 | Eugene, OR | 5415010198 | — | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Meat / perishable | Port of Portland |
| WILLIAMS TRANSPORTATION LLC | 1711886 | MC 628010 | Eugene, OR | 5415436282 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Construction, Farm supplies, Building materials | Port of Portland |
| WRNR LLC | 4142707 | MC 1588720 | Eugene, OR | 5034685115 | [email protected] | 190 | 210 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Motor vehicles, Paper products | Port of Portland |
| TYREE OIL INCORPORATED | 732764 | MC 1033980 | Eugene, OR | 5416870076 | [email protected] | 76 | 70 | Common + Contract authority | Satisfactory | Hazmat, Tanker / bulk | — | Port of Portland |
| FARWEST STEEL CORPORATION | 158453 | MC 416866 | Eugene, OR | 5416817238 | [email protected] | 70 | 63 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Port of Portland |
| FATEH CARRIERS INC | 3086782 | MC 069673 | Eugene, OR | 5419130208 | [email protected] | 38 | 40 | Common authority | Satisfactory | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Farm supplies | Port of Portland |
| LANZ CABINET SHOP INC | 495349 | MC 023920 | Eugene, OR | 5414854050 | [email protected] | 30 | 14 | Contract authority | Satisfactory | Dry van | Household goods, Construction, Building materials | Port of Portland |
| MURPHY PLYWOOD CO | 180921 | MC 360883 | Eugene, OR | 5414614545 | — | 23 | 17 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Port of Portland |
| A PLUS TOWING | 2473402 | MC 1317545 | Eugene, OR | 5416860044 | [email protected] | 19 | 12 | Common authority | Satisfactory | Hazmat | Motor vehicles | Port of Portland |
| CROSS TOWN MOVERS | 985339 | MC 227345 | Eugene, OR | 5416835211 | [email protected] | 16 | 20 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| RON BOWERS INCORPORATED | 226467 | MC 305268 | Eugene, OR | 5417474852 | [email protected] | 14 | 11 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Port of Portland |
| RAYS TOWING AND GARAGE CO INC | 1019085 | MC 1488881 | Eugene, OR | 5413423344 | [email protected] | 13 | 14 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Portland |
| THE JERRY BROWN COMPANY, INC. | 279032 | MC 379643 | Eugene, OR | 5416888211 | [email protected] | 12 | 8 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Port of Portland |
| AE COLLISION & TOWING INC | 2455190 | MC 847824 | Eugene, OR | 5415013021 | [email protected] | 11 | 19 | Common authority | Satisfactory | Hazmat, Flatbed / oversized | Motor vehicles | Port of Portland |
| DHC CARGO LLC | 3822166 | MC 1383460 | Eugene, OR | 5415561505 | [email protected] | 11 | 11 | Common authority | Not rated | Dry van | Motor vehicles | Port of Portland |
| JNB TRANSPORT INC | 1663275 | MC 611601 | Eugene, OR | 5413444930 | [email protected] | 11 | 9 | Common authority | Satisfactory | Dry van, Dry bulk | — | Port of Portland |
| ACTIVE TRANSFER, INC. | 249136 | MC 308761 | Eugene, OR | 5416885801 | [email protected] | 9 | 6 | Common authority | Conditional | Dry van, Reefer, Tanker / bulk | Household goods, Liquor / beverages, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Portland |
| ZIP-O-LOG MILLS INC | 779067 | MC 788576 | Eugene, OR | 5413437758 | [email protected] | 9 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Portland |
| EMERALD MOVING INC | 1313831 | MC 662724 | Eugene, OR | 5413436155 | [email protected] | 8 | 8 | Common authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Construction, Building materials | Port of Portland |
| MAIL CARRIERS INCORPORATED | 992257 | MC 718610 | Eugene, OR | 5417461613 | [email protected] | 7 | 8 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| S & M ROCK & LOAM INC | 742835 | MC 726407 | Eugene, OR | 5417413790 | [email protected] | 7 | 6 | Common authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Construction, Building materials | Port of Portland |
| SKINNY WIMP MOVING OF EUGENE | 3270761 | MC 1493277 | Eugene, OR | 5415313634 | [email protected] | 6 | 5 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| HUMMINGBIRD WHOLESALE | 2444840 | MC 900947 | Eugene, OR | 5416860921 | [email protected] | 5 | 5 | Common authority | Not rated | Dry bulk | Grain & feed | Port of Portland |
| 24 HOUR TRUCK TOWING | 519585 | MC 262599 | Eugene, OR | 5414852480 | — | 4 | 1 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Portland |
| OREGON RUBBER CO. | 103274 | MC 138151 | Eugene, OR | 5413436507 | [email protected] | 4 | 6 | Common + Contract authority | Satisfactory | Tanker / bulk, Dry bulk | — | Port of Portland |
| CASCADE MOVING & LOGISTICS LLC | 4139681 | MC 1586961 | Eugene, OR | 5418000445 | [email protected] | 3 | 12 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| DAVIES MOVING & DISTRIBUTION LLC | 4009791 | MC 1509424 | Eugene, OR | 5415105330 | [email protected] | 3 | 5 | Common authority | Not rated | Dry van, Hazmat | Household goods, Motor vehicles | Port of Portland |
| DNT TRUCKING INC | 4378109 | MC 1715755 | Eugene, OR | 5416007346 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Portland |
| J SAMS TRUCKING LLC | 3649704 | MC 1257522 | Eugene, OR | 5415211786 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Port of Portland |
| JAY F. OLDHAM & SON, INC. | 103311 | MC 018612 | Eugene, OR | 5417267646 | — | 2 | 4 | Common + Contract authority | Satisfactory | Flatbed / oversized | — | Port of Portland |
| KUEBLER TRUCKING LLC | 979467 | MC 416982 | Eugene, OR | 5419543856 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Construction, Building materials | Port of Portland |
| MOKHTAR LLC | 3546009 | MC 1185776 | Eugene, OR | 5418291288 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Construction, Building materials | Port of Portland |
| STATES INDUSTRIES, LLC | 2104132 | MC 754576 | Eugene, OR | 5416887871 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction, Building materials | Port of Portland |
| AMERICANA RELOCATION INC | 4393460 | MC 1723755 | Eugene, OR | 9714940428 | [email protected] | 1 | 4 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| ARCHITECTURAL MILLWORK MFG CO | 1382901 | MC 527161 | Eugene, OR | 5416891331 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Port of Portland |
| ARMOUR TRUCKING LLC | 4138602 | MC 1586335 | Eugene, OR | 5416065623 | [email protected] | 1 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| CRAZY 8 VENTURES LLC | 2955736 | MC 001738 | Eugene, OR | 5417297429 | [email protected] | 1 | 2 | Common authority | Satisfactory | Hazmat | Motor vehicles | Port of Portland |
| JA RAVEN LLC | 4129543 | MC 1581038 | Eugene, OR | 5419546718 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| JEFFREY O PATTERSON TRUCKING | 351318 | MC 218716 | Eugene, OR | 5415013932 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Port of Portland |
| K&N TRANSPORT | 1648463 | MC 607391 | Eugene, OR | 5419143014 | [email protected] | 1 | 1 | Common authority | Conditional | Hazmat | Motor vehicles | Port of Portland |
| PG TRANSPORT SERVICES LLC | 4517245 | MC 1789260 | Eugene, OR | 5419686079 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| SNAPDOWN | 4154197 | MC 1595301 | Eugene, OR | 5419142411 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Port of Portland |
| TD FREIGHT LLC | 3819869 | MC 1382460 | Eugene, OR | 7606160313 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| THERIN MORELAND ENTERPRISES, LLC | 337675 | MC 159015 | Eugene, OR | 5416891266 | [email protected] | 1 | 1 | Common + Contract authority | Satisfactory | Flatbed / oversized | Fresh produce | Port of Portland |
| TOC AMERICAN LOGISTICS INC | 2424094 | MC 835125 | Eugene, OR | 9714330548 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of Portland |
| WATKINS FREIGHT LOGISTICS LLC | 3676534 | MC 1299476 | Eugene, OR | 5413378969 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Port of Portland |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net