Carrier shortlist
New Jersey · Dover
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN PACKAGING, INC. | 259173 | MC 154535 | Dover, NJ | 9733617200 | [email protected] | 11 | 5 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Paper products, Construction, Building materials | Port of New York & New Jersey |
| CM METALS NJ LLC | 4033137 | MC 1524542 | Dover, NJ | 9733662716 | [email protected] | 5 | 5 | Common authority | Not rated | Container / drayage, Dry van | — | Port of New York & New Jersey |
| BUNKY'S HEAVY TOWING LLC | 1710973 | MC 627725 | Dover, NJ | 9733664104 | [email protected] | 11 | 7 | Common authority | Not rated | Hazmat | Motor vehicles | Port of New York & New Jersey |
| J D N CONTRACTING LLC | 3956945 | MC 1474515 | Dover, NJ | 9739810125 | [email protected] | 6 | 6 | Common authority | Not rated | — | Construction, Building materials | Port of New York & New Jersey |
| JFV TRUCKING | 1215674 | MC 608043 | Dover, NJ | 9736888485 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Port of New York & New Jersey |
| PRUDENT CORPORATION | 268315 | MC 217113 | Dover, NJ | 9733669055 | [email protected] | 6 | 8 | Contract authority | Satisfactory | Dry van | Household goods | Port of New York & New Jersey |
| SEBEST INC | 1691798 | MC 621292 | Dover, NJ | 9739785433 | [email protected] | 6 | 6 | Contract authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
| Y GONZALEZ TRUCKING LLC | 3115385 | MC 089919 | Dover, NJ | 2019531146 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| JK CRANE | 2634147 | MC 917091 | Dover, NJ | 9732679300 | [email protected] | 4 | 5 | Contract authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Port of New York & New Jersey |
| PEER'S MOVING CO., LLC | 43124 | MC 081955 | Dover, NJ | 9733662898 | [email protected] | 4 | 8 | Common authority | Conditional | — | Household goods | Port of New York & New Jersey |
| H & M TRUCKING LLC | 2589737 | MC 908224 | Dover, NJ | 9737250352 | [email protected] | 3 | 3 | Common authority | Not rated | — | — | Port of New York & New Jersey |
| D. C. EXPRESS, INC. | 249304 | MC 179558 | Dover, NJ | 9739895000 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| EMILIO & SONS TRANSPORT LLC | 3703824 | MC 1297059 | Dover, NJ | 9738107909 | [email protected] | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | Port of New York & New Jersey |
| G&S TRUCKING LLC | 4269364 | MC 1657805 | Dover, NJ | 9735806050 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Port of New York & New Jersey |
| J LINE SERVICES LLC | 2981324 | MC 014367 | Dover, NJ | 7206483475 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Port of New York & New Jersey |
| JGS TRANSPORT | 2574211 | MC 901011 | Dover, NJ | 9737250650 | [email protected] | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | Port of New York & New Jersey |
| JPS FREIGHTS LLC | 4414503 | MC 1734642 | Dover, NJ | 8623479335 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of New York & New Jersey |
| EAGLE EYE DELIVERY | 3503369 | MC 1157159 | Dover, NJ | 9089064722 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| MARTE TRUCKING SERVICES LLC | 4528667 | MC 1795374 | Dover, NJ | 8622975159 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| MINCHALA'S TRUCKING LLC | 3558511 | MC 1625889 | Dover, NJ | 9735679552 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of New York & New Jersey |
| N & K EXPRESS CORP | 3854704 | MC 1406177 | Dover, NJ | 9732240507 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| O&N TRUCKING LLC | 3395363 | MC 1091966 | Dover, NJ | 9293898809 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| TRANSPORTATION NETWORK LLC | 4310375 | MC 1679944 | Dover, NJ | 9733497038 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles, Construction, Building materials | Port of New York & New Jersey |
| W G O TRUCKING LLC | 2530889 | MC 888290 | Dover, NJ | 9734621113 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of New York & New Jersey |
| FAS LANE LOGISTICS LLC | 4542141 | MC 1802655 | Dover, NJ | 9739802141 | [email protected] | 0 | 2 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| H & R PRO BUILDERS LIMITED LIABILITY PARTNERSHIP | 3423147 | MC 1107089 | Dover, NJ | 9739681110 | [email protected] | 0 | 4 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net