Carrier shortlist
Texas · Desoto
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELG TRANSPORTATIONS LLC | 4445896 | MC1751272 | Desoto, TX | 2146139931 | [email protected] | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van | — | Dallas/Fort Worth Intermodal |
| MIDNITE TRUCKING | 2992851 | MC1086461 | Desoto, TX | 2144552620 | [email protected] | 4 | 3 | Common authority | Not rated | Container / drayage, Dry van | Liquor / beverages, Paper products | Dallas/Fort Worth Intermodal |
| DW DISTRIBUTION | 4340724 | MC1707249 | Desoto, TX | 4705893888 | [email protected] | 70 | 72 | Common authority | Not rated | Dry van | Construction | Dallas/Fort Worth Intermodal |
| D1 TRANSPORTERS | 3216218 | MC1030213 | Desoto, TX | 4699300202 | [email protected] | 24 | 40 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Construction | Dallas/Fort Worth Intermodal |
| ACCUTRANS FLATBED CARRIERS, LLC | 2888357 | MC969927 | Desoto, TX | 9729577595 | [email protected] | 20 | 20 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction | Dallas/Fort Worth Intermodal |
| DIVINE MERCY TRUCKING | 1646335 | MC606242 | Desoto, TX | 8662409998 | [email protected] | 10 | 10 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| BONAFIDE TRANSIT LLC | 1957867 | MC694772 | Desoto, TX | 2147054551 | [email protected] | 7 | 7 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| J B CONTRACT SERVICES | 2092602 | MC729965 | Desoto, TX | 2148699460 | [email protected] | 6 | 6 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| GPS TRUCKING | 2990580 | MC1249917 | Desoto, TX | 4692974151 | [email protected] | 6 | 7 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| PALOMAR MODULAR BUILDINGS LLC | 3607197 | MC1357447 | Desoto, TX | 4697270727 | [email protected] | 6 | 5 | Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| EGOTISTICAL LOGISTICS | 3705744 | MC1298515 | Desoto, TX | 9132262800 | [email protected] | 5 | 5 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ASA TRANSPORTATION USA INC | 4553878 | MC1808958 | Desoto, TX | 9452585553 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| DLC PRO FREIGHT LLC | 3734825 | MC1364239 | Desoto, TX | 6824459562 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction | Dallas/Fort Worth Intermodal |
| K & L TRUCKS LLC | 4241315 | MC1642526 | Desoto, TX | 4696154236 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| LIVSEY TRUCKING SERVICES LLC | 3130348 | MC096485 | Desoto, TX | 9036189466 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| M&R EXPRESS TRUCKING LLC | 4451360 | MC1754180 | Desoto, TX | 4693608221 | [email protected] | 4 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ANDREWS&M LOGISTICS LLC | 3252814 | MC1024044 | Desoto, TX | 4698319821 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| CALHOUN TRANSPORTATION | 3885039 | MC1426547 | Desoto, TX | 9723717878 | [email protected] | 3 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| FREEMAN TRUCKING | 2105388 | MC734410 | Desoto, TX | 2146624654 | [email protected] | 3 | 1 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Construction | Dallas/Fort Worth Intermodal |
| RUDD BROTHERS TRUCKING | 2139101 | MC1545201 | Desoto, TX | 2147990318 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| PRESTEGE TRANSPORT INC | 3698592 | MC1293189 | Desoto, TX | 8178451537 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| PROVERBS 3 GENERAL CONTRACTORS LLC | 2385710 | MC962970 | Desoto, TX | 9722015974 | [email protected] | 3 | 1 | Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SAID B TRUCKING LLC | 3607616 | MC1227651 | Desoto, TX | 4695378137 | [email protected] | 3 | 3 | Common authority | Satisfactory | Dry van | — | Dallas/Fort Worth Intermodal |
| SILVER HAWK TRANS LLC | 712672 | MC328441 | Desoto, TX | 9162162534 | [email protected] | 3 | 3 | Contract authority | Satisfactory | Dry van | — | Dallas/Fort Worth Intermodal |
| 3SIXTY5 TRUCKING INC | 4129258 | MC1580863 | Desoto, TX | — | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ACY TRANSPORTATION CO LLC | 4043292 | MC1530466 | Desoto, TX | 4695538526 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| AW TRANSPORT LLC | 3807303 | MC1377191 | Desoto, TX | 2144003471 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| CAVALLINI TRANSPORTATION LLC | 3526981 | MC1172734 | Desoto, TX | 7604681586 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction | Dallas/Fort Worth Intermodal |
| B&C EXPRESS DELIVERY | 2576032 | MC901052 | Desoto, TX | 2145643496 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Paper products | Dallas/Fort Worth Intermodal |
| FERMIN SARMIENTO DELIVERY SERVICES LLC | 3097582 | MC075617 | Desoto, TX | 2145870705 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | Household goods | Dallas/Fort Worth Intermodal |
| G & Z TRANSPORT INC | 4020879 | MC1516568 | Desoto, TX | 6822597064 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van, Dry bulk | — | Dallas/Fort Worth Intermodal |
| G&E VISIONZ TRANSPORT LLC | 3469895 | MC1135403 | Desoto, TX | 4699787919 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products, Construction | Dallas/Fort Worth Intermodal |
| GEAUX QUICK LOGISTICS, LLC | 3265125 | MC1029918 | Desoto, TX | 9724156009 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| GODS ORCHESTRATED DELIVERY SERVICE LLC | 4187691 | MC1814465 | Desoto, TX | 9723514549 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| K & M TRANSPORT LLC | 4147760 | MC1591642 | Desoto, TX | 6183047683 | [email protected] | 2 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| MCAFEE TRANSPORT LLC | 3651403 | MC1258730 | Desoto, TX | 4698668561 | [email protected] | 2 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| PREVOST FAMILY TRUCKING, INC | 1686753 | MC619622 | Desoto, TX | 8175045836 | [email protected] | 2 | 4 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Dry bulk | Household goods, Liquor / beverages, Paper products, Construction, Farm supplies | Dallas/Fort Worth Intermodal |
| PROGRESS LOGISTICS LLC | 3377723 | MC1083643 | Desoto, TX | 4695080044 | [email protected] | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Building materials | Dallas/Fort Worth Intermodal |
| 2 AB TRANSPORT LLC | 2116865 | MC788160 | Desoto, TX | 2144225988 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction | Dallas/Fort Worth Intermodal |
| 3 J'S TRANSPORT LLC | 3447353 | MC1121286 | Desoto, TX | 2144761485 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Dallas/Fort Worth Intermodal |
| 4 MAY TRANSPORTATION COMPANY LLC | 3624992 | MC1239650 | Desoto, TX | 4696284243 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| HUNTER TRANSPORT | 3880975 | MC1423891 | Desoto, TX | 9728728496 | — | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Dallas/Fort Worth Intermodal |
| A&D SOURCING LLC | 3611204 | MC1230109 | Desoto, TX | 2146008868 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce | Dallas/Fort Worth Intermodal |
| AGILE PRIVATE ENTERPRISE LLC | 4507517 | MC1784042 | Desoto, TX | 4699429280 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ARC TRANSPORTATION AND LEASING LLC | 4007384 | MC1507853 | Desoto, TX | 4697475334 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| BIG B TRANSPORTATION LLC | 855442 | MC376544 | Desoto, TX | 4692630793 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Hazmat | Liquor / beverages, Fresh produce, Paper products | Dallas/Fort Worth Intermodal |
| BROWN'S TRUCKING AND DELIVERY SERVICE LLC | 2031529 | MC723131 | Desoto, TX | 2145426282 | [email protected] | 1 | 2 | Common authority | Conditional | Dry van | — | Dallas/Fort Worth Intermodal |
| BTS TRANSPORT LLC | 3849252 | MC1402510 | Desoto, TX | 4697439302 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| COWBOY TRUCK LINES | 1914908 | MC686073 | Desoto, TX | 2149084198 | [email protected] | 1 | 2 | Common authority | Satisfactory | Dry van | — | Dallas/Fort Worth Intermodal |
| CHESS MOVE SOLUTIONS LLC | 4470707 | MC1764423 | Desoto, TX | 2149265139 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| CHIPS TRANSPORTATION LLC | 4522852 | MC1792254 | Desoto, TX | 4692717007 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| COLD & FLAWLESS TRUCKING LLC | 2925601 | MC987171 | Desoto, TX | 9724894607 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| CONTINUOUS IMPROVEMENTS LLC | 4218706 | MC1630284 | Desoto, TX | 6822462687 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| CREEPER V & T EXPRESS LLC | 2569208 | MC897569 | Desoto, TX | 4697668807 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| CRESTLINE TRUCKING LLC | 2252858 | MC1041933 | Desoto, TX | 2146073224 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Dallas/Fort Worth Intermodal |
| D.E. LOGISTICS, LLC | 2888219 | MC969850 | Desoto, TX | 4692615378 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| DEMAX TRANSPORTATION LLC | 2797344 | MC933946 | Desoto, TX | 2142137250 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| DHD TRANSPORT LLC | 3022093 | MC1158362 | Desoto, TX | 2148639276 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | Construction | Dallas/Fort Worth Intermodal |
| DIVINE CONNECT TRUCKING LLC | 3657029 | MC1262996 | Desoto, TX | 7088293250 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| HARRIS UNLIMITED | 1786445 | MC676422 | Desoto, TX | 2146833584 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | Construction | Dallas/Fort Worth Intermodal |
| DRIPPIN GLOBAL LLC | 4357705 | MC1704734 | Desoto, TX | 2148767078 | [email protected] | 1 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| EASY ROAD TRUCKING LLC | 4109152 | MC1677600 | Desoto, TX | 4699850279 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ELITE TIMING LOGISTICS LLC | 4480727 | MC1770740 | Desoto, TX | 4694494445 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| EN MOTION LLC | 3500517 | MC1176644 | Desoto, TX | 2142516948 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ONYX DELIVERY SERVICES | 2364479 | MC1677328 | Desoto, TX | 5129199319 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ESSENCE ELITE INDUSTRIES LLC | 4552288 | MC1808071 | Desoto, TX | 2148607666 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| EZ TRUCKING, LLC | 3814815 | MC1378154 | Desoto, TX | 9403011003 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| GH TRUCKING LLC | 1195262 | MC476445 | Desoto, TX | 2147182428 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Hazmat | Motor vehicles | Dallas/Fort Worth Intermodal |
| GIPSON MOTORCARRIERS LLC | 3691948 | MC1288361 | Desoto, TX | 8176819017 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Dallas/Fort Worth Intermodal |
| GOOD KARMA TRUCKING LLC | 3508555 | MC1160550 | Desoto, TX | 4127222843 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| HOOK & HAUL EXPRESS LLC | 4189584 | MC1614386 | Desoto, TX | 2142441485 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| HORTON'S ASAP ENTERPRISES LLC | 3026876 | MC037383 | Desoto, TX | 2144148197 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| IBX TRANSPORTATION, LLC | 2792808 | MC931830 | Desoto, TX | 9723222269 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| JE ENTERPRISE | 2929869 | MC1243088 | Desoto, TX | 9729971122 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Dallas/Fort Worth Intermodal |
| EMEYA TRUCKING | 1682872 | MC618362 | Desoto, TX | 9722304140 | [email protected] | 1 | 1 | Contract authority | Satisfactory | Dry van | — | Dallas/Fort Worth Intermodal |
| KASAGA LOGISTICS LLC | 4520985 | MC1791273 | Desoto, TX | 8177790396 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| KUT THRU TRUCKING LLC | 4515063 | MC1797222 | Desoto, TX | 4695719049 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| LMH TRANSPORTATION LLC | 3760088 | MC1338223 | Desoto, TX | 9792210353 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| LUCKY 17 LOGISTICS LLC | 4296050 | MC1672374 | Desoto, TX | 9728398760 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction | Dallas/Fort Worth Intermodal |
| M HALL TRUCKING LLC | 2844959 | MC953637 | Desoto, TX | 4693377976 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Paper products, Construction, Farm supplies | Dallas/Fort Worth Intermodal |
| MCCRAY ELITE TRANSPORTATION LLC | 3379937 | MC1084640 | Desoto, TX | 9727656469 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages | Dallas/Fort Worth Intermodal |
| MIDNIGHT 1 TRUCKING LLC | 3351140 | MC1354109 | Desoto, TX | 2147138313 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce | Dallas/Fort Worth Intermodal |
| MOJO MECHANICAL LLC | 4317325 | MC1683837 | Desoto, TX | 2145492373 | [email protected] | 1 | 3 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| MOLINA GENERAL SERVICES LLC | 4537918 | MC1801593 | Desoto, TX | 4698594322 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction | Dallas/Fort Worth Intermodal |
| MSD TRANSPORT LLC | 4541035 | MC1809746 | Desoto, TX | 4694940253 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| NITRO TRAN SERVICES LLC | 3381470 | MC1085380 | Desoto, TX | 9727655840 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| NL PRO LLC | 4059991 | MC1540309 | Desoto, TX | 6822997706 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| OFFTHELANDLOGISTICS | 4306590 | MC1810976 | Desoto, TX | 7135947878 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| RAMEY LOGISTICS LLC | 3444348 | MC1119521 | Desoto, TX | 9725044328 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ROBERTS AND ROBERTS FREIGHT LLC | 3759976 | MC1338145 | Desoto, TX | 4694938575 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Construction | Dallas/Fort Worth Intermodal |
| ROBERTSON EXPRESS LLC | 4340833 | MC1696025 | Desoto, TX | 2145746842 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ROCKSOLID2020 HAULING LLC | 3427740 | MC1109745 | Desoto, TX | 9725520889 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SAAS TRUCKING & TRANSPORT LLC | 3955098 | MC1569697 | Desoto, TX | 4693375616 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | — | Dallas/Fort Worth Intermodal |
| SAILAN TRANSPORT LLC | 4442918 | MC1749715 | Desoto, TX | 6825584641 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SCORPIONS CONVOY INC | 2819850 | MC940149 | Desoto, TX | 9452401232 | [email protected] | 1 | 3 | Common + Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SEVEN TWELVE LOGISTICS | 4137152 | MC1585426 | Desoto, TX | 4692883008 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SHIFT FORWARD LOGISTICS LLC | 3791007 | MC1360769 | Desoto, TX | 4012616342 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SHOTGUNN TRUCKING LLC | 3778003 | MC1452773 | Desoto, TX | 2146006339 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| SYMBO LOGISTICS | 3207258 | MC1000679 | Desoto, TX | 2145176690 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| TELSEE TRANSPORT LLC | 4314152 | MC1682080 | Desoto, TX | 4696581582 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies | Dallas/Fort Worth Intermodal |
| T AND T TRUCKING | 1394833 | MC530035 | Desoto, TX | 9723458753 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| TKAM LOGISTICS LLC | 4465461 | MC1761630 | Desoto, TX | 2142173450 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| TOUBA LOGISTICS LLC | 2512362 | MC1378209 | Desoto, TX | 4699674000 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| TTG INVESTMENTS LLC | 4451190 | MC1754095 | Desoto, TX | 5046447337 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| USA BELLO TRUCKING LLC | 2052130 | MC1176548 | Desoto, TX | 2144375828 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction | Dallas/Fort Worth Intermodal |
| VETERANS STANDARD AMERICA, INC. | 2975414 | MC011181 | Desoto, TX | 9722209026 | [email protected] | 1 | 1 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Paper products, Construction | Dallas/Fort Worth Intermodal |
| WAFORD LOGISTICS LLC | 4122643 | MC1577070 | Desoto, TX | 9727105711 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Dallas/Fort Worth Intermodal |
| WHITAKER WAY TRUCKING LLC | 4033495 | MC1524476 | Desoto, TX | — | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Dallas/Fort Worth Intermodal |
| WILSON'S PROFESSIONAL TRANSPORT LLC | 4222735 | MC1632438 | Desoto, TX | 3182006417 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| WRECKER SERVICES TRANSPORTATION LLC | 4229251 | MC1635953 | Desoto, TX | 9459857704 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Dallas/Fort Worth Intermodal |
| ZENO LOGISTICS | 1920014 | MC687942 | Desoto, TX | 2147892550 | [email protected] | 1 | 1 | Contract authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| ZIPSA LOGISTICS LLC | 3952016 | MC1471112 | Desoto, TX | 8554872213 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| A1 MED COURIER LLC | 4471648 | MC1764910 | Desoto, TX | 4699899115 | [email protected] | 0 | 2 | Common authority | Not rated | — | — | Dallas/Fort Worth Intermodal |
| FORTIFIED ACQUISITIONS COMPANY LLC | 2866636 | MC960437 | Desoto, TX | 4698314118 | [email protected] | 0 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| HUGHEY HEALTHCARE INCORPORATED | 4539092 | MC1800986 | Desoto, TX | 9723527127 | [email protected] | 0 | 4 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net