Carrier shortlist
Oregon · Bend
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONSOLIDATED TOWING, INC | 524289 | MC263674 | Bend, OR | 5413898080 | [email protected] | 18 | 14 | Contract authority | Satisfactory | Hazmat | Motor vehicles | Port of Portland |
| HIGH DESERT MULCHING | 1161518 | MC766378 | Bend, OR | 5413305558 | [email protected] | 17 | 13 | Common authority | Satisfactory | Hazmat, Dry bulk | Construction | Port of Portland |
| TUMALO TRANSPORT LLC | 3016490 | MC031977 | Bend, OR | 5416782913 | [email protected] | 17 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Farm supplies | Port of Portland |
| BOULDER RIDGE LLC | 2843802 | MC952972 | Bend, OR | 5413823624 | [email protected] | 15 | 12 | Common authority | Not rated | Hazmat, Flatbed / oversized | — | Port of Portland |
| USA AMERICAN ADJUSTERS | 929767 | MC404341 | Bend, OR | 5414203925 | [email protected] | 12 | 10 | Contract authority | Satisfactory | Dry van, Hazmat | — | Port of Portland |
| MILANN FARMS INC | 2342150 | MC801170 | Bend, OR | 5414207124 | [email protected] | 10 | 8 | Common authority | Satisfactory | Flatbed / oversized | Grain & feed, Construction, Farm supplies | Port of Portland |
| K & K LOGISTICS INC | 4037719 | MC1527144 | Bend, OR | 5035725526 | [email protected] | 7 | 6 | Contract authority | Not rated | Dry van | — | Port of Portland |
| COLLEGE HUNKS HAULING JUNK AND MOVING | 2814562 | MC106973 | Bend, OR | 2187790612 | [email protected] | 7 | 7 | Contract authority | Not rated | Dry van | Household goods | Port of Portland |
| ROCK SUPREMACY LLC | 2486032 | MC156570 | Bend, OR | 5413837625 | [email protected] | 6 | 6 | Common authority | Satisfactory | Hazmat, Flatbed / oversized | Construction | Port of Portland |
| JP LOGISTICS | 3421198 | MC1105974 | Bend, OR | 5415279771 | [email protected] | 4 | 4 | Common authority | Conditional | Flatbed / oversized | Construction | Port of Portland |
| HD COURIER | 3382438 | MC1238144 | Bend, OR | 5416393108 | [email protected] | 4 | 3 | Common authority | Not rated | Dry van | — | Port of Portland |
| GER-BEAR LLC | 3562205 | MC1253823 | Bend, OR | 7074988622 | [email protected] | 3 | 3 | Common authority | Satisfactory | Dry van, Hazmat | — | Port of Portland |
| ON THE MOVE MOVERS MOVING COMPANY LLC | 3592710 | MC1217482 | Bend, OR | 5414104889 | [email protected] | 3 | 3 | Common authority | Not rated | Dry van | Household goods | Port of Portland |
| BLACKFOOT TRUCKING LLC | 3307881 | MC1050255 | Bend, OR | 4084271819 | [email protected] | 2 | 2 | Common authority | Not rated | — | Livestock | — |
| D AND S HYDRAULICS INC | 2575576 | MC900814 | Bend, OR | 5413898003 | [email protected] | 2 | 2 | Common authority | Not rated | Flatbed / oversized | — | Port of Portland |
| GEORGE E TAFT TRANSPORTATION | 524308 | MC263978 | Bend, OR | 6026173660 | [email protected] | 2 | 2 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce | Port of Portland |
| LIVE JUNKLESS | 4230476 | MC1636643 | Bend, OR | 5415501240 | [email protected] | 2 | 6 | Common authority | Not rated | — | Household goods | — |
| VERN EVANS TRUCKING LLC | 3021684 | MC034698 | Bend, OR | 5412795419 | [email protected] | 2 | 1 | Common authority | Not rated | — | — | Port of Portland |
| BERRYMAN'S LOGISTICS LLC | 4471553 | MC1764863 | Bend, OR | 5416400787 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| BLACK DOG TRANSPORTATION CORP | 4319555 | MC1685093 | Bend, OR | 5038535058 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | — |
| BRIDGEWATER TRUCKING LLC | 4324054 | MC1687481 | Bend, OR | 5414108040 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Construction | Port of Portland |
| CASCADE ENERGY | 2991861 | MC019392 | Bend, OR | 5413851135 | [email protected] | 1 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies | Port of Portland |
| COSTELLO TRUCKING LLC | 957196 | MC1628800 | Bend, OR | 5412805041 | [email protected] | 1 | 1 | Common authority | Not rated | — | — | Port of Portland |
| GRAHAM TRANSPORTATION SERVICES | 4521244 | MC1791410 | Bend, OR | 5417498533 | [email protected] | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Portland |
| NORTHLAND FURNITURE COMPANY | 3406851 | MC1097552 | Bend, OR | 5413893600 | [email protected] | 1 | 1 | Common authority | Not rated | — | — | Port of Portland |
| HETRICK HAULING LLC | 4194509 | MC1617030 | Bend, OR | 2084848088 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies | — |
| JETFASTCHARGER DISTRIBUTORS LLC | 3122887 | MC088955 | Bend, OR | 5416996737 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | — |
| K7 LOGISTICS | 4089540 | MC1565555 | Bend, OR | 5417717021 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van, Hazmat | — | Port of Portland |
| MT ZION TRUCKING LLC | 2998079 | MC022625 | Bend, OR | 5414802441 | [email protected] | 1 | 1 | Common authority | Satisfactory | Dry van | — | Port of Portland |
| PACIFIC CREST SHIPPING LLC | 4403792 | MC1729066 | Bend, OR | 5417495400 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| RIMROCK TRANSPORT LLC | 4373811 | MC1713510 | Bend, OR | 5412809463 | [email protected] | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Portland |
| S & C SERVICE INCORPORATED | 3255778 | MC1025508 | Bend, OR | 9097212213 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Portland |
| TOWBOYZ LLC | 3240613 | MC1810316 | Bend, OR | 5419030858 | [email protected] | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Portland |
| HARRAH LOGISTICS GROUP, INC. | 2972712 | FF010398 | Bend, OR | 5414101265 | — | 0 | — | Contract authority | Not rated | — | — | Port of Portland |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net